Table of Contents

FACE Tournament

FACE How it works Conditions Ratings Download History
History Prehistoric Edition 1 to 10 Edition 11 Edition 12 Edition 13 Edition 14 Edition 15 Edition 16 Edition 17 Edition 18 Edition 19 Edition 20 Edition 21 to 30

Edition 11


Division 1

No. Engine                 1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------
 1 Houdini 1.50a       xxxxx   3.5   3.0   2.5   3.5   3.0   4.0   3.5   4.0   3.5   2.5   4.0   3.5   4.0   3.5   4.0   52.0 /   60 (86.67%)  73.9  
 2 Critter 0.90          0.5 xxxxx   1.5   3.0   3.0   3.0   2.0   4.0   2.5   3.5   3.5   3.5   3.5   4.0   3.5   3.0   44.0 /   60 (73.33%)  75.5  
 3 Stockfish 2.01ja      1.0   2.5 xxxxx   2.5   3.0   2.5   2.0   2.5   2.5   4.0   3.5   3.5   3.5   4.0   3.5   3.0   43.5 /   60 (72.50%)  66.1  
 4 Spark 1.00            1.5   1.0   1.5 xxxxx   2.0   3.0   2.0   1.0   4.0   2.5   4.0   3.5   3.5   2.5   3.5   1.5   37.0 /   60 (61.67%)  76.9  
 5 Komodo 1.30ja         0.5   1.0   1.0   2.0 xxxxx   2.0   1.5   1.5   3.5   2.5   3.5   4.0   4.0   4.0   2.5   3.0   36.5 /   60 (60.83%)  84.4  
 6 Spike 1.40            1.0   1.0   1.5   1.0   2.0 xxxxx   2.0   2.0   3.5   3.0   3.5   1.5   3.5   3.0   3.0   3.5   35.0 /   60 (58.33%)  81.1  
 7 Gull 1.20             0.0   2.0   2.0   2.0   2.5   2.0 xxxxx   2.0   2.5   1.5   3.5   3.0   2.5   3.5   3.0   3.0   35.0 /   60 (58.33%)  84.4  
 8 Rybka 2.32a           0.5   0.0   1.5   3.0   2.5   2.0   2.0 xxxxx   1.0   1.5   3.0   2.0   3.5   4.0   3.5   2.5   32.5 /   60 (54.17%)  78.2  
 9 Booot 5.10            0.0   1.5   1.5   0.0   0.5   0.5   1.5   3.0 xxxxx   2.0   2.5   1.5   2.0   3.5   2.5   3.5   26.0 /   60 (43.33%)  72.2  
10 Thinker 5.40d         0.5   0.5   0.0   1.5   1.5   1.0   2.5   2.5   2.0 xxxxx   1.5   2.5   3.0   1.0   3.0   2.5   25.5 /   60 (42.50%)  81.8  
11 Loop 2007             1.5   0.5   0.5   0.0   0.5   0.5   0.5   1.0   1.5   2.5 xxxxx   3.0   2.5   2.5   3.0   2.0   22.0 /   60 (36.67%)  79.8  
12 Crafty 23.40ja        0.0   0.5   0.5   0.5   0.0   2.5   1.0   2.0   2.5   1.5   1.0 xxxxx   2.5   1.0   1.0   4.0   20.5 /   60 (34.17%)  76.0  
13 Scorpio 2.70ja        0.5   0.5   0.5   0.5   0.0   0.5   1.5   0.5   2.0   1.0   1.5   1.5 xxxxx   2.0   3.5   3.5   19.5 /   60 (32.50%)  68.3  
14 Hannibal 1.00a        0.0   0.0   0.0   1.5   0.0   1.0   0.5   0.0   0.5   3.0   1.5   3.0   2.0 xxxxx   2.5   2.0   17.5 /   60 (29.17%)  82.5  
15 Delfi 5.40            0.5   0.5   0.5   0.5   1.5   1.0   1.0   0.5   1.5   1.0   1.0   3.0   0.5   1.5 xxxxx   3.0   17.5 /   60 (29.17%)  70.0  
16 Protector 1.40ja      0.0   1.0   1.0   2.5   1.0   0.5   1.0   1.5   0.5   1.5   2.0   0.0   0.5   2.0   1.0 xxxxx   16.0 /   60 (26.67%)  71.7

Division 2

No. Engine                  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
----------------------------------------------------------------------------------------------------------------------------------------------------
 1 Crafty 23.40ja       xxxxx   2.0   2.5   2.0   2.5   2.0   3.5   3.5   2.5   3.0   2.0   2.0   3.5   3.0   3.5   3.5   41.0 /   60 (68.33%)  69.4  
 2 Scorpio 2.70ja         2.0 xxxxx   2.5   1.5   2.5   1.5   2.5   2.5   2.5   2.5   3.0   3.5   3.0   2.0   3.0   3.0   37.5 /   60 (62.50%)  79.6  
 3 Loop 2007              1.5   1.5 xxxxx   2.5   2.5   3.0   2.0   2.5   2.5   3.0   3.5   1.0   2.0   2.5   3.0   2.5   35.5 /   60 (59.17%)  78.3  
 4 Bug2 1.7.0             2.0   2.5   1.5 xxxxx   2.0   1.5   3.0   1.5   1.5   2.5   1.5   3.0   2.5   3.5   2.5   3.5   34.5 /   60 (57.50%)  75.0  
 5 Chronos 1.99           1.5   1.5   1.5   2.0 xxxxx   2.5   1.5   3.0   1.5   2.0   2.5   3.0   3.0   1.5   3.0   4.0   34.0 /   60 (56.67%)  75.0  
 6 Bison 9.11             2.0   2.5   1.0   2.5   1.5 xxxxx   2.0   3.0   3.0   2.5   1.0   3.5   1.5   2.0   2.5   3.0   33.5 /   60 (55.83%)  69.6  
 7 Frenzee Feb08          0.5   1.5   2.0   1.0   2.5   2.0 xxxxx   3.0   2.0   2.0   3.0   3.0   1.5   3.0   2.0   2.5   31.5 /   60 (52.50%)  70.8  
 8 Alaric 707             0.5   1.5   1.5   2.5   1.0   1.0   1.0 xxxxx   3.5   2.5   1.5   1.5   4.0   1.5   2.5   3.0   29.0 /   60 (48.33%)  75.2  
 9 Naum 2.00              1.5   1.5   1.5   2.5   2.5   1.0   2.0   0.5 xxxxx   2.0   2.0   1.5   2.0   2.5   2.5   3.0   28.5 /   60 (47.50%)  75.4  
10 WildCat 8.00           1.0   1.5   1.0   1.5   2.0   1.5   2.0   1.5   2.0 xxxxx   1.5   2.5   3.0   2.0   2.5   3.0   28.5 /   60 (47.50%)  70.9  
11 Cyrano 0.60b17ja       2.0   1.0   0.5   2.5   1.5   3.0   1.0   2.5   2.0   2.5 xxxxx   2.0   2.0   1.5   2.5   1.5   28.0 /   60 (46.67%)  73.3  
12 Pharaon 3.51           2.0   0.5   3.0   1.0   1.0   0.5   1.0   2.5   2.5   1.5   2.0 xxxxx   2.0   4.0   2.0   2.0   27.5 /   60 (45.83%)  76.5  
13 Colossus 2008b         0.5   1.0   2.0   1.5   1.0   2.5   2.5   0.0   2.0   1.0   2.0   2.0 xxxxx   2.0   4.0   2.5   26.5 /   60 (44.17%)  67.0  
14 DayDreamer 1.75ja      1.0   2.0   1.5   0.5   2.5   2.0   1.0   2.5   1.5   2.0   2.5   0.0   2.0 xxxxx   3.0   1.5   25.5 /   60 (42.50%)  73.2  
15 ET 130108              0.5   1.0   1.0   1.5   1.0   1.5   2.0   1.5   1.5   1.5   1.5   2.0   0.0   1.0 xxxxx   2.5   20.0 /   60 (33.33%)  78.1  
16 SlowBlitzWV 2.10       0.5   1.0   1.5   0.5   0.0   1.0   1.5   1.0   1.0   1.0   2.5   2.0   1.5   2.5   1.5 xxxxx   19.0 /   60 (31.67%)  68.0

Division 3

No. Engine                  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
----------------------------------------------------------------------------------------------------------------------------------------------------
 1 Loop 2007            xxxxx   2.0   3.5   2.5   3.5   3.5   2.5   3.5   3.0   2.5   2.5   3.5   3.0   4.0   4.0   3.5   47.0 /   60 (78.33%)  63.3  
 2 Chronos 1.99           2.0 xxxxx   1.5   2.0   3.0   1.5   2.5   3.0   1.5   2.0   3.0   3.0   3.0   3.0   2.5   4.0   37.5 /   60 (62.50%)  75.8  
 3 DayDreamer 1.75ja      0.5   2.5 xxxxx   1.5   2.0   2.0   3.0   3.0   2.0   3.0   2.0   3.0   3.0   2.0   2.5   3.5   35.5 /   60 (59.17%)  74.1  
 4 Pharaon 3.51           1.5   2.0   2.5 xxxxx   2.5   2.0   1.0   2.5   1.0   2.0   1.5   4.0   3.0   2.0   3.5   3.0   34.0 /   60 (56.67%)  71.6  
 5 ProDeo 1.60            0.5   1.0   2.0   1.5 xxxxx   2.0   2.5   1.5   3.0   2.0   2.5   1.0   2.5   2.5   3.0   3.0   30.5 /   60 (50.83%)  74.7  
 6 Hamsters 0.71          0.5   2.5   2.0   2.0   2.0 xxxxx   1.5   2.0   1.5   1.0   3.0   2.5   3.0   3.5   1.5   2.0   30.5 /   60 (50.83%)  66.8  
 7 Pseudo 0.70c           1.5   1.5   1.0   3.0   1.5   2.5 xxxxx   1.0   2.0   2.0   2.5   2.5   2.5   2.0   1.0   2.5   29.0 /   60 (48.33%)  76.9  
 8 Alfil 8.11             0.5   1.0   1.0   1.5   2.5   2.0   3.0 xxxxx   2.0   3.0   2.5   1.5   1.5   1.5   3.0   2.0   28.5 /   60 (47.50%)  72.8  
 9 Trace 1.37a            1.0   2.5   2.0   3.0   1.0   2.5   2.0   2.0 xxxxx   2.0   2.5   1.5   1.5   1.5   2.5   1.0   28.5 /   60 (47.50%)  70.3  
10 Aristarch 4.50         1.5   2.0   1.0   2.0   2.0   3.0   2.0   1.0   2.0 xxxxx   2.0   2.5   1.0   3.0   3.0   0.5   28.5 /   60 (47.50%)  67.2  
11 Ruffian 1.05           1.5   1.0   2.0   2.5   1.5   1.0   1.5   1.5   1.5   2.0 xxxxx   1.5   2.5   3.5   1.5   3.5   28.5 /   60 (47.50%)  79.4  
12 Movei 0.08.438         0.5   1.0   1.0   0.0   3.0   1.5   1.5   2.5   2.5   1.5   2.5 xxxxx   2.0   2.5   3.0   2.0   27.0 /   60 (45.00%)  75.7  
13 Brutus 8.05ja          1.0   1.0   1.0   1.0   1.5   1.0   1.5   2.5   2.5   3.0   1.5   2.0 xxxxx   2.0   1.5   2.5   25.5 /   60 (42.50%)  63.9  
14 Amyan 1.72             0.0   1.0   2.0   2.0   1.5   0.5   2.0   2.5   2.5   1.0   0.5   1.5   2.0 xxxxx   2.0   3.0   24.0 /   60 (40.00%)  74.6  
15 AnMon 5.75             0.0   1.5   1.5   0.5   1.0   2.5   3.0   1.0   1.5   1.0   2.5   1.0   2.5   2.0 xxxxx   2.5   24.0 /   60 (40.00%)  71.9  
16 Sloppy 0.23ja          0.5   0.0   0.5   1.0   1.0   2.0   1.5   2.0   3.0   3.5   0.5   2.0   1.5   1.0   1.5 xxxxx   21.5 /   60 (35.83%)  74.6

Division 4

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------
 1 DayDreamer 1.75ja         xxxxx   1.0   3.5   2.0   2.0   3.0   2.5   2.0   3.0   2.0   3.5   3.0   2.0   3.0   4.0   4.0   40.5 /   60 (67.50%)  63.9  
 2 Trace 1.37a                 3.0 xxxxx   0.5   3.0   3.0   4.0   1.5   2.0   2.5   2.5   2.5   2.5   2.5   2.0   2.5   4.0   38.0 /   60 (63.33%)  70.3  
 3 Hamsters 0.71               0.5   3.5 xxxxx   2.0   2.0   1.0   4.0   2.0   3.0   3.0   4.0   1.0   2.0   2.0   3.0   2.0   35.0 /   60 (58.33%)  64.7  
 4 Brutus 8.05ja               2.0   1.0   2.0 xxxxx   2.5   2.5   2.0   3.0   1.0   3.0   2.5   3.0   3.0   1.5   2.5   2.0   33.5 /   60 (55.83%)  69.2  
 5 Garbo 2.20                  2.0   1.0   2.0   1.5 xxxxx   3.0   2.0   1.5   3.5   1.5   2.5   3.0   3.0   2.0   2.0   1.5   32.0 /   60 (53.33%)  59.7  
 6 Deuterium 09.01.26.492      1.0   0.0   3.0   1.5   1.0 xxxxx   4.0   3.5   3.0   1.5   1.5   2.0   2.5   2.0   2.5   2.0   31.0 /   60 (51.67%)  73.0  
 7 SmarThink 0.17a             1.5   2.5   0.0   2.0   2.0   0.0 xxxxx   3.0   3.0   1.0   2.0   2.0   2.5   4.0   3.0   2.5   31.0 /   60 (51.67%)  68.4  
 8 Jonny 2.83                  2.0   2.0   2.0   1.0   2.5   0.5   1.0 xxxxx   3.5   1.5   2.0   1.5   4.0   3.0   1.0   2.5   30.0 /   60 (50.00%)  80.8  
 9 Ufim 8.02                   1.0   1.5   1.0   3.0   0.5   1.0   1.0   0.5 xxxxx   2.0   1.5   2.5   2.5   3.0   4.0   4.0   29.0 /   60 (48.33%)  64.5  
10 Zappa 1.10                  2.0   1.5   1.0   1.0   2.5   2.5   3.0   2.5   2.0 xxxxx   2.5   2.0   1.0   1.0   2.0   1.5   28.0 /   60 (46.67%)  70.6  
11 Ktulu 4.20                  0.5   1.5   0.0   1.5   1.5   2.5   2.0   2.0   2.5   1.5 xxxxx   0.5   2.5   3.0   4.0   2.5   28.0 /   60 (46.67%)  67.8  
12 Petir 4.999999              1.0   1.5   3.0   1.0   1.0   2.0   2.0   2.5   1.5   2.0   3.5 xxxxx   1.5   1.0   1.0   2.0   26.5 /   60 (44.17%)  68.8  
13 SOS 5.10                    2.0   1.5   2.0   1.0   1.0   1.5   1.5   0.0   1.5   3.0   1.5   2.5 xxxxx   3.5   1.5   1.5   25.5 /   60 (42.50%)  65.6  
14 Hermann 2.50                1.0   2.0   2.0   2.5   2.0   2.0   0.0   1.0   1.0   3.0   1.0   3.0   0.5 xxxxx   2.5   2.0   25.5 /   60 (42.50%)  62.2  
15 Tao 5.60                    0.0   1.5   1.0   1.5   2.0   1.5   1.0   3.0   0.0   2.0   0.0   3.0   2.5   1.5 xxxxx   3.0   23.5 /   60 (39.17%)  70.0  
16 Arasan 12.10                0.0   0.0   2.0   2.0   2.5   2.0   1.5   1.5   0.0   2.5   1.5   2.0   2.5   2.0   1.0 xxxxx   23.0 /   60 (38.33%)  65.5

Division 5

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------
 1 DayDreamer 1.75ja         xxxxx   2.0   1.5   2.0   2.5   3.0   2.5   3.5   3.5   2.5   2.5   2.0   3.5   4.0   4.0   3.0   42.0 /   60 (70.00%)  64.7  
 2 Tao 5.60                    2.0 xxxxx   2.5   3.5   2.5   1.0   1.5   2.0   1.5   3.0   1.5   3.5   1.5   2.5   4.0   3.5   36.0 /   60 (60.00%)  71.5  
 3 Deuterium 09.01.26.492      2.5   1.5 xxxxx   2.5   2.5   2.0   2.5   2.0   0.5   3.0   3.0   2.0   3.0   2.5   3.0   3.0   35.5 /   60 (59.17%)  64.1  
 4 Brutus 8.05ja               2.0   0.5   1.5 xxxxx   1.5   2.0   2.5   3.0   2.5   1.0   3.0   4.0   2.5   2.0   3.5   3.5   35.0 /   60 (58.33%)  69.2  
 5 LGEvolution 1.00.18.18      1.5   1.5   1.5   2.5 xxxxx   3.5   3.0   0.5   2.0   1.0   3.0   3.0   3.0   1.5   2.0   3.0   32.5 /   60 (54.17%)  65.2  
 6 GreenLight 3.01.22          1.0   3.0   2.0   2.0   0.5 xxxxx   2.0   2.0   3.5   3.0   0.5   2.0   3.0   2.5   3.0   1.5   31.5 /   60 (52.50%)  78.8  
 7 Pupsi2 0.08                 1.5   2.5   1.5   1.5   1.0   2.0 xxxxx   2.0   3.5   1.5   3.5   2.5   0.0   2.5   3.5   2.5   31.5 /   60 (52.50%)  69.6  
 8 Tornado 3.67                0.5   2.0   2.0   1.0   3.5   2.0   2.0 xxxxx   2.0   3.5   1.5   2.0   1.0   3.0   1.5   2.5   30.0 /   60 (50.00%)  63.0  
 9 Baron 2.23                  0.5   2.5   3.5   1.5   2.0   0.5   0.5   2.0 xxxxx   2.0   2.5   2.0   2.0   2.5   1.5   3.0   28.5 /   60 (47.50%)  72.2  
10 Rotor 0.50                  1.5   1.0   1.0   3.0   3.0   1.0   2.5   0.5   2.0 xxxxx   1.5   2.0   4.0   3.0   0.0   2.5   28.5 /   60 (47.50%)  72.0  
11 Pepito 1.52.2ja             1.5   2.5   1.0   1.0   1.0   3.5   0.5   2.5   1.5   2.5 xxxxx   2.5   1.0   2.5   3.0   1.0   27.5 /   60 (45.83%)  71.3  
12 N2 0.10                     2.0   0.5   2.0   0.0   1.0   2.0   1.5   2.0   2.0   2.0   1.5 xxxxx   3.5   2.0   1.5   2.5   26.0 /   60 (43.33%)  85.3  
13 Yace 0.9987                 0.5   2.5   1.0   1.5   1.0   1.0   4.0   3.0   2.0   0.0   3.0   0.5 xxxxx   2.0   1.5   1.5   25.0 /   60 (41.67%)  69.5  
14 Anatoli 0.35k               0.0   1.5   1.5   2.0   2.5   1.5   1.5   1.0   1.5   1.0   1.5   2.0   2.0 xxxxx   3.0   2.0   24.5 /   60 (40.83%)  71.4  
15 Bruja 1.90ja                0.0   0.0   1.0   0.5   2.0   1.0   0.5   2.5   2.5   4.0   1.0   2.5   2.5   1.0 xxxxx   3.0   24.0 /   60 (40.00%)  72.4  
16 Nejmet 3.07                 1.0   0.5   1.0   0.5   1.0   2.5   1.5   1.5   1.0   1.5   3.0   1.5   2.5   2.0   1.0 xxxxx   22.0 /   60 (36.67%)  73.8

Division 6

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------
 1 DayDreamer 1.75ja         xxxxx   2.0   2.5   2.5   3.5   3.5   2.5   2.5   3.5   2.5   3.5   3.5   4.0   3.5   3.0   4.0   46.5 /   60 (77.50%)  67.6  
 2 Deuterium 09.01.26.492      2.0 xxxxx   2.0   3.0   3.5   3.0   3.0   3.0   1.0   3.0   4.0   2.5   1.0   4.0   3.0   3.0   41.0 /   60 (68.33%)  66.9  
 3 Brutus 8.05                 1.5   2.0 xxxxx   1.0   1.5   3.5   2.5   3.0   2.0   2.5   1.5   2.5   3.5   4.0   3.0   4.0   38.0 /   60 (63.33%)  63.8  
 4 Danasah 4.45                1.5   1.0   3.0 xxxxx   1.5   2.0   3.0   3.0   1.0   2.5   2.5   3.0   3.0   3.0   3.5   3.5   37.0 /   60 (61.67%)  70.2  
 5 Dirty 6J-22                 0.5   0.5   2.5   2.5 xxxxx   3.0   3.0   3.5   2.0   3.0   2.0   3.0   1.5   3.5   3.0   3.5   37.0 /   60 (61.67%)  72.5  
 6 LambChop 10.99              0.5   1.0   0.5   2.0   1.0 xxxxx   3.0   2.0   2.0   2.5   3.0   2.0   3.0   3.0   2.5   3.5   31.5 /   60 (52.50%)  71.0  
 7 FrancescaMad 0.14           1.5   1.0   1.5   1.0   1.0   1.0 xxxxx   2.0   2.5   1.0   1.5   3.0   4.0   3.0   3.5   3.5   31.0 /   60 (51.67%)  69.8  
 8 KingOfKings 2.56            1.5   1.0   1.0   1.0   0.5   2.0   2.0 xxxxx   2.5   4.0   3.0   2.0   2.0   2.0   1.5   3.0   29.0 /   60 (48.33%)  64.2  
 9 Queen 4.03                  0.5   3.0   2.0   3.0   2.0   2.0   1.5   1.5 xxxxx   2.0   1.5   2.0   1.5   2.5   2.5   1.0   28.5 /   60 (47.50%)  63.6  
10 KnightDreamer 3.20          1.5   1.0   1.5   1.5   1.0   1.5   3.0   0.0   2.0 xxxxx   2.0   2.0   2.5   2.0   4.0   2.0   27.5 /   60 (45.83%)  66.4  
11 NanoSzachy 3.80             0.5   0.0   2.5   1.5   2.0   1.0   2.5   1.0   2.5   2.0 xxxxx   3.0   1.5   1.5   2.5   2.5   26.5 /   60 (44.17%)  70.4  
12 Matacz 1.40                 0.5   1.5   1.5   1.0   1.0   2.0   1.0   2.0   2.0   2.0   1.0 xxxxx   2.5   3.0   2.0   3.5   26.5 /   60 (44.17%)  68.4  
13 Dragon 4.60                 0.0   3.0   0.5   1.0   2.5   1.0   0.0   2.0   2.5   1.5   2.5   1.5 xxxxx   2.5   1.5   2.0   24.0 /   60 (40.00%)  68.1  
14 Quark 2.35                  0.5   0.0   0.0   1.0   0.5   1.0   1.0   2.0   1.5   2.0   2.5   1.0   1.5 xxxxx   3.0   3.0   20.5 /   60 (34.17%)  68.3  
15 Postmodernist 10.16         1.0   1.0   1.0   0.5   1.0   1.5   0.5   2.5   1.5   0.0   1.5   2.0   2.5   1.0 xxxxx   2.0   19.5 /   60 (32.50%)  70.5  
16 Djinn 0.925x                0.0   1.0   0.0   0.5   0.5   0.5   0.5   1.0   3.0   2.0   1.5   0.5   2.0   1.0   2.0 xxxxx   16.0 /   60 (26.67%)  61.2

Division 7

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------
 1 DayDreamer 1.75ja         xxxxx   2.5   2.0   2.5   3.5   3.5   3.0   2.5   4.0   4.0   4.0   4.0   2.0   4.0   2.5   3.5   47.5 /   60 (79.17%)  73.1  
 2 Deuterium 09.01.26.492      1.5 xxxxx   4.0   3.5   1.5   2.5   3.5   2.5   3.5   2.0   3.5   4.0   3.0   4.0   3.0   4.0   46.0 /   60 (76.67%)  71.0  
 3 Dirty 6J-22                 2.0   0.0 xxxxx   2.0   1.0   0.5   3.0   3.5   2.5   3.5   4.0   2.0   3.5   2.5   3.5   3.5   37.0 /   60 (61.67%)  80.9  
 4 Djinn 0.925x                1.5   0.5   2.0 xxxxx   3.0   2.5   2.0   2.0   1.5   2.0   1.0   2.0   3.5   2.5   3.0   2.5   31.5 /   60 (52.50%)  72.9  
 5 Abrok 5.00                  0.5   2.5   3.0   1.0 xxxxx   1.5   1.5   2.5   1.5   3.0   3.5   2.0   1.0   2.0   1.5   3.0   30.0 /   60 (50.00%)  70.6  
 6 Typhoon 1.00r358ja          0.5   1.5   3.5   1.5   2.5 xxxxx   2.0   2.5   2.5   2.5   0.5   2.0   2.5   2.0   1.0   2.5   29.5 /   60 (49.17%)  77.6  
 7 Comet B68                   1.0   0.5   1.0   2.0   2.5   2.0 xxxxx   2.5   2.5   2.5   1.0   2.0   2.5   3.5   0.5   3.5   29.5 /   60 (49.17%)  71.8  
 8 Xpdnt 091007ja              1.5   1.5   0.5   2.0   1.5   1.5   1.5 xxxxx   2.0   3.0   2.5   0.5   2.0   3.5   2.5   2.0   28.0 /   60 (46.67%)  68.3  
 9 Phalanx 22 Reborn-ja        0.0   0.5   1.5   2.5   2.5   1.5   1.5   2.0 xxxxx   2.5   1.5   3.0   3.0   2.0   2.5   1.5   28.0 /   60 (46.67%)  75.3  
10 Betsy 6.51                  0.0   2.0   0.5   2.0   1.0   1.5   1.5   1.0   1.5 xxxxx   3.5   2.5   2.0   1.5   3.0   3.0   26.5 /   60 (44.17%)  74.3  
11 Sjeng 12.13                 0.0   0.5   0.0   3.0   0.5   3.5   3.0   1.5   2.5   0.5 xxxxx   2.5   3.0   0.5   2.0   3.5   26.5 /   60 (44.17%)  71.0  
12 TCB 00.52                   0.0   0.0   2.0   2.0   2.0   2.0   2.0   3.5   1.0   1.5   1.5 xxxxx   0.5   3.0   3.5   1.0   25.5 /   60 (42.50%)  73.0  
13 Delphil 2.60a               2.0   1.0   0.5   0.5   3.0   1.5   1.5   2.0   1.0   2.0   1.0   3.5 xxxxx   0.0   2.5   3.5   25.5 /   60 (42.50%)  72.0  
14 Diablo 0.51ja               0.0   0.0   1.5   1.5   2.0   2.0   0.5   0.5   2.0   2.5   3.5   1.0   4.0 xxxxx   3.5   1.0   25.5 /   60 (42.50%)  69.3  
15 Cerebro 3.03d               1.5   1.0   0.5   1.0   2.5   3.0   3.5   1.5   1.5   1.0   2.0   0.5   1.5   0.5 xxxxx   2.5   24.0 /   60 (40.00%)  64.9  
16 Snitch 1.62                 0.5   0.0   0.5   1.5   1.0   1.5   0.5   2.0   2.5   1.0   0.5   3.0   0.5   3.0   1.5 xxxxx   19.5 /   60 (32.50%)  69.0

Division 8

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------
 1 DayDreamer 1.75ja         xxxxx   3.5   3.5   3.5   3.0   3.5   3.5   3.0   3.5   1.0   3.5   3.0   3.0   2.5   4.0   4.0   48.0 /   60 (80.00%)  69.5  
 2 Deuterium 09.01.26.492      0.5 xxxxx   2.0   2.0   3.0   1.5   3.5   2.0   3.0   3.0   4.0   3.5   3.0   3.5   3.5   3.5   41.5 /   60 (69.17%)  68.6  
 3 Dirty 6J-22                 0.5   2.0 xxxxx   2.0   2.5   2.5   2.5   2.5   4.0   3.5   2.5   2.0   2.5   3.0   3.5   3.0   38.5 /   60 (64.17%)  77.2  
 4 Cerebro 3.03d               0.5   2.0   2.0 xxxxx   3.5   2.5   3.0   4.0   1.0   3.5   3.0   1.5   2.5   3.0   2.0   3.5   37.5 /   60 (62.50%)  60.7  
 5 Delphil 2.60a               1.0   1.0   1.5   0.5 xxxxx   3.0   2.5   2.5   2.0   3.0   3.0   2.5   2.5   2.0   2.5   3.5   33.0 /   60 (55.00%)  75.0  
 6 Counter 1.20                0.5   2.5   1.5   1.5   1.0 xxxxx   1.0   1.5   2.5   2.0   2.0   2.0   2.0   3.5   3.0   3.0   29.5 /   60 (49.17%)  61.0  
 7 Homer 2.01                  0.5   0.5   1.5   1.0   1.5   3.0 xxxxx   2.5   0.5   2.0   2.5   2.5   2.0   2.0   4.0   3.0   29.0 /   60 (48.33%)  64.7  
 8 Bringer 1.90                1.0   2.0   1.5   0.0   1.5   2.5   1.5 xxxxx   2.0   2.0   1.0   2.5   2.5   4.0   2.5   2.5   29.0 /   60 (48.33%)  73.2  
 9 Muse 0.899b                 0.5   1.0   0.0   3.0   2.0   1.5   3.5   2.0 xxxxx   2.0   1.0   2.5   1.5   4.0   1.0   3.0   28.5 /   60 (47.50%)  77.9  
10 Gaia 3.50                   3.0   1.0   0.5   0.5   1.0   2.0   2.0   2.0   2.0 xxxxx   3.0   1.0   2.0   1.5   3.5   3.5   28.5 /   60 (47.50%)  66.4  
11 Amateur 2.82                0.5   0.0   1.5   1.0   1.0   2.0   1.5   3.0   3.0   1.0 xxxxx   1.0   3.0   1.0   3.0   4.0   26.5 /   60 (44.17%)  68.2  
12 Resp 0.19ja                 1.0   0.5   2.0   2.5   1.5   2.0   1.5   1.5   1.5   3.0   3.0 xxxxx   1.5   2.0   1.5   1.0   26.0 /   60 (43.33%)  73.8  
13 Leila 0.53h                 1.0   1.0   1.5   1.5   1.5   2.0   2.0   1.5   2.5   2.0   1.0   2.5 xxxxx   2.0   1.0   3.0   26.0 /   60 (43.33%)  73.1  
14 Amy 0.87b                   1.5   0.5   1.0   1.0   2.0   0.5   2.0   0.0   0.0   2.5   3.0   2.0   2.0 xxxxx   2.5   0.5   21.0 /   60 (35.00%)  70.9  
15 GreKo 7.00                  0.0   0.5   0.5   2.0   1.5   1.0   0.0   1.5   3.0   0.5   1.0   2.5   3.0   1.5 xxxxx   1.0   19.5 /   60 (32.50%)  59.7  
16 Aice 0.99.2                 0.0   0.5   1.0   0.5   0.5   1.0   1.0   1.5   1.0   0.5   0.0   3.0   1.0   3.5   3.0 xxxxx   18.0 /   60 (30.00%)  67.6

Division 9

No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves
---------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Deuterium 09.01.26.492    xxxxx   1.0   2.0   2.5   3.0   3.5   3.5   3.5   4.0   3.5   4.0   4.0   3.0   3.5   3.5   4.0   48.5 /   60 (80.83%)  64.7  
 2 DayDreamer 1.75ja           3.0 xxxxx   2.5   3.5   2.0   3.0   4.0   3.0   3.5   2.5   3.0   3.0   2.0   4.0   3.0   4.0   46.0 /   60 (76.67%)  60.2  
 3 Dirty 6J-22                 2.0   1.5 xxxxx   3.0   3.5   3.0   2.0   3.5   4.0   3.0   3.5   3.0   4.0   3.0   3.5   2.5   45.0 /   60 (75.00%)  65.9  
