Your trusted source for computer chess information!

Differences

This shows you the differences between two versions of the page.

computer_chess:tournaments:edition_7 2018/10/26 06:14 computer_chess:tournaments:edition_7 2020/10/07 08:40 current
Line 5: Line 5:
| [[History]] | [[Prehistoric]] | [[Edition 1]] | [[Edition 2]] | [[Edition 3]] | [[Edition 4]] | [[Edition 5]] | [[Edition 6]] ^ //**[[Edition 7]]**// | [[Edition 8]] | [[Edition 9]] | [[Edition 10]] | [[Edition 11 to 20]] | [[Edition 21 to 30]] | | [[History]] | [[Prehistoric]] | [[Edition 1]] | [[Edition 2]] | [[Edition 3]] | [[Edition 4]] | [[Edition 5]] | [[Edition 6]] ^ //**[[Edition 7]]**// | [[Edition 8]] | [[Edition 9]] | [[Edition 10]] | [[Edition 11 to 20]] | [[Edition 21 to 30]] |
================== ==================
 +
====== Edition 7 ======    ====== Edition 7 ======   
    * started around July 2007     * started around July 2007
Line 14: Line 15:
---- ----
==== Division A ==== ==== Division A ====
-{{:tournaments:face_tournament:results:edition7:ed7_div_a.gif}}+ 
 +<code> 
 +No. Engine                1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games  Perc  Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Toga II 1.40b5c    xxxxx  3.5  4.0  5.5  5.0  5.0  6.5  6.0  7.0  6.5  6.5  7.0  5.5  7.5  5.0  6.5  6.0  6.0  7.0  8.0  6.5  7.5  6.5  7.5  142.0 /  184 (77.17%)  67.6   
 + 2 Strelka 2.00B        4.5 xxxxx  4.5  3.5  2.0  5.5  5.0  5.5  6.5  6.0  4.5  7.5  6.0  4.5  6.5  6.5  7.0  6.5  7.5  6.0  7.5  7.0  4.5  6.5  131.0 /  184 (71.20%)  73.9   
 + 3 Fruit 2.31            4.0  3.5 xxxxx  5.5  6.5  4.5  5.5  5.5  7.5  4.0  5.5  6.0  5.5  5.0  3.5  7.0  6.5  7.0  6.5  5.5  6.5  7.0  7.0  5.5  130.5 /  184 (70.92%)  68.1   
 + 4 Rybka 1.00b          2.5  4.5  2.5 xxxxx  4.0  4.5  7.0  7.5  6.0  4.0  4.5  4.5  5.5  6.0  6.0  5.0  6.5  6.5  7.5  6.5  7.0  6.0  6.5  4.5  125.0 /  184 (67.93%)  72.1   
 + 5 Spike 1.20            3.0  6.0  1.5  4.0 xxxxx  5.0  6.5  3.0  6.0  6.0  5.0  4.0  4.5  6.0  5.5  5.5  8.0  6.0  7.0  5.5  4.5  6.5  6.5  5.0  120.5 /  184 (65.49%)  73.9   
 + 6 Glaurung 2.01        3.0  2.5  3.5  3.5  3.0 xxxxx  5.0  7.5  4.5  3.0  6.0  4.5  5.5  5.5  5.5  7.0  6.5  6.0  6.0  5.0  6.5  7.0  6.0  8.0  120.5 /  184 (65.49%)  72.7   
 + 7 Naum 2.00            1.5  3.0  2.5  1.0  1.5  3.0 xxxxx  5.0  2.0  5.0  5.5  5.0  4.5  7.0  5.5  4.0  6.0  4.5  6.0  5.0  6.0  5.5  6.5  7.0  102.5 /  184 (55.71%)  74.7   
 + 8 Alaric 707            2.0  2.5  2.5  0.5  5.0  0.5  3.0 xxxxx  6.0  4.5  7.5  4.5  4.0  5.5  3.5  5.0  3.5  4.5  7.0  7.0  3.5  4.5  5.0  6.0  97.5 /  184 (52.99%)  77.9   
 + 9 ProDeo 1.60          1.0  1.5  0.5  2.0  2.0  3.5  6.0  2.0 xxxxx  6.5  3.0  4.5  5.5  1.5  5.0  5.5  5.5  5.0  3.5  5.0  7.5  6.0  6.5  4.0  93.0 /  184 (50.54%)  69.4   
 +10 Scorpio 2.00          1.5  2.0  4.0  4.0  2.0  5.0  3.0  3.5  1.5 xxxxx  3.5  3.5  4.5  4.5  3.0  3.5  3.5  5.0  4.5  5.5  5.5  6.5  5.5  7.5  92.5 /  184 (50.27%)  71.2   
 +11 Bright 0.20c          1.5  3.5  2.5  3.5  3.0  2.0  2.5  0.5  5.0  4.5 xxxxx  4.0  4.5  7.0  5.5  2.5  5.5  3.5  4.5  4.0  7.0  5.5  5.0  5.0  92.0 /  184 (50.00%)  77.2   
 +12 Movei 0.08.438        1.0  0.5  2.0  3.5  4.0  3.5  3.0  3.5  3.5  4.5  4.0 xxxxx  3.5  4.5  5.5  4.0  3.5  6.5  4.0  5.0  5.0  5.0  7.0  3.0  89.5 /  184 (48.64%)  70.5   
 +13 Booot 4.14            2.5  2.0  2.5  2.5  3.5  2.5  3.5  4.0  2.5  3.5  3.5  4.5 xxxxx  3.0  3.0  5.5  5.5  4.0  3.5  4.5  3.5  5.0  6.0  6.0  86.5 /  184 (47.01%)  70.3   
 +14 WildCat 7.00          0.5  3.5  3.0  2.0  2.0  2.5  1.0  2.5  6.5  3.5  1.0  3.5  5.0 xxxxx  5.0  5.5  5.5  5.5  4.0  3.5  3.0  5.0  5.5  7.0  86.0 /  184 (46.74%)  69.6   
 +15 Pharaon 3.51          3.0  1.5  4.5  2.0  2.5  2.5  2.5  4.5  3.0  5.0  2.5  2.5  5.0  3.0 xxxxx  4.0  3.0  5.0  2.0  6.0  3.5  6.0  4.0  6.0  83.5 /  184 (45.38%)  75.8   
 +16 Ruffian 1.05          1.5  1.5  1.0  3.0  2.5  1.0  4.0  3.0  2.5  4.5  5.5  4.0  2.5  2.5  4.0 xxxxx  5.5  5.5  5.0  5.5  5.0  2.5  5.0  5.5  82.5 /  184 (44.84%)  76.1   
 +17 SlowBlitzWV 2.10      2.0  1.0  1.5  1.5  0.0  1.5  2.0  4.5  2.5  4.5  2.5  4.5  2.5  2.5  5.0  2.5 xxxxx  4.5  5.0  7.0  4.5  4.5  7.5  3.5  77.0 /  184 (41.85%)  72.0   
 +18 Delfi 5.20            2.0  1.5  1.0  1.5  2.0  2.0  3.5  3.5  3.0  3.0  4.5  1.5  4.0  2.5  3.0  2.5  3.5 xxxxx  5.0  5.0  6.0  6.0  4.5  5.5  76.5 /  184 (41.58%)  74.9   
 +19 List 5.12            1.0  0.5  1.5  0.5  1.0  2.0  2.0  1.0  4.5  3.5  3.5  4.0  4.5  4.0  6.0  3.0  3.0  3.0 xxxxx  3.5  3.5  4.5  4.5  5.0  69.5 /  184 (37.77%)  66.6   
 +20 SOS 5.10              0.0  2.0  2.5  1.5  2.5  3.0  3.0  1.0  3.0  2.5  4.0  3.0  3.5  4.5  2.0  2.5  1.0  3.0  4.5 xxxxx  5.0  3.5  2.5  5.5  65.5 /  184 (35.60%)  65.2   
 +21 Aristarch 4.50        1.5  0.5  1.5  1.0  3.5  1.5  2.0  4.5  0.5  2.5  1.0  3.0  4.5  5.0  4.5  3.0  3.5  2.0  4.5  3.0 xxxxx  4.5  3.5  4.5  65.5 /  184 (35.60%)  68.4   
 +22 Thinker 4.70a        0.5  1.0  1.0  2.0  1.5  1.0  2.5  3.5  2.0  1.5  2.5  3.0  3.0  3.0  2.0  5.5  3.5  2.0  3.5  4.5  3.5 xxxxx  5.0  4.5  62.0 /  184 (33.70%)  70.5   
 +23 Bug2 1.5.2            1.5  3.5  1.0  1.5  1.5  2.0  1.5  3.0  1.5  2.5  3.0  1.0  2.0  2.5  4.0  3.0  0.5  3.5  3.5  5.5  4.5  3.0 xxxxx  5.5  61.0 /  184 (33.15%)  77.2   
 +24 Petir 4.999999        0.5  1.5  2.5  3.5  3.0  0.0  1.0  2.0  4.0  0.5  3.0  5.0  2.0  1.0  2.0  2.5  4.5  2.5  3.0  2.5  3.5  3.5  2.5 xxxxx  56.0 /  184 (30.43%)  74.3 
 +</code> 
  * **order of starting**   * **order of starting**
  * from Division A no 1-20 (last edition): Aristarch, Booot, Delfi, Fruit, Glaurung, List, Naum, Petir, Pharaon, ProDeo, Ruffian, Rybka, Scorpio, Slow, SOS, Spike, Strelka, Thinker, Toga, WildCat   * from Division A no 1-20 (last edition): Aristarch, Booot, Delfi, Fruit, Glaurung, List, Naum, Petir, Pharaon, ProDeo, Ruffian, Rybka, Scorpio, Slow, SOS, Spike, Strelka, Thinker, Toga, WildCat
Line 26: Line 56:
==== Division B ==== ==== Division B ====
-{{:tournaments:face_tournament:results:edition7:ed7_div_b.gif}}+ 
 +<code> 
 +No. Engine                      1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games  Perc  Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Movei 0.08.438            xxxxx  2.5  0.5  2.0  2.0  2.0  3.0  1.0  1.0  2.5  1.5  3.0  4.0  2.0  3.5  4.0  3.5  3.5  2.5  3.5  2.5  4.0  2.5  2.0  58.5 /  92 (63.59%)  67.3   
 + 2 Alaric 707                  1.5 xxxxx  3.0  2.0  2.0  3.0  2.5  2.0  1.0  3.5  3.0  3.0  1.0  2.5  2.0  2.0  3.5  3.5  2.0  2.0  4.0  2.0  3.0  3.0  57.0 /  92 (61.96%)  73.2   
 + 3 Bug2 1.5.2                  3.5  1.0 xxxxx  2.0  2.0  2.5  4.0  3.0  3.0  1.0  3.0  1.0  1.0  2.0  1.5  3.0  2.5  2.5  2.0  2.5  2.5  4.0  1.5  2.5  53.5 /  92 (58.15%)  78.5   
 + 4 Frenzee(Deep) 3.00          2.0  2.0  2.0 xxxxx  2.0  2.5  0.5  2.5  2.5  1.5  2.0  1.0  2.0  1.5  2.0  3.0  2.0  3.5  3.5  2.5  4.0  2.0  4.0  2.5  53.0 /  92 (57.61%)  72.9   
 + 5 AnMon 5.60                  2.0  2.0  2.0  2.0 xxxxx  3.0  2.0  1.0  2.5  2.5  1.0  2.0  2.5  3.5  2.0  1.5  3.5  1.5  3.0  1.5  2.0  3.0  3.0  3.0  52.0 /  92 (56.52%)  68.8   
 + 6 Colossus 2007d              2.0  1.0  1.5  1.5  1.0 xxxxx  2.0  1.0  1.5  2.5  2.0  4.0  4.0  2.5  1.5  2.0  3.0  2.0  3.5  3.0  3.5  3.5  2.0  1.5  52.0 /  92 (56.52%)  68.0   
 + 7 Pseudo 0.70c                1.0  1.5  0.0  3.5  2.0  2.0 xxxxx  1.5  2.5  3.5  3.5  1.5  2.0  2.5  3.0  1.0  2.0  2.5  3.5  2.0  2.5  3.0  1.0  3.5  51.0 /  92 (55.43%)  76.5   
 + 8 SmarThink 0.17a            3.0  2.0  1.0  1.5  3.0  3.0  2.5 xxxxx  1.5  2.5  2.0  2.0  0.5  3.5  1.5  2.5  2.0  2.5  2.5  3.0  2.0  1.0  2.5  3.0  50.5 /  92 (54.89%)  70.3   
 + 9 ET 181105                  3.0  3.0  1.0  1.5  1.5  2.5  1.5  2.5 xxxxx  2.5  0.0  2.5  2.0  2.5  3.0  2.0  0.0  3.0  3.5  2.0  2.0  1.5  3.0  4.0  50.0 /  92 (54.35%)  74.2   
 +10 Jonny 2.83                  1.5  0.5  3.0  2.5  1.5  1.5  0.5  1.5  1.5 xxxxx  4.0  3.5  2.0  2.0  4.0  3.5  4.0  0.5  2.5  1.0  1.5  2.5  2.0  3.0  50.0 /  92 (54.35%)  72.1   
 +11 Yace 0.9987                2.5  1.0  1.0  2.0  3.0  2.0  0.5  2.0  4.0  0.0 xxxxx  1.5  2.5  2.0  2.5  3.0  0.0  2.0  3.0  4.0  2.5  1.5  3.0  2.5  48.0 /  92 (52.17%)  68.3   
 +12 Zappa 1.10                  1.0  1.0  3.0  3.0  2.0  0.0  2.5  2.0  1.5  0.5  2.5 xxxxx  2.5  3.0  2.0  1.0  2.0  2.0  0.5  3.0  2.0  2.5  3.5  2.5  45.5 /  92 (49.46%)  66.9   
 +13 Ufim 8.02                  0.0  3.0  3.0  2.0  1.5  0.0  2.0  3.5  2.0  2.0  1.5  1.5 xxxxx  2.0  2.5  2.5  2.5  1.5  2.5  2.0  1.5  2.0  2.5  2.0  45.5 /  92 (49.46%)  70.5   
 +14 Crafty 21.60ja              2.0  1.5  2.0  2.5  0.5  1.5  1.5  0.5  1.5  2.0  2.0  1.0  2.0 xxxxx  1.0  1.5  3.0  2.0  2.0  3.5  3.0  3.0  2.0  3.0  44.5 /  92 (48.37%)  68.5   
 +15 GreenLight 3.01.22          0.5  2.0  2.5  2.0  2.0  2.5  1.0  2.5  1.0  0.0  1.5  2.0  1.5  3.0 xxxxx  2.0  2.0  2.5  1.5  2.0  3.0  2.0  3.0  2.5  44.5 /  92 (48.37%)  73.1   
 +16 LGEvolution 1.00.18.18      0.0  2.0  1.0  1.0  2.5  2.0  3.0  1.5  2.0  0.5  1.0  3.0  1.5  2.5  2.0 xxxxx  2.0  1.5  2.5  3.0  3.0  3.5  2.0  1.0  44.0 /  92 (47.83%)  66.2   
 +17 Ktulu 4.20                  0.5  0.5  1.5  2.0  0.5  1.0  2.0  2.0  4.0  0.0  4.0  2.0  1.5  1.0  2.0  2.0 xxxxx  1.0  2.5  2.0  1.0  4.0  2.0  3.0  42.0 /  92 (45.65%)  69.4   
 +18 Trace 1.37a                0.5  0.5  1.5  0.5  2.5  2.0  1.5  1.5  1.0  3.5  2.0  2.0  2.5  2.0  1.5  2.5  3.0 xxxxx  1.5  1.5  0.5  2.0  2.0  4.0  42.0 /  92 (45.65%)  76.0   
 +19 Baron 1.81                  1.5  2.0  2.0  0.5  1.0  0.5  0.5  1.5  0.5  1.5  1.0  3.5  1.5  2.0  2.5  1.5  1.5  2.5 xxxxx  1.0  2.0  2.5  3.5  3.0  39.5 /  92 (42.93%)  72.7   
 +20 Sloppy 0.11ja              0.5  2.0  1.5  1.5  2.5  1.0  2.0  1.0  2.0  3.0  0.0  1.0  2.0  0.5  2.0  1.0  2.0  2.5  3.0 xxxxx  1.5  2.5  2.0  1.5  38.5 /  92 (41.85%)  67.2   
 +21 Amyan 1.597                1.5  0.0  1.5  0.0  2.0  0.5  1.5  2.0  2.0  2.5  1.5  2.0  2.5  1.0  1.0  1.0  3.0  3.5  2.0  2.5 xxxxx  2.0  2.5  0.5  38.5 /  92 (41.85%)  64.9   
 +22 LambChop 10.99              0.0  2.0  0.0  2.0  1.0  0.5  1.0  3.0  2.5  1.5  2.5  1.5  2.0  1.0  2.0  0.5  0.0  2.0  1.5  1.5  2.0 xxxxx  2.5  3.0  35.5 /  92 (38.59%)  70.0   
 +23 Tao 5.60                    1.5  1.0  2.5  0.0  1.0  2.0  3.0  1.5  1.0  2.0  1.0  0.5  1.5  2.0  1.0  2.0  2.0  2.0  0.5  2.0  1.5  1.5 xxxxx  2.5  35.5 /  92 (38.59%)  78.7   
 +24 Pepito 1.59                2.0  1.0  1.5  1.5  1.0  2.5  0.5  1.0  0.0  1.0  1.5  1.5  2.0  1.0  1.5  3.0  1.0  0.0  1.0  2.5  3.5  1.0  1.5 xxxxx  33.0 /  92 (35.87%)  71.5 
 +</code> 
  * **order of starting**   * **order of starting**
  * demoted from Division A no 21-24 (last edition): AnMon, Baron, Jonny, Ktulu   * demoted from Division A no 21-24 (last edition): AnMon, Baron, Jonny, Ktulu
Line 37: Line 96:
---- ----
==== Division C ==== ==== Division C ====
-{{:tournaments:face_tournament:results:edition7:ed7_div_c.gif}}+ 
 +<code> 
 +No. Engine                    1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ 
 + 1 Sloppy 0.11ja          xxxxx  3.0  3.0  2.5  2.5  3.0  4.0  3.0  1.0  3.5  4.0  3.0  2.0  2.5  2.0  3.5  3.5  4.0  3.0  3.5  2.5  4.0  2.5  2.5  68.0 /  92 (73.91%)  68.3   
 + 2 Bug2 1.5.2              1.0 xxxxx  3.5  3.0  3.0  2.0  3.0  3.5  3.0  2.5  2.0  3.0  2.0  3.5  4.0  3.5  2.5  2.0  4.0  2.0  3.0  4.0  4.0  2.0  66.0 /  92 (71.74%)  69.8   
 + 3 LambChop 10.99          1.0  0.5 xxxxx  1.0  2.5  2.0  1.5  2.5  2.0  4.0  1.5  3.0  4.0  2.5  3.0  1.5  3.5  3.0  2.5  2.0  3.0  2.0  2.0  3.0  53.5 /  92 (58.15%)  71.4   
 + 4 Hamsters 0.50            1.5  1.0  3.0 xxxxx  2.5  2.0  2.0  2.0  2.5  1.0  1.5  3.0  2.0  3.5  4.0  2.0  2.5  2.0  2.0  1.5  2.5  2.5  3.0  3.0  52.5 /  92 (57.07%)  68.9   
 + 5 Alfil 8.00b4            1.5  1.0  1.5  1.5 xxxxx  1.5  3.0  1.5  1.5  2.5  2.0  1.0  3.5  2.0  1.5  2.0  2.5  3.5  2.5  3.0  3.0  2.5  4.0  3.5  52.0 /  92 (56.52%)  68.5   
 + 6 Gromit 3.082            1.0  2.0  2.0  2.0  2.5 xxxxx  2.0  2.5  2.0  0.5  1.5  2.5  3.0  2.0  2.0  1.0  2.5  1.0  3.5  1.5  1.5  4.0  3.0  4.0  49.5 /  92 (53.80%)  64.4   
 + 7 Bruja 1.90              0.0  1.0  2.5  2.0  1.0  2.0 xxxxx  3.0  3.5  3.0  3.5  1.0  3.0  3.0  1.0  3.5  1.5  1.5  1.5  3.0  1.5  1.5  3.5  1.5  48.5 /  92 (52.72%)  76.8   
 + 8 Abrok 5.00              1.0  0.5  1.5  2.0  2.5  1.5  1.0 xxxxx  2.0  2.0  2.5  3.5  4.0  2.5  2.5  1.0  1.5  1.5  1.5  3.0  2.5  2.5  2.5  3.0  48.0 /  92 (52.17%)  69.5   
 + 9 Nejmet 3.07              3.0  1.0  2.0  1.5  2.5  2.0  0.5  2.0 xxxxx  2.5  1.5  1.5  1.0  2.0  2.5  4.0  2.5  3.5  2.0  1.5  2.5  1.0  1.0  3.0  46.5 /  92 (50.54%)  64.5   
 +10 Patzer 3.80              0.5  1.5  0.0  3.0  1.5  3.5  1.0  2.0  1.5 xxxxx  3.5  2.0  0.0  1.5  1.0  1.5  2.5  2.5  2.5  2.0  1.0  3.5  4.0  3.5  45.5 /  92 (49.46%)  72.5   
 +11 KingOfKings 2.56        0.0  2.0  2.5  2.5  2.0  2.5  0.5  1.5  2.5  0.5 xxxxx  1.5  1.5  2.0  3.0  2.5  1.5  1.0  3.0  2.0  3.0  2.0  2.0  3.0  44.5 /  92 (48.37%)  71.4   
 +12 Gosu 0.16                1.0  1.0  1.0  1.0  3.0  1.5  3.0  0.5  2.5  2.0  2.5 xxxxx  2.5  3.0  0.0  0.5  2.5  3.5  1.0  2.5  3.5  2.0  2.5  2.0  44.5 /  92 (48.37%)  75.8   
 +13 Quark 2.35              2.0  2.0  0.0  2.0  0.5  1.0  1.0  0.0  3.0  4.0  2.5  1.5 xxxxx  0.5  2.5  2.0  2.0  1.0  3.5  3.0  2.0  3.0  2.5  2.5  44.0 /  92 (47.83%)  64.5   
 +14 Arasan 10.00            1.5  0.5  1.5  0.5  2.0  2.0  1.0  1.5  2.0  2.5  2.0  1.0  3.5 xxxxx  3.0  3.5  2.5  1.0  2.5  2.5  0.5  2.5  0.5  3.5  43.5 /  92 (47.28%)  68.8   
 +15 Snitch 1.62              2.0  0.0  1.0  0.0  2.5  2.0  3.0  1.5  1.5  3.0  1.0  4.0  1.5  1.0 xxxxx  2.0  3.0  1.5  3.0  1.5  2.0  2.0  2.0  2.0  43.0 /  92 (46.74%)  66.5   
 +16 Postmodernist 10.16      0.5  0.5  2.5  2.0  2.0  3.0  0.5  3.0  0.0  2.5  1.5  3.5  2.0  0.5  2.0 xxxxx  1.0  2.5  2.5  2.0  1.0  2.0  2.0  3.5  42.5 /  92 (46.20%)  69.2   
 +17 Comet B68                0.5  1.5  0.5  1.5  1.5  1.5  2.5  2.5  1.5  1.5  2.5  1.5  2.0  1.5  1.0  3.0 xxxxx  2.5  1.5  2.5  2.0  1.5  3.0  2.5  42.0 /  92 (45.65%)  73.8   
 +18 Queen 3.09              0.0  2.0  1.0  2.0  0.5  3.0  2.5  2.5  0.5  1.5  3.0  0.5  3.0  3.0  2.5  1.5  1.5 xxxxx  2.0  1.0  2.5  1.0  3.0  1.5  41.5 /  92 (45.11%)  65.5   
 +19 Dragon 4.60              1.0  0.0  1.5  2.0  1.5  0.5  2.5  2.5  2.0  1.5  1.0  3.0  0.5  1.5  1.0  1.5  2.5  2.0 xxxxx  4.0  2.5  2.5  2.5  2.0  41.5 /  92 (45.11%)  70.2   
 +20 FrancescaMad 0.13        0.5  2.0  2.0  2.5  1.0  2.5  1.0  1.0  2.5  2.0  2.0  1.5  1.0  1.5  2.5  2.0  1.5  3.0  0.0 xxxxx  3.5  1.5  1.0  2.5  40.5 /  92 (44.02%)  67.5   
 +21 Djinn 0.925x            1.5  1.0  1.0  1.5  1.0  2.5  2.5  1.5  1.5  3.0  1.0  0.5  2.0  3.5  2.0  3.0  2.0  1.5  1.5  0.5 xxxxx  2.0  1.0  2.0  39.5 /  92 (42.93%)  75.2   
 +22 KnightDreamer 3.20      0.0  0.0  2.0  1.5  1.5  0.0  2.5  1.5  3.0  0.5  2.0  2.0  1.0  1.5  2.0  2.0  2.5  3.0  1.5  2.5  2.0 xxxxx  2.0  2.0  38.5 /  92 (41.85%)  68.3   
 +23 Amy 0.87b                1.5  0.0  2.0  1.0  0.0  1.0  0.5  1.5  3.0  0.0  2.0  1.5  1.5  3.5  2.0  2.0  1.0  1.0  1.5  3.0  3.0  2.0 xxxxx  1.5  36.0 /  92 (39.13%)  72.9   
 +24 Hermann 2.00            1.5  2.0  1.0  1.0  0.5  0.0  2.5  1.0  1.0  0.5  1.0  2.0  1.5  0.5  2.0  0.5  1.5  2.5  2.0  1.5  2.0  2.0  2.5 xxxxx  32.5 /  92 (35.33%)  67.5 
 +</code> 
  * **order of starting**   * **order of starting**
  * demoted from Division B no 21-24 (last edition): Abrok, Amateur, Eeyore, Leila   * demoted from Division B no 21-24 (last edition): Abrok, Amateur, Eeyore, Leila
Line 50: Line 138:
---- ----
==== PlayOff Division C ==== ==== PlayOff Division C ====
-{{:tournaments:face_tournament:results:edition7:ed7_playoff_div_c.gif}}+ 
 +<code> 
 +No. Engine                  1    2    3    4    5    6    7    8    9    10    11    12    13    14  Score  Games  Perc  Moves 
 +---------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Bug2 1.5.1          xxxxx  3.0  2.0  2.5  4.0  2.0  1.0  3.0  3.5  2.5  2.0  4.0  4.0  3.0  36.5 /  52 (70.19%)  73.7   
 + 2 Sloppy 0.10ja          1.0 xxxxx  2.0  3.0  3.5  2.5  2.0  2.5  3.5  2.0  2.5  3.5  3.5  2.0  33.5 /  52 (64.42%)  63.4   
 + 3 Gosu 0.16              2.0  2.0 xxxxx  3.0  1.5  1.0  1.5  3.5  2.5  2.5  3.5  3.0  3.0  3.5  32.5 /  52 (62.50%)  67.2   
 + 4 Patzer 3.80            1.5  1.0  1.0 xxxxx  3.0  2.5  1.5  3.0  1.0  3.0  2.5  1.5  3.0  3.5  28.0 /  52 (53.85%)  65.4   
 + 5 Abrok 5.00            0.0  0.5  2.5  1.0 xxxxx  1.5  2.5  3.5  4.0  1.5  2.5  3.0  3.0  2.5  28.0 /  52 (53.85%)  67.2   
 + 6 Hermann 2.00          2.0  1.5  3.0  1.5  2.5 xxxxx  2.0  1.0  2.0  1.5  2.0  2.0  3.0  4.0  28.0 /  52 (53.85%)  65.4   
 + 7 Danasah 3.30b          3.0  2.0  2.5  2.5  1.5  2.0 xxxxx  2.5  0.5  3.0  2.0  0.0  2.5  3.5  27.5 /  52 (52.88%)  73.1   
 + 8 Spider 070603          1.0  1.5  0.5  1.0  0.5  3.0  1.5 xxxxx  1.0  3.0  4.0  4.0  3.5  1.5  26.0 /  52 (50.00%)  72.2   
 + 9 Delphil 1.80          0.5  0.5  1.5  3.0  0.0  2.0  3.5  3.0 xxxxx  2.0  1.5  2.0  2.5  3.0  25.0 /  52 (48.08%)  62.9   
 +10 Matacz 1.30            1.5  2.0  1.5  1.0  2.5  2.5  1.0  1.0  2.0 xxxxx  0.5  4.0  1.5  2.5  23.5 /  52 (45.19%)  77.5   
 +11 Sjeng 12.13            2.0  1.5  0.5  1.5  1.5  2.0  2.0  0.0  2.5  3.5 xxxxx  2.0  0.5  2.0  21.5 /  52 (41.35%)  70.6   
 +12 ThorsHammer 2.28      0.0  0.5  1.0  2.5  1.0  2.0  4.0  0.0  2.0  0.0  2.0 xxxxx  2.0  2.0  19.0 /  52 (36.54%)  70.1   
 +13 Horizon 4.3.165b      0.0  0.5  1.0  1.0  1.0  1.0  1.5  0.5  1.5  2.5  3.5  2.0 xxxxx  2.5  18.5 /  52 (35.58%)  71.2   
 +14 Phalanx 22 Reborn      1.0  2.0  0.5  0.5  1.5  0.0  0.5  2.5  1.0  1.5  2.0  2.0  1.5 xxxxx  16.5 /  52 (31.73%)  75.5 
 +</code> 
  * **order of starting**   * **order of starting**
-  * from Division C no 17--20 (last edition): Horizon, Patzer, Phalanx, ThorsHammer  +    * from Division C no 17--20 (last edition): Horizon, Patzer, Phalanx, ThorsHammer  
- * from Division D no 2-8 (same edition): Abrok, Danasah, Delphil, Gosu, Hermann, Matacz, Sjeng +   * from Division D no 2-8 (same edition): Abrok, Danasah, Delphil, Gosu, Hermann, Matacz, Sjeng 
- * new entries (joker: Bug, Sloppy, Spider+   * new entries (joker: Bug, Sloppy, Spider
  * **result**   * **result**
-  * no 1-6 are promoted to Division C (same edition) +    * no 1-6 are promoted to Division C (same edition) 
- * no 7-14 are demoted to Division D (next edition)+   * no 7-14 are demoted to Division D (next edition)
---- ----
==== Division D ==== ==== Division D ====
-{{:tournaments:face_tournament:results:edition7:ed7_div_d.gif}}+ 
 +<code> 
 +No. Engine                1    2    3    4    5    6    7    8    9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games  Perc  Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Alfil  8.00b1      xxxxx  1.5  1.0  2.0  0.0  0.0  1.5  2.0  2.0  1.5  1.5  1.0  2.0  1.0  1.0  0.5  2.0  1.0  1.5  1.0  1.0  1.5  2.0  2.0  30.5 /  46 (66.30%)  73.3   
 + 2 Danasah 3.30b        0.5 xxxxx  2.0  0.5  0.0  1.0  1.5  2.0  1.0  0.5  1.5  1.5  2.0  0.5  1.5  1.0  1.5  1.5  2.0  2.0  1.0  1.0  2.0  2.0  30.0 /  46 (65.22%)  65.1   
 + 3 Matacz 1.30          1.0  0.0 xxxxx  1.0  1.5  2.0  1.5  1.5  1.0  1.5  1.5  1.0  1.5  0.5  0.5  0.0  2.0  2.0  2.0  1.5  1.5  1.5  1.0  2.0  29.5 /  46 (64.13%)  73.1   
 + 4 Hermann 2.00          0.0  1.5  1.0 xxxxx  2.0  1.0  1.0  1.5  1.0  1.5  2.0  0.5  1.5  2.0  1.0  2.0  2.0  0.0  1.0  0.0  1.5  1.5  2.0  2.0  29.5 /  46 (64.13%)  64.8   
 + 5 Gosu 0.16            2.0  2.0  0.5  0.0 xxxxx  0.0  1.0  1.0  0.0  1.5  1.5  1.5  0.5  1.5  1.0  1.5  1.0  1.5  2.0  2.0  1.5  1.5  1.5  2.0  28.5 /  46 (61.96%)  72.3   
 + 6 Abrok 5.00            2.0  1.0  0.0  1.0  2.0 xxxxx  1.0  0.0  1.0  0.0  1.5  2.0  0.5  1.5  2.0  1.0  1.0  1.0  1.0  2.0  1.5  1.0  2.0  1.5  27.5 /  46 (59.78%)  71.0   
