Your trusted source for computer chess information!
This is an old revision of the document!
Table of Contents
Computer-Chess Wiki
Download
Epd Testsuit Details
| Epd File | # Pos | Purpose/ Gamestage | Author | 
|---|---|---|---|
| aemis | (Covax) | ||
| aemis2 | (Covax) | ||
| am | avoid | CCC | |
| ambbm | 175 | middle | (Andreas Herrmann) | 
| bk | (Bratko-Kopec) | ||
| bloss | mate | “Rate Your Chess” (F. Donald Bloss) | |
| bratco | 25 | (Bratco) | |
| brilliancy | 25 | middle | (Dana Turnmire) 12/2001 | 
| bs2001 | Elo test | (Hubert Bednorz & Hans-Josef Schumacher) 08/2001 | |
| bs2830 | 27 | Elo test | (Hubert Bednorz & Hans-Josef Schumacher) 08/1997 | 
| bt2630 | 30 | Elo test | (Hubert Bednorz & Fred Tönissen) 1991 | 
| bwtc | “1001 Brilliant Ways to Checkmate” (Fred Reinfeld) 1955 | ||
| carlos | 32 | ||
| carlos2 | 100 | ||
| ccc-1 | 11 | (Ed Shroeder) | |
| ccc-2 | 11 | (Ed Shroeder) | |
| ccc-3 | 45 | (Ed Shroeder) | |
| ccc-4 | 4 | (Ed Shroeder) | |
| control | 6 | (Covax) | |
| covax | 25 | (Covax) | |
| covax2 | 15 | (Covax) | |
| covax3 | 170 | (Covax) | |
| crafty_test | 347 | ||
| ece3 | 1797 | end | Encyclopedia of Chess Endgames, Vol 3 (A. Adorjan) 1986 | 
| ecm | “Encyclopedia of Chess Middlegames” (M. Rosenboom) | ||
| ecm98 | “Encyclopedia of Chess Middlegames” (M. Rosenboom) updated | ||
| ecm98h | “Encyclopedia of Chess Middlegames” (M. Rosenboom) hard positions | ||
| ecm-gcp | 183 | (Gian-Carlo Pascutto) | |
| ecm98 | 770 | ||
| eg | 2826 | end | (Andreas Herrmann) | 
| egtest | end | (Sune Larsson) | |
| eigenmann_endgame_test | 100 | end | (Walter Eigenmann) | 
| emms | 60 | ||
| emms1 | 72 | ||
| endtest | 16 | end | |
| fastmates | 1416 | ||
| frequent | 2804 | opening | (Dann Corbit) | 
| gcp_positionaltest | 30 | (Gian-Carlo Pascutto) | |
| gmg1 | 100 | middle | |
| gmg2 | 48 | ||
| gmg3 | 63 | end | |
| gs2930 | 14 | ||
| hb2950 | Elo test | (Hubert Bednorz & Gerd Hoernig) 01/2001 | |
| iq81 | 182 | Elo test | (Jim Monaghan) | 
| jenoban | 202 | end | |
| kaufman | 25 | (Larry Kaufman) | |
| larsen | 45 | ||
| lee2001 | end | (Joshua Lee) 10/2001 | |
| lct2 | 35 | Elo test | (Frederic Louguet & La Puce Echiqueenne) 10/1995 | 
| matetest | 1001 Brilliant Ways To Checkmate (David Rasmussen) 9/2002 | ||
| mats | 24 | MAstricht Test Set (Joseph Uiterwijk) | |
| mes | 1258 | end | 1234 Modern Endgame Studies (M.A.Sutherland & H.M.Lommer) 1968 | 
| mg | 3744 | middle | (Andreas Herrmann) | 
| mgv40 | 40 | ||
| mgv77 | 77 | ||
| mlmfl | 32 | opening | (Marc LaCrosse) | 
| mtp-50 | 50 | middle | (Marc Moisan) | 
| nolot | 12 | sacrifice | (Pierre Nolot) 1994 | 
| okelly | 184 | (Jim Monaghan) | |
| op | 225 | opening | (Andreas Herrmann) | 
| perr | 14 | ||
| pet_v1 | 50 | ||
| pockettest | Pocket-PC test | (Heinz-Joseph Schumacher) 06/2004 | |
| silver | 40 | opening | (Albert Silver) | 
| speelman | 167 | end | |
| static | 34 | ||
| tb | 628 | end | (Andreas Herrmann) | 
| tony-pos | 16 | (Tony Hedlund) | |
| uskieg | 46 | end | (Jouni Uski) | 
| uskimg | 46 | middle | (Jouni Uski) | 
| wac | 300 | “Win At Chess” (Fred Reinfeld), 1958 not corrected | |
| wacnew | 300 | “Win At Chess” (Fred Reinfeld), 1958 corrected | |
| wmccs | Elo test | (Dr. Michael Gurevich a Heinz-Josef Schumacher) updated 2002 | |
| yazgac | 33 | Elo test | 1997 | 





