Table of Contents

FACE Tournament

FACE How it works Conditions Ratings Download History
History Prehistoric Edition 1 Edition 2 Edition 3 Edition 4 Edition 5 Edition 6 Edition 7 Edition 8 Edition 9 Edition 10 Edition 11 to 20 Edition 21 to 30

Edition 8


Division A

No. Engine                        1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Rybka 2.2n2                xxxxx   3.0   3.0   3.0   2.5   4.0   2.5   3.5   2.5   3.5   3.0   3.0   3.5   4.0   4.0   3.5   3.5   3.5   4.0   4.0   4.0   3.5   4.0   3.0   78.0 /   92 (84.78%)  65.1  
 2 Toga II 1.40b5c              1.0 xxxxx   2.5   1.5   3.0   2.5   3.5   2.0   2.5   2.5   3.0   3.0   2.0   4.0   4.0   3.5   3.0   3.5   4.0   4.0   3.0   2.5   2.5   3.0   66.0 /   92 (71.74%)  65.2  
 3 Strelka 2.00B                1.0   1.5 xxxxx   1.5   3.5   2.5   3.5   1.5   2.0   4.0   2.5   2.0   2.5   3.0   3.5   2.5   4.0   2.5   3.0   4.0   3.0   3.5   4.0   4.0   65.0 /   92 (70.65%)  66.3  
 4 Fruit 2.31                   1.0   2.5   2.5 xxxxx   2.0   2.0   1.5   2.5   2.5   3.5   2.5   3.0   3.0   2.5   3.0   1.5   3.0   3.0   3.0   2.5   2.5   4.0   3.5   3.0   60.0 /   92 (65.22%)  72.7  
 5 Thinker 5.20m (passive)      1.5   1.0   0.5   2.0 xxxxx   3.0   0.5   3.0   3.0   0.5   4.0   3.0   3.0   2.5   3.0   2.5   2.0   3.0   3.5   2.0   3.5   2.0   4.0   4.0   57.0 /   92 (61.96%)  72.8  
 6 Spike 1.20                   0.0   1.5   1.5   2.0   1.0 xxxxx   3.0   1.5   2.5   3.0   2.5   1.5   3.5   3.0   3.0   3.0   2.5   2.5   3.0   3.5   2.0   4.0   3.0   3.5   56.5 /   92 (61.41%)  67.5  
 7 Glaurung 2.10                1.5   0.5   0.5   2.5   3.5   1.0 xxxxx   1.0   1.5   1.0   2.5   3.0   2.0   3.5   3.0   3.5   1.5   3.0   3.0   3.0   3.0   3.5   4.0   4.0   55.5 /   92 (60.33%)  68.3  
 8 Bright 0.30a                 0.5   2.0   2.5   1.5   1.0   2.5   3.0 xxxxx   1.0   3.0   2.0   1.5   2.0   2.5   2.0   2.0   3.5   2.5   3.5   2.5   3.5   4.0   3.5   2.5   54.5 /   92 (59.24%)  69.1  
 9 Frenzee Feb08                1.5   1.5   2.0   1.5   1.0   1.5   2.5   3.0 xxxxx   2.0   1.5   2.0   1.5   1.0   2.5   1.5   4.0   2.0   3.0   2.5   2.5   3.5   2.5   3.0   49.5 /   92 (53.80%)  69.4  
10 Scorpio 2.02ja               0.5   1.5   0.0   0.5   3.5   1.0   3.0   1.0   2.0 xxxxx   3.0   3.0   4.0   0.5   2.0   3.0   0.5   3.0   1.5   2.0   2.5   1.5   3.5   3.5   46.5 /   92 (50.54%)  69.4  
11 SlowBlitzWV 2.10             1.0   1.0   1.5   1.5   0.0   1.5   1.5   2.0   2.5   1.0 xxxxx   0.0   1.5   2.0   2.5   3.0   3.0   2.0   3.0   1.5   2.5   2.0   2.0   4.0   42.5 /   92 (46.20%)  67.6  
12 TwistedLogic 080620          1.0   1.0   2.0   1.0   1.0   2.5   1.0   2.5   2.0   1.0   4.0 xxxxx   1.5   2.0   1.0   2.0   2.5   1.0   2.5   2.5   2.0   1.5   2.0   3.0   42.5 /   92 (46.20%)  70.2  
13 Alaric 707                   0.5   2.0   1.5   1.0   1.0   0.5   2.0   2.0   2.5   0.0   2.5   2.5 xxxxx   0.5   2.0   2.0   2.5   2.0   3.0   3.5   3.0   3.0   2.5   0.5   42.5 /   92 (46.20%)  68.5  
14 Booot 4.14                   0.0   0.0   1.0   1.5   1.5   1.0   0.5   1.5   3.0   3.5   2.0   2.0   3.5 xxxxx   2.5   2.0   2.0   1.5   0.5   2.0   2.5   2.0   2.5   3.5   42.0 /   92 (45.65%)  67.7  
15 Naum 2.00                    0.0   0.0   0.5   1.0   1.0   1.0   1.0   2.0   1.5   2.0   1.5   3.0   2.0   1.5 xxxxx   3.0   2.5   3.0   2.0   2.0   2.5   3.0   4.0   2.0   42.0 /   92 (45.65%)  71.6  
16 ProDeo 1.60                  0.5   0.5   1.5   2.5   1.5   1.0   0.5   2.0   2.5   1.0   1.0   2.0   2.0   2.0   1.0 xxxxx   1.5   3.5   2.5   2.0   2.0   3.0   2.5   3.5   42.0 /   92 (45.65%)  70.1  
17 Delfi 5.40                   0.5   1.0   0.0   1.0   2.0   1.5   2.5   0.5   0.0   3.5   1.0   1.5   1.5   2.0   1.5   2.5 xxxxx   1.5   1.5   4.0   3.0   3.5   2.5   2.0   40.5 /   92 (44.02%)  77.9  
18 WildCat 8.00                 0.5   0.5   1.5   1.0   1.0   1.5   1.0   1.5   2.0   1.0   2.0   3.0   2.0   2.5   1.0   0.5   2.5 xxxxx   3.0   3.0   3.0   1.5   1.0   3.5   40.0 /   92 (43.48%)  71.6  
19 Alfil 8.11                   0.0   0.0   1.0   1.0   0.5   1.0   1.0   0.5   1.0   2.5   1.0   1.5   1.0   3.5   2.0   1.5   2.5   1.0 xxxxx   1.5   2.0   2.0   3.0   3.0   34.0 /   92 (36.96%)  65.3  
20 List 5.12                    0.0   0.0   0.0   1.5   2.0   0.5   1.0   1.5   1.5   2.0   2.5   1.5   0.5   2.0   2.0   2.0   0.0   1.0   2.5 xxxxx   2.5   1.5   1.5   3.0   32.5 /   92 (35.33%)  62.8  
21 Ruffian 1.05                 0.0   1.0   1.0   1.5   0.5   2.0   1.0   0.5   1.5   1.5   1.5   2.0   1.0   1.5   1.5   2.0   1.0   1.0   2.0   1.5 xxxxx   3.0   1.5   2.0   32.0 /   92 (34.78%)  64.6  
22 Movei 0.08.438               0.5   1.5   0.5   0.0   2.0   0.0   0.5   0.0   0.5   2.5   2.0   2.5   1.0   2.0   1.0   1.0   0.5   2.5   2.0   2.5   1.0 xxxxx   1.5   3.0   30.5 /   92 (33.15%)  67.0  
23 Pharaon 3.51                 0.0   1.5   0.0   0.5   0.0   1.0   0.0   0.5   1.5   0.5   2.0   2.0   1.5   1.5   0.0   1.5   1.5   3.0   1.0   2.5   2.5   2.5 xxxxx   2.0   29.0 /   92 (31.52%)  67.4  
24 SOS 5.10                     1.0   1.0   0.0   1.0   0.0   0.5   0.0   1.5   1.0   0.5   0.0   1.0   3.5   0.5   2.0   0.5   2.0   0.5   1.0   1.0   2.0   1.0   2.0 xxxxx   23.5 /   92 (25.54%)  62.2

Division B

No. Engine                        1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Thinker 5.20m (passive)    xxxxx   2.5   4.0   3.0   4.0   3.5   4.0   2.5   4.0   2.5   3.0   4.0   3.0   3.5   3.0   3.0   3.0   3.0   3.5   4.0   2.0   4.0   4.0   3.5   76.5 /   92 (83.15%)  64.7  
 2 TwistedLogic 080620          1.5 xxxxx   2.0   3.0   2.5   1.5   3.0   2.0   3.0   3.0   2.5   4.0   1.5   3.0   3.0   2.5   4.0   2.0   3.5   4.0   2.5   3.0   2.5   3.5   63.0 /   92 (68.48%)  69.4  
 3 Frenzee Feb08                0.0   2.0 xxxxx   2.5   2.5   3.0   3.5   2.0   1.5   3.0   1.0   3.0   2.5   3.5   2.5   1.0   4.0   2.5   4.0   3.0   3.5   3.5   2.0   2.5   58.5 /   92 (63.59%)  72.1  
 4 Alfil 8.11                   1.0   1.0   1.5 xxxxx   1.5   2.5   1.5   1.0   3.0   2.5   3.0   3.0   3.5   3.0   3.0   3.0   3.0   2.5   3.5   3.0   3.0   2.5   3.0   3.0   57.5 /   92 (62.50%)  68.4  
 5 ET 130108                    0.0   1.5   1.5   2.5 xxxxx   2.0   2.5   2.5   2.5   1.5   3.0   4.0   2.5   2.0   3.0   2.0   3.0   3.5   2.5   1.5   3.0   2.5   4.0   3.0   56.0 /   92 (60.87%)  67.7  
 6 Colossus 2008b               0.5   2.5   1.0   1.5   2.0 xxxxx   2.0   3.5   2.5   2.5   2.0   3.0   3.0   4.0   1.0   1.0   3.0   2.5   3.5   3.5   1.5   2.5   3.0   2.5   54.0 /   92 (58.70%)  66.8  
 7 Jonny 2.83                   0.0   1.0   0.5   2.5   1.5   2.0 xxxxx   2.5   4.0   1.5   2.0   3.0   2.5   2.5   1.5   2.0   1.5   2.0   3.5   2.5   4.0   2.5   1.5   4.0   50.5 /   92 (54.89%)  67.6  
 8 Bug2 1.6.2                   1.5   2.0   2.0   3.0   1.5   0.5   1.5 xxxxx   0.5   3.0   2.0   2.5   3.0   2.5   2.0   2.5   0.0   3.0   2.0   3.0   3.0   2.5   3.0   2.0   48.5 /   92 (52.72%)  71.5  
 9 Petir 4.999999               0.0   1.0   2.5   1.0   1.5   1.5   0.0   3.5 xxxxx   2.5   2.0   1.0   3.0   2.5   2.0   2.5   3.5   3.5   2.5   2.0   2.5   1.5   3.0   3.0   48.0 /   92 (52.17%)  68.2  
10 Trace 1.37a                  1.5   1.0   1.0   1.5   2.5   1.5   2.5   1.0   1.5 xxxxx   0.5   2.0   2.0   1.0   2.0   1.5   2.0   3.5   3.5   2.0   2.5   2.0   3.5   3.0   45.0 /   92 (48.91%)  74.9  
11 Aristarch 4.50               1.0   1.5   3.0   1.0   1.0   2.0   2.0   2.0   2.0   3.5 xxxxx   1.5   0.0   2.0   1.5   2.5   2.5   1.5   1.0   2.0   2.0   3.5   2.0   2.5   43.5 /   92 (47.28%)  72.3  
12 AnMon 5.60                   0.0   0.0   1.0   1.0   0.0   1.0   1.0   1.5   3.0   2.0   2.5 xxxxx   2.5   2.5   3.5   2.5   2.5   1.5   3.5   0.5   3.0   1.0   3.5   2.0   41.5 /   92 (45.11%)  64.3  
13 Ktulu 4.20                   1.0   2.5   1.5   0.5   1.5   1.0   1.5   1.0   1.0   2.0   4.0   1.5 xxxxx   1.5   2.0   1.0   2.5   2.0   0.5   3.0   3.0   3.0   1.5   2.5   41.5 /   92 (45.11%)  67.4  
14 Ufim 8.02                    0.5   1.0   0.5   1.0   2.0   0.0   1.5   1.5   1.5   3.0   2.0   1.5   2.5 xxxxx   3.0   2.5   2.0   2.0   1.5   3.5   1.0   2.5   3.0   1.5   41.0 /   92 (44.57%)  74.2  
15 Garbo 2.20                   1.0   1.0   1.5   1.0   1.0   3.0   2.5   2.0   2.0   2.0   2.5   0.5   2.0   1.0 xxxxx   1.5   2.0   3.5   0.5   3.5   0.5   1.5   0.5   4.0   40.5 /   92 (44.02%)  67.9  
16 Crafty 22.10ja               1.0   1.5   3.0   1.0   2.0   3.0   2.0   1.5   1.5   2.5   1.5   1.5   3.0   1.5   2.5 xxxxx   1.0   2.0   0.5   0.5   1.0   2.5   2.5   1.5   40.5 /   92 (44.02%)  68.5  
17 Zappa 1.10                   1.0   0.0   0.0   1.0   1.0   1.0   2.5   4.0   0.5   2.0   1.5   1.5   1.5   2.0   2.0   3.0 xxxxx   2.0   2.0   2.0   2.5   2.0   1.5   2.5   39.0 /   92 (42.39%)  69.1  
18 Pseudo 0.70c                 1.0   2.0   1.5   1.5   0.5   1.5   2.0   1.0   0.5   0.5   2.5   2.5   2.0   2.0   0.5   2.0   2.0 xxxxx   1.5   2.0   3.5   0.5   2.5   3.0   38.5 /   92 (41.85%)  78.0  
19 LGEvolution 1.00.18.18       0.5   0.5   0.0   0.5   1.5   0.5   0.5   2.0   1.5   0.5   3.0   0.5   3.5   2.5   3.5   3.5   2.0   2.5 xxxxx   2.5   2.0   1.5   1.5   2.0   38.5 /   92 (41.85%)  70.2  
20 Yace 0.9987                  0.0   0.0   1.0   1.0   2.5   0.5   1.5   1.0   2.0   2.0   2.0   3.5   1.0   0.5   0.5   3.5   2.0   2.0   1.5 xxxxx   3.5   2.0   2.5   1.5   37.5 /   92 (40.76%)  65.7  
21 SmarThink 0.17a              2.0   1.5   0.5   1.0   1.0   2.5   0.0   1.0   1.5   1.5   2.0   1.0   1.0   3.0   3.5   3.0   1.5   0.5   2.0   0.5 xxxxx   2.5   2.0   2.0   37.0 /   92 (40.22%)  66.6  
22 GreenLight 3.01.22           0.0   1.0   0.5   1.5   1.5   1.5   1.5   1.5   2.5   2.0   0.5   3.0   1.0   1.5   2.5   1.5   2.0   3.5   2.5   2.0   1.5 xxxxx   1.0   1.0   37.0 /   92 (40.22%)  75.9  
23 Sloppy 0.20ja                0.0   1.5   2.0   1.0   0.0   1.0   2.5   1.0   1.0   0.5   2.0   0.5   2.5   1.0   3.5   1.5   2.5   1.5   2.5   1.5   2.0   3.0 xxxxx   2.0   36.5 /   92 (39.67%)  65.8  
24 Baron 2.23                   0.5   0.5   1.5   1.0   1.0   1.5   0.0   2.0   1.0   1.0   1.5   2.0   1.5   2.5   0.0   2.5   1.5   1.0   2.0   2.5   2.0   3.0   2.0 xxxxx   34.0 /   92 (36.96%)  68.2

Division C

No. Engine                    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 TwistedLogic 080620    xxxxx   3.0   3.5   3.5   3.0   1.5   3.0   3.0   2.0   3.5   3.5   3.0   3.0   3.0   3.0   2.5   4.0   3.5   4.0   3.5   4.0   4.0   4.0   3.0   74.0 /   92 (80.43%)  62.0  
 2 Alfil 8.11               1.0 xxxxx   1.5   2.0   3.0   3.5   2.5   3.0   1.5   3.5   2.5   3.5   4.0   3.0   2.0   3.0   2.5   3.0   3.5   3.5   2.0   2.0   3.5   3.5   63.0 /   92 (68.48%)  70.6  
 3 Garbo 2.20               0.5   2.5 xxxxx   1.0   2.0   1.5   3.5   3.5   2.5   2.5   1.0   2.0   4.0   2.0   3.0   3.0   4.0   4.0   2.5   2.5   3.5   4.0   2.5   4.0   61.5 /   92 (66.85%)  65.3  
 4 Cyrano 0.50ja            0.5   2.0   3.0 xxxxx   2.5   3.5   1.5   2.5   2.5   2.5   3.0   3.0   2.5   3.0   3.0   2.0   4.0   2.0   1.5   4.0   3.0   2.0   3.5   2.5   59.5 /   92 (64.67%)  64.5  
 5 Hamsters 0.60            1.0   1.0   2.0   1.5 xxxxx   2.0   3.5   2.5   2.5   2.5   3.0   2.5   3.5   2.0   2.0   3.0   2.5   3.5   3.5   2.0   2.5   4.0   2.0   3.5   58.0 /   92 (63.04%)  69.0  
 6 Bruja 1.90ja             2.5   0.5   2.5   0.5   2.0 xxxxx   4.0   1.0   2.5   2.0   2.5   2.0   2.5   2.0   2.5   4.0   1.0   2.5   1.0   3.5   2.5   3.0   3.5   2.0   52.0 /   92 (56.52%)  72.4  
 7 Tao 5.60                 1.0   1.5   0.5   2.5   0.5   0.0 xxxxx   1.5   3.5   3.0   1.5   2.0   2.0   2.5   2.5   1.5   2.5   2.5   3.0   3.0   2.5   4.0   4.0   3.0   50.5 /   92 (54.89%)  71.7  
 8 Amyan 1.597              1.0   1.0   0.5   1.5   1.5   3.0   2.5 xxxxx   1.0   3.0   2.0   1.0   2.5   3.0   2.0   1.0   4.0   2.0   2.5   3.5   3.0   2.0   2.5   3.0   49.0 /   92 (53.26%)  67.3  
 9 Pepito 1.59              2.0   2.5   1.5   1.5   1.5   1.5   0.5   3.0 xxxxx   0.5   3.0   1.0   1.0   3.0   2.5   3.0   2.5   2.5   2.0   1.5   2.5   2.5   3.0   3.5   48.0 /   92 (52.17%)  71.1  
10 Arasan 10.40ja           0.5   0.5   1.5   1.5   1.5   2.0   1.0   1.0   3.5 xxxxx   2.0   3.0   1.5   1.0   3.5   4.0   2.0   1.5   1.5   1.5   2.5   3.0   4.0   1.5   45.5 /   92 (49.46%)  65.8  
11 Abrok 5.00               0.5   1.5   3.0   1.0   1.0   1.5   2.5   2.0   1.0   2.0 xxxxx   2.5   2.5   1.0   2.5   0.0   2.0   2.0   2.0   3.0   1.5   3.0   2.0   3.5   43.5 /   92 (47.28%)  66.2  
12 FrancescaMad 0.13        1.0   0.5   2.0   1.0   1.5   2.0   2.0   3.0   3.0   1.0   1.5 xxxxx   0.5   0.5   3.5   0.5   2.5   1.5   4.0   2.0   3.0   1.5   2.0   3.0   43.0 /   92 (46.74%)  70.4  
13 Nejmet 3.07              1.0   0.0   0.0   1.5   0.5   1.5   2.0   1.5   3.0   2.5   1.5   3.5 xxxxx   3.0   1.5   3.0   2.0   2.5   1.0   3.5   2.5   2.5   1.5   1.0   42.5 /   92 (46.20%)  70.7  
14 Gromit 3.082             1.0   1.0   2.0   1.0   2.0   2.0   1.5   1.0   1.0   3.0   3.0   3.5   1.0 xxxxx   3.5   2.0   0.0   1.5   2.0   1.0   3.5   3.0   1.5   1.5   42.5 /   92 (46.20%)  69.2  
15 Gosu 0.16                1.0   2.0   1.0   1.0   2.0   1.5   1.5   2.0   1.5   0.5   1.5   0.5   2.5   0.5 xxxxx   2.0   2.0   3.5   2.5   2.0   2.5   3.0   3.0   1.5   41.0 /   92 (44.57%)  76.4  
16 KnightDreamer 3.20       1.5   1.0   1.0   2.0   1.0   0.0   2.5   3.0   1.0   0.0   4.0   3.5   1.0   2.0   2.0 xxxxx   1.5   1.5   2.5   2.5   1.5   2.0   2.5   1.5   41.0 /   92 (44.57%)  66.9  
17 Dragon 4.60              0.0   1.5   0.0   0.0   1.5   3.0   1.5   0.0   1.5   2.0   2.0   1.5   2.0   4.0   2.0   2.5 xxxxx   1.5   1.5   1.0   3.0   2.0   1.5   4.0   39.5 /   92 (42.93%)  66.6  
18 Quark 2.35               0.5   1.0   0.0   2.0   0.5   1.5   1.5   2.0   1.5   2.5   2.0   2.5   1.5   2.5   0.5   2.5   2.5 xxxxx   2.5   2.0   3.0   1.0   2.0   1.5   39.0 /   92 (42.39%)  65.2  
19 Matacz 1.30              0.0   0.5   1.5   2.5   0.5   3.0   1.0   1.5   2.0   2.5   2.0   0.0   3.0   2.0   1.5   1.5   2.5   1.5 xxxxx   1.0   1.5   1.5   2.5   2.5   38.0 /   92 (41.30%)  70.2  
20 Postmodernist 10.16      0.5   0.5   1.5   0.0   2.0   0.5   1.0   0.5   2.5   2.5   1.0   2.0   0.5   3.0   2.0   1.5   3.0   2.0   3.0 xxxxx   1.0   0.5   2.0   2.5   35.5 /   92 (38.59%)  69.7  
21 Patzer 3.80              0.0   2.0   0.5   1.0   1.5   1.5   1.5   1.0   1.5   1.5   2.5   1.0   1.5   0.5   1.5   2.5   1.0   1.0   2.5   3.0 xxxxx   2.5   1.5   2.5   35.5 /   92 (38.59%)  62.6  
22 LambChop 10.99           0.0   2.0   0.0   2.0   0.0   1.0   0.0   2.0   1.5   1.0   1.0   2.5   1.5   1.0   1.0   2.0   2.0   3.0   2.5   3.5   1.5 xxxxx   1.0   3.0   35.0 /   92 (38.04%)  64.0  
23 KingOfKings 2.56         0.0   0.5   1.5   0.5   2.0   0.5   0.0   1.5   1.0   0.0   2.0   2.0   2.5   2.5   1.0   1.5   2.5   2.0   1.5   2.0   2.5   3.0 xxxxx   2.5   35.0 /   92 (38.04%)  70.0  
24 Snitch 1.62              1.0   0.5   0.0   1.5   0.5   2.0   1.0   1.0   0.5   2.5   0.5   1.0   3.0   2.5   2.5   2.5   0.0   2.5   1.5   1.5   1.5   1.0   1.5 xxxxx   32.0 /   92 (34.78%)  70.5

PlayOff to Division C

No. Engine                   1     2     3     4     5     6     7     8  Score  Games   Perc   Moves
-----------------------------------------------------------------------------------------------------
 1 FrancescaMad 0.13     xxxxx   2.0   2.0   2.0   3.0   2.5   3.5   3.0   18.0 /   28 (64.29%)  66.4  
 2 KnightDreamer 3.20      2.0 xxxxx   2.0   1.5   3.5   2.5   2.5   1.0   15.0 /   28 (53.57%)  71.7  
 3 Dragon 4.60             2.0   2.0 xxxxx   2.0   2.5   2.0   1.5   3.0   15.0 /   28 (53.57%)  68.4  
 4 Diablo 0.51             2.0   2.5   2.0 xxxxx   2.0   2.0   3.0   1.0   14.5 /   28 (51.79%)  65.9  
 5 Comet B68               1.0   0.5   1.5   2.0 xxxxx   3.5   2.5   3.0   14.0 /   28 (50.00%)  73.8  
 6 Queen 4.03              1.5   1.5   2.0   2.0   0.5 xxxxx   2.0   2.5   12.0 /   28 (42.86%)  77.0  
 7 Typhoon 1.00r348ja      0.5   1.5   2.5   1.0   1.5   2.0 xxxxx   3.0   12.0 /   28 (42.86%)  75.0  
 8 Anatoli 0.35k           1.0   3.0   1.0   3.0   1.0   1.5   1.0 xxxxx   11.5 /   28 (41.07%)  63.0

Division D

No. Engine                     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 TwistedLogic 080404x    xxxxx   4.0   2.0   3.0   3.0   0.0   1.5   2.0   3.5   2.0   3.0   1.0   3.5   3.0   4.0   4.0   2.0   3.5   3.0   4.0   4.0   2.5   4.0   3.0   65.5 /   92 (71.20%)  65.8  
 2 Garbo 2.20                0.0 xxxxx   2.5   2.5   2.5   2.5   3.0   3.0   2.0   4.0   2.5   2.5   2.0   4.0   2.0   3.0   3.0   2.5   3.5   3.0   3.5   2.5   3.5   2.0   61.5 /   92 (66.85%)  65.0  
 3 Cyrano 0.40ja             2.0   1.5 xxxxx   1.0   1.0   4.0   1.5   3.0   1.5   2.5   3.0   3.5   3.5   1.5   2.0   4.0   4.0   1.5   1.5   1.5   4.0   3.0   4.0   2.0   57.0 /   92 (61.96%)  70.2  
 4 Matacz 1.30               1.0   1.5   3.0 xxxxx   1.5   2.0   2.0   2.5   2.5   3.5   3.5   2.0   2.0   2.0   3.0   3.0   2.0   3.0   0.5   4.0   2.0   3.5   2.5   3.0   55.5 /   92 (60.33%)  74.2  
 5 Typhoon 1.00r348ja        1.0   1.5   3.0   2.5 xxxxx   1.5   2.0   2.5   2.0   2.5   2.0   3.0   3.0   3.0   1.0   2.5   2.5   2.5   2.5   2.5   2.0   3.5   2.0   3.0   53.5 /   92 (58.15%)  74.8  
 6 Anatoli 0.35k             4.0   1.5   0.0   2.0   2.5 xxxxx   1.0   2.0   2.5   2.5   2.0   2.0   2.5   3.0   3.0   3.0   0.5   2.0   2.5   2.5   3.0   3.0   2.0   4.0   53.0 /   92 (57.61%)  74.5  
 7 KnightDreamer 3.20        2.5   1.0   2.5   2.0   2.0   3.0 xxxxx   0.5   0.5   2.0   2.5   1.5   2.5   3.0   2.5   3.0   3.0   2.0   3.0   3.5   2.5   2.5   3.0   2.0   52.5 /   92 (57.07%)  67.8  
 8 Diablo 0.51               2.0   1.0   1.0   1.5   1.5   2.0   3.5 xxxxx   2.5   2.5   0.5   3.0   2.0   2.5   3.5   2.0   0.5   3.0   2.5   3.0   1.5   3.5   3.0   3.5   51.5 /   92 (55.98%)  66.3  
 9 Danasah 3.63              0.5   2.0   2.5   1.5   2.0   1.5   3.5   1.5 xxxxx   0.0   3.0   2.5   3.0   2.0   1.5   2.5   2.0   2.0   3.0   3.5   2.0   2.5   3.5   2.0   50.0 /   92 (54.35%)  79.7  
10 Delphil 1.80              2.0   0.0   1.5   0.5   1.5   1.5   2.0   1.5   4.0 xxxxx   1.5   2.5   3.0   3.0   0.5   1.5   3.0   3.5   2.5   3.0   1.5   2.5   1.5   3.0   47.0 /   92 (51.09%)  67.2  
11 Djinn 0.925x              1.0   1.5   1.0   0.5   2.0   2.0   1.5   3.5   1.0   2.5 xxxxx   3.0   2.0   2.0   3.0   1.0   2.5   2.5   1.0   2.0   3.5   3.0   3.0   1.5   46.5 /   92 (50.54%)  70.0  
12 Hermann 2.00              3.0   1.5   0.5   2.0   1.0   2.0   2.5   1.0   1.5   1.5   1.0 xxxxx   2.0   1.0   3.0   2.0   2.0   2.5   2.5   1.5   1.0   2.5   4.0   4.0   45.5 /   92 (49.46%)  72.4  
13 Betsy 6.51                0.5   2.0   0.5   2.0   1.0   1.5   1.5   2.0   1.0   1.0   2.0   2.0 xxxxx   1.5   2.5   3.0   1.5   2.5   4.0   1.5   2.5   1.5   2.0   4.0   43.5 /   92 (47.28%)  72.3  
14 Phalanx 22 Reborn         1.0   0.0   2.5   2.0   1.0   1.0   1.0   1.5   2.0   1.0   2.0   3.0   2.5 xxxxx   3.0   1.0   3.5   2.5   1.5   1.0   1.5   3.5   1.5   2.0   41.5 /   92 (45.11%)  72.9  
15 TCB 00.52                 0.0   2.0   2.0   1.0   3.0   1.0   1.5   0.5   2.5   3.5   1.0   1.0   1.5   1.0 xxxxx   3.0   2.5   0.5   3.0   2.5   1.5   1.0   1.5   3.5   40.5 /   92 (44.02%)  76.4  
16 Amy 0.87b                 0.0   1.0   0.0   1.0   1.5   1.0   1.0   2.0   1.5   2.5   3.0   2.0   1.0   3.0   1.0 xxxxx   1.5   2.5   2.5   3.5   2.5   1.0   2.0   3.0   40.0 /   92 (43.48%)  73.2  
17 Sjeng 12.13               2.0   1.0   0.0   2.0   1.5   3.5   1.0   3.5   2.0   1.0   1.5   2.0   2.5   0.5   1.5   2.5 xxxxx   2.5   1.5   1.5   1.5   1.5   2.0   1.0   39.5 /   92 (42.93%)  73.5  
18 Horizon 4.40              0.5   1.5   2.5   1.0   1.5   2.0   2.0   1.0   2.0   0.5   1.5   1.5   1.5   1.5   3.5   1.5   1.5 xxxxx   1.0   2.0   2.5   1.5   3.0   1.5   38.5 /   92 (41.85%)  75.0  
19 Arion 1.70                1.0   0.5   2.5   3.5   1.5   1.5   1.0   1.5   1.0   1.5   3.0   1.5   0.0   2.5   1.0   1.5   2.5   3.0 xxxxx   2.0   2.5   0.0   1.0   2.0   38.0 /   92 (41.30%)  66.6  
20 Amateur 2.82              0.0   1.0   2.5   0.0   1.5   1.5   0.5   1.0   0.5   1.0   2.0   2.5   2.5   3.0   1.5   0.5   2.5   2.0   2.0 xxxxx   3.0   2.0   2.0   3.0   38.0 /   92 (41.30%)  66.5  
21 Eeyore 1.48               0.0   0.5   0.0   2.0   2.0   1.0   1.5   2.5   2.0   2.5   0.5   3.0   1.5   2.5   2.5   1.5   2.5   1.5   1.5   1.0 xxxxx   1.5   1.5   3.0   38.0 /   92 (41.30%)  77.2  
22 Leila 0.53h               1.5   1.5   1.0   0.5   0.5   1.0   1.5   0.5   1.5   1.5   1.0   1.5   2.5   0.5   3.0   3.0   2.5   2.5   4.0   2.0   2.5 xxxxx   1.5   0.0   37.5 /   92 (40.76%)  83.1  
23 Gaia 3.50                 0.0   0.5   0.0   1.5   2.0   2.0   1.0   1.0   0.5   2.5   1.0   0.0   2.0   2.5   2.5   2.0   2.0   1.0   3.0   2.0   2.5   2.5 xxxxx   2.0   36.0 /   92 (39.13%)  68.2  
24 ThorsHammer 2.28          1.0   2.0   2.0   1.0   1.0   0.0   2.0   0.5   2.0   1.0   2.5   0.0   0.0   2.0   0.5   1.0   3.0   2.5   2.0   1.0   1.0   4.0   2.0 xxxxx   34.0 /   92 (36.96%)  68.2

PlayOff to Division D

No. Engine                     1     2     3     4     5     6     7     8     9    10    11    12  Score  Games   Perc   Moves
-------------------------------------------------------------------------------------------------------------------------------
 1 Garbo 2.10              xxxxx   1.0   3.0   3.0   2.5   3.0   3.0   2.0   3.0   4.0   4.0   4.0   32.5 /   44 (73.86%)  67.5  
 2 Gaia 3.50                 3.0 xxxxx   1.0   3.5   2.0   2.5   4.0   3.5   4.0   2.5   2.0   2.0   30.0 /   44 (68.18%)  75.1  
