
                                             W H I T E                                  B L A C K

           Name                   Gms     Win    Draw    Lose       %    ::  Gms     Win    Draw    Lose       %

Arminius 20181223 x64          :  480  : 192+  : 153=  : 135-  :  55.9%  ::  480  : 166+  : 152=  : 162-  :  50.4%
Asymptote 0.42 x64             :  480  :  90+  : 123=  : 267-  :  31.6%  ::  480  :  73+  :  99=  : 308-  :  25.5%
Asymptote 0.50 x64             :  480  : 155+  : 123=  : 202-  :  45.1%  ::  480  : 121+  : 132=  : 227-  :  39.0%
Gogobello 2.0 x64              :  480  : 343+  :  87=  :  50-  :  80.5%  ::  480  : 283+  : 139=  :  58-  :  73.4%
GreKo 2018.12 x64              :  480  : 155+  : 147=  : 178-  :  47.6%  ::  480  : 138+  : 129=  : 213-  :  42.2%
Karballo 1.80 rev45            :  480  : 173+  : 161=  : 146-  :  52.8%  ::  480  : 148+  : 139=  : 193-  :  45.3%
LC0 0.20.2 d11258-112x9-se     :  480  : 150+  : 132=  : 198-  :  45.0%  ::  480  : 115+  : 110=  : 255-  :  35.4%
Marvin TCEC s15                :  480  : 231+  : 135=  : 114-  :  62.2%  ::  480  : 194+  : 136=  : 150-  :  54.6%
Monolith 1.02 x64              :  480  : 226+  : 160=  :  94-  :  63.8%  ::  480  : 185+  : 170=  : 125-  :  56.3%
NoraGrace 2.00 x64             :  480  : 125+  : 102=  : 253-  :  36.7%  ::  480  : 116+  :  96=  : 268-  :  34.2%
Octo r5506hk x64               :  480  : 214+  : 145=  : 121-  :  59.7%  ::  480  : 169+  : 164=  : 147-  :  52.3%
Phalanx XXV                    :  480  : 135+  : 121=  : 224-  :  40.7%  ::  480  : 113+  : 107=  : 260-  :  34.7%
ProDeo 2.20                    :  480  : 224+  : 139=  : 117-  :  61.1%  ::  480  : 171+  : 162=  : 147-  :  52.5%
RedQueen 1.1.98 x64            :  480  : 148+  : 108=  : 224-  :  42.1%  ::  480  : 103+  : 105=  : 272-  :  32.4%
RuyDos 1.1.9 x64               :  480  : 224+  : 133=  : 123-  :  60.5%  ::  480  : 188+  : 153=  : 139-  :  55.1%
Topple 0.4 x64                 :  480  : 152+  : 126=  : 202-  :  44.8%  ::  480  : 129+  : 115=  : 236-  :  38.9%
Topple 0.5 x64                 :  480  : 176+  : 147=  : 157-  :  52.0%  ::  480  : 157+  : 148=  : 175-  :  48.1%
Tornado 8.00 x64               :  480  : 230+  : 123=  : 127-  :  60.7%  ::  480  : 183+  : 140=  : 157-  :  52.7%
Winter 0.5 x64                 :  480  : 276+  : 128=  :  76-  :  70.8%  ::  480  : 238+  : 137=  : 105-  :  63.9%
Wyld 1.51 x64                  :  480  : 135+  : 156=  : 189-  :  44.4%  ::  480  : 123+  : 133=  : 224-  :  39.5%
tomitank 3.0 x64               :  480  : 213+  : 170=  :  97-  :  62.1%  ::  480  : 181+  : 153=  : 146-  :  53.6%
