
                                             W H I T E                                  B L A C K

           Name                   Gms     Win    Draw    Lose       %    ::  Gms     Win    Draw    Lose       %

22k 1.14 x64                   :  696  : 271+  : 300=  : 125-  :  60.5%  ::  696  : 220+  : 278=  : 198-  :  51.6%
Amoeba 3.2 x64                 :  696  : 210+  : 297=  : 189-  :  51.5%  ::  696  : 146+  : 271=  : 279-  :  40.4%
Arasan 22.1                    :  696  : 328+  : 267=  : 101-  :  66.3%  ::  696  : 248+  : 280=  : 168-  :  55.7%
Atlas 3.91 x64                 :  696  : 126+  : 236=  : 334-  :  35.1%  ::  696  :  95+  : 191=  : 410-  :  27.4%
Bagatur 2.2 x64                :  696  : 233+  : 267=  : 196-  :  52.7%  ::  696  : 160+  : 280=  : 256-  :  43.1%
Bobcat 8.0 x64                 :  696  : 145+  : 260=  : 291-  :  39.5%  ::  696  : 108+  : 240=  : 348-  :  32.8%
BrainVB 3.74 x64               :  696  : 219+  : 267=  : 210-  :  50.6%  ::  696  : 159+  : 248=  : 289-  :  40.7%
Cheng 4.39 x64                 :  696  : 151+  : 245=  : 300-  :  39.3%  ::  696  : 104+  : 233=  : 359-  :  31.7%
Combusken 1.30 x64             :  696  : 262+  : 282=  : 152-  :  57.9%  ::  696  : 193+  : 294=  : 209-  :  48.9%
Crafty 25.6 x64                :  696  : 164+  : 247=  : 285-  :  41.3%  ::  696  : 105+  : 240=  : 351-  :  32.3%
Demolito 2020-08-15            :  696  : 379+  : 221=  :  96-  :  70.3%  ::  696  : 266+  : 308=  : 122-  :  60.3%
Fab 1.15 x64                   :  696  : 187+  : 285=  : 224-  :  47.3%  ::  696  : 137+  : 254=  : 305-  :  37.9%
Gogobello 2.2 x64              :  696  : 234+  : 290=  : 172-  :  54.5%  ::  696  : 167+  : 250=  : 279-  :  42.0%
Hakkapeliitta TCEC2            :  696  : 226+  : 246=  : 224-  :  50.1%  ::  696  : 173+  : 224=  : 299-  :  40.9%
Igel 2.70 x64 nn nightnurse    :  696  : 433+  : 216=  :  47-  :  77.7%  ::  696  : 348+  : 246=  : 102-  :  67.7%
LC0 0.26.1 dnnl 703810         :  696  : 229+  : 262=  : 205-  :  51.7%  ::  696  : 156+  : 237=  : 303-  :  39.4%
Minic 2.48 x64                 :  696  : 237+  : 287=  : 172-  :  54.7%  ::  696  : 180+  : 257=  : 259-  :  44.3%
Nemorino 5.00 x64              :  696  : 310+  : 262=  : 124-  :  63.4%  ::  696  : 202+  : 301=  : 193-  :  50.6%
Pedone 2.1 x64                 :  696  : 327+  : 284=  :  85-  :  67.4%  ::  696  : 235+  : 304=  : 157-  :  55.6%
Pirarucu 3.3.5 x64             :  696  : 245+  : 288=  : 163-  :  55.9%  ::  696  : 150+  : 288=  : 258-  :  42.2%
Protector 1.90 x64             :  696  : 151+  : 255=  : 290-  :  40.0%  ::  696  : 111+  : 263=  : 322-  :  34.8%
Rodent IV 191117 x64           :  696  : 162+  : 241=  : 293-  :  40.6%  ::  696  : 133+  : 231=  : 332-  :  35.7%
Rubi 1.8 x64                   :  696  : 443+  : 215=  :  38-  :  79.1%  ::  696  : 345+  : 278=  :  73-  :  69.5%
Slow 2.2 x64                   :  696  : 488+  : 185=  :  23-  :  83.4%  ::  696  : 396+  : 255=  :  45-  :  75.2%
SmarThink 1.98 x64             :  696  : 282+  : 228=  : 186-  :  56.9%  ::  696  : 187+  : 247=  : 262-  :  44.6%
Toga II 4.01 x64               :  696  : 142+  : 241=  : 313-  :  37.7%  ::  696  : 103+  : 206=  : 387-  :  29.6%
Vajolet2 2.8 x64               :  696  : 305+  : 282=  : 109-  :  64.1%  ::  696  : 241+  : 275=  : 180-  :  54.4%
Wasp 4.00 x64                  :  696  : 337+  : 279=  :  80-  :  68.5%  ::  696  : 249+  : 297=  : 150-  :  57.1%
Winter 0.8 x64                 :  696  : 235+  : 244=  : 217-  :  51.3%  ::  696  : 186+  : 220=  : 290-  :  42.5%
Zuri Neuchatel x64             :  696  : 119+  : 249=  : 328-  :  35.0%  ::  696  :  69+  : 232=  : 395-  :  26.6%
