
                                             W H I T E                                  B L A C K

           Name                   Gms     Win    Draw    Lose       %    ::  Gms     Win    Draw    Lose       %

Andscacs 0.95 x64              :  504  : 205+  : 188=  : 111-  :  59.3%  ::  504  : 150+  : 218=  : 136-  :  51.4%
Booot 6.30 x64                 :  504  : 216+  : 195=  :  93-  :  62.2%  ::  504  : 146+  : 231=  : 127-  :  51.9%
Ethereal 11.25 x64             :  504  : 244+  : 210=  :  50-  :  69.2%  ::  504  : 171+  : 238=  :  95-  :  57.5%
Fizbo 2.00 x64                 :  504  : 231+  : 172=  : 101-  :  62.9%  ::  504  : 167+  : 213=  : 124-  :  54.3%
Gull 3.00 x64                  :  504  : 175+  : 226=  : 103-  :  57.1%  ::  504  : 118+  : 211=  : 175-  :  44.3%
Hannibal 1.70 x64              :  504  : 122+  : 195=  : 187-  :  43.6%  ::  504  :  67+  : 189=  : 248-  :  32.0%
Komodo 9.02 x64                :  504  : 278+  : 171=  :  55-  :  72.1%  ::  504  : 212+  : 190=  : 102-  :  60.9%
Laser 1.70 x64                 :  504  : 229+  : 203=  :  72-  :  65.6%  ::  504  : 164+  : 208=  : 132-  :  53.2%
Nemorino 5.00 x64              :  504  :  81+  : 172=  : 251-  :  33.1%  ::  504  :  21+  :  83=  : 400-  :  12.4%
Nirvana 2.40 x64               :  504  : 128+  : 209=  : 167-  :  46.1%  ::  504  :  68+  : 216=  : 220-  :  34.9%
Pedone 1.80 x64                :  504  : 107+  : 218=  : 179-  :  42.9%  ::  504  :  71+  : 160=  : 273-  :  30.0%
Roc 1.0 x64                    :  504  : 179+  : 213=  : 112-  :  56.6%  ::  504  : 120+  : 236=  : 148-  :  47.2%
RofChade 2.0 x64               :  504  : 125+  : 224=  : 155-  :  47.0%  ::  504  :  88+  : 204=  : 212-  :  37.7%
Schooner 2.0.34 x64            :  504  : 160+  : 220=  : 124-  :  53.6%  ::  504  : 127+  : 203=  : 174-  :  45.3%
Senpai 2.00 x64                :  504  : 105+  : 230=  : 169-  :  43.7%  ::  504  :  72+  : 169=  : 263-  :  31.1%
SmarThink 1.98 x64             :  504  : 104+  : 193=  : 207-  :  39.8%  ::  504  :  76+  : 141=  : 287-  :  29.1%
Stockfish 10 x64               :  504  : 424+  :  73=  :   7-  :  91.4%  ::  504  : 357+  : 137=  :  10-  :  84.4%
Stockfish 9.00 x64             :  504  : 417+  :  81=  :   6-  :  90.8%  ::  504  : 316+  : 171=  :  17-  :  79.7%
Texel 1.07 x64                 :  504  : 114+  : 195=  : 195-  :  42.0%  ::  504  :  77+  : 172=  : 255-  :  32.3%
Vajolet2 2.6 x64               :  504  : 105+  : 201=  : 198-  :  40.8%  ::  504  :  64+  : 175=  : 265-  :  30.1%
Xiphos 0.4 x64                 :  504  : 196+  : 215=  :  93-  :  60.2%  ::  504  : 117+  : 246=  : 141-  :  47.6%
iCE3 658 x64                   :  504  : 115+  : 174=  : 215-  :  40.1%  ::  504  :  81+  : 167=  : 256-  :  32.6%
