
                                             W H I T E                                  B L A C K

           Name                   Gms     Win    Draw    Lose       %    ::  Gms     Win    Draw    Lose       %

22k 1.11 x64                   :   66  :  18+  :  31=  :  17-  :  50.8%  ::   66  :  23+  :  25=  :  18-  :  53.8%
Amoeba 2.80 x64                :   66  :  15+  :  30=  :  21-  :  45.5%  ::   66  :  11+  :  21=  :  34-  :  32.6%
Arasan 21.1 x64                :   66  :  33+  :  23=  :  10-  :  67.4%  ::   66  :  33+  :  25=  :   8-  :  68.9%
Bobcat 8.00 x64                :   66  :  19+  :  21=  :  26-  :  44.7%  ::   66  :  14+  :  27=  :  25-  :  41.7%
BrainVB 3.70 TCEC              :   66  :  18+  :  19=  :  29-  :  41.7%  ::   66  :  14+  :  20=  :  32-  :  36.4%
Demolito 20180301 x64          :   66  :  19+  :  31=  :  16-  :  52.3%  ::   66  :  19+  :  17=  :  30-  :  41.7%
Deuterium 2018.1.35.514        :   66  :  19+  :  26=  :  21-  :  48.5%  ::   66  :  15+  :  17=  :  34-  :  35.6%
Ex 7.97b x64                   :   66  :  16+  :  24=  :  26-  :  42.4%  ::   66  :  13+  :  26=  :  27-  :  39.4%
Hakkapeliitta TCEC2            :   66  :  30+  :  14=  :  22-  :  56.1%  ::   66  :  19+  :  16=  :  31-  :  40.9%
Vajolet2 2.6 x64               :   66  :  31+  :  25=  :  10-  :  65.9%  ::   66  :  20+  :  32=  :  14-  :  54.5%
Wasp 3.00 x64                  :   66  :  29+  :  18=  :  19-  :  57.6%  ::   66  :  16+  :  33=  :  17-  :  49.2%
iCE3 658 x64                   :   66  :  33+  :  22=  :  11-  :  66.7%  ::   66  :  31+  :  25=  :  10-  :  65.9%
