
                                             W H I T E                                  B L A C K

           Name                   Gms     Win    Draw    Lose       %    ::  Gms     Win    Draw    Lose       %

BetsabeII 1.84 x64             :   72  :  26+  :  17=  :  29-  :  47.9%  ::   72  :  21+  :  14=  :  37-  :  38.9%
Danasah 7.30 x64               :   72  :  26+  :  28=  :  18-  :  55.6%  ::   72  :  19+  :  20=  :  33-  :  40.3%
Delocto 0.60 x64               :   72  :  32+  :  20=  :  20-  :  58.3%  ::   72  :  19+  :  31=  :  22-  :  47.9%
Floyd 0.90 x64                 :   72  :  39+  :   7=  :  26-  :  59.0%  ::   72  :  17+  :  17=  :  38-  :  35.4%
Fridolin 2.00 x64              :   72  :  21+  :  23=  :  28-  :  45.1%  ::   72  :  18+  :  15=  :  39-  :  35.4%
GreKo 2018.07 x64              :   72  :  41+  :  16=  :  15-  :  68.1%  ::   72  :  34+  :  15=  :  23-  :  57.6%
K2 0.91 x64                    :   72  :  24+  :  18=  :  30-  :  45.8%  ::   72  :  24+  :  20=  :  28-  :  47.2%
Maverick 1.50 x64              :   72  :  29+  :  23=  :  20-  :  56.3%  ::   72  :  22+  :  14=  :  36-  :  40.3%
Monolith 0.4 x64               :   72  :  30+  :  19=  :  23-  :  54.9%  ::   72  :  22+  :  22=  :  28-  :  45.8%
NoraGrace 2.00 x64             :   72  :  38+  :  14=  :  20-  :  62.5%  ::   72  :  30+  :   8=  :  34-  :  47.2%
Pirarucu 2.2.2                 :   72  :  51+  :  13=  :   8-  :  79.9%  ::   72  :  34+  :  21=  :  17-  :  61.8%
Rubi 0.9                       :   72  :  17+  :  20=  :  35-  :  37.5%  ::   72  :  12+  :  18=  :  42-  :  29.2%
tomitank 2.00                  :   72  :  29+  :  18=  :  25-  :  52.8%  ::   72  :  25+  :  21=  :  26-  :  49.3%
