
                                             W H I T E                                  B L A C K

           Name                   Gms     Win    Draw    Lose       %    ::  Gms     Win    Draw    Lose       %

Andscacs 0.94 x64              :  168  :  48+  :  76=  :  44-  :  51.2%  ::  168  :  42+  :  67=  :  59-  :  44.9%
Booot 6.30 x64                 :  168  :  47+  :  79=  :  42-  :  51.5%  ::  168  :  42+  :  76=  :  50-  :  47.6%
BrainFish 180907 x64           :  168  : 148+  :  20=  :   0-  :  94.0%  ::  168  : 130+  :  34=  :   4-  :  87.5%
Ethereal 11.00 x64             :  168  :  75+  :  61=  :  32-  :  62.8%  ::  168  :  53+  :  71=  :  44-  :  52.7%
Fizbo 2.00 x64                 :  168  :  54+  :  60=  :  54-  :  50.0%  ::  168  :  45+  :  66=  :  57-  :  46.4%
Gull 3.00 x64                  :  168  :  42+  :  79=  :  47-  :  48.5%  ::  168  :  32+  :  70=  :  66-  :  39.9%
Komodo 9.02 x64                :  168  :  63+  :  68=  :  37-  :  57.7%  ::  168  :  59+  :  72=  :  37-  :  56.5%
Laser 1.60 x64                 :  168  :  30+  :  71=  :  67-  :  39.0%  ::  168  :  29+  :  66=  :  73-  :  36.9%
Nemorino 5.00 x64              :  168  :  23+  :  55=  :  90-  :  30.1%  ::  168  :  20+  :  51=  :  97-  :  27.1%
Nirvana 2.40 x64               :  168  :  36+  :  70=  :  62-  :  42.3%  ::  168  :  15+  :  51=  : 102-  :  24.1%
Roc 0.80 x64                   :  168  :  52+  :  61=  :  55-  :  49.1%  ::  168  :  34+  :  64=  :  70-  :  39.3%
Stockfish 9.00 x64             :  168  : 122+  :  40=  :   6-  :  84.5%  ::  168  :  92+  :  67=  :   9-  :  74.7%
Texel 1.07 x64                 :  168  :  22+  :  65=  :  81-  :  32.4%  ::  168  :  18+  :  44=  : 106-  :  23.8%
Xiphos 0.3.26 x64              :  168  :  52+  :  82=  :  34-  :  55.4%  ::  168  :  44+  :  83=  :  41-  :  50.9%
Xiphos 0.4 x64                 :  168  :  57+  :  67=  :  44-  :  53.9%  ::  168  :  40+  :  72=  :  56-  :  45.2%
