
                                             W H I T E                                  B L A C K

           Name                   Gms     Win    Draw    Lose       %    ::  Gms     Win    Draw    Lose       %

BetsabeII 1.75 x64             :   54  :  13+  :   9=  :  32-  :  32.4%  ::   54  :  13+  :  13=  :  28-  :  36.1%
Danasah 7.00 x64               :   54  :  23+  :  18=  :  13-  :  59.3%  ::   54  :  13+  :  18=  :  23-  :  40.7%
Delocto 0.60 x64               :   54  :  24+  :  19=  :  11-  :  62.0%  ::   54  :  20+  :  20=  :  14-  :  55.6%
Floyd 0.90 x64                 :   54  :  17+  :  11=  :  26-  :  41.7%  ::   54  :  22+  :   4=  :  28-  :  44.4%
Fridolin 2.00 x64              :   54  :  18+  :  12=  :  24-  :  44.4%  ::   54  :  18+  :  13=  :  23-  :  45.4%
GreKo 2018.02 x64              :   54  :  25+  :  12=  :  17-  :  57.4%  ::   54  :  30+  :  12=  :  12-  :  66.7%
K2 0.87 x64                    :   54  :  16+  :  11=  :  27-  :  39.8%  ::   54  :  14+  :  14=  :  26-  :  38.9%
Maverick 1.50 x64              :   54  :  25+  :   8=  :  21-  :  53.7%  ::   54  :  21+  :  11=  :  22-  :  49.1%
NoraGrace 2.00 x64             :   54  :  26+  :  11=  :  17-  :  58.3%  ::   54  :  23+  :   8=  :  23-  :  50.0%
Wyld 1.51 x64                  :   54  :  25+  :  17=  :  12-  :  62.0%  ::   54  :  26+  :  15=  :  13-  :  62.0%
