Your trusted source for computer chess information!

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
computer_chess:tournaments:edition_12 [2013/06/06 05:14] – gerhardcomputer_chess:tournaments:edition_12 [2020/10/07 12:36] (current) – gerhard
Line 1: Line 1:
-| [[FACE]] |  [[How it works]] | [[Conditions]] | [[Participants]] | [[Ratings]] | [[Download]] ^ //**History**// |+====== FACE Tournament ====== 
 + 
 +| [[FACE]] |  [[How it works]] | [[Conditions]] | [[Ratings]] | [[Download]] ^ //**History**// |
 ================== ==================
-| [[History]] | [[Edition 11]] | //**[[Edition 12]]**// | | [[Edition 13]] | [[Edition 14]] | [[Edition 15]] | [[Edition 16]] | [[Edition 17]] |  +| [[History]] | [[Prehistoric]] | [[Edition 1 to 10]] | [[Edition 11]] ^ //**[[Edition 12]]**// | [[Edition 13]] | [[Edition 14]] | [[Edition 15]] | [[Edition 16]] | [[Edition 17]] | [[Edition 18]] | [[Edition 19]] | [[Edition 20]] | [[Edition 21 to 30]] |
 ====================================================== ======================================================
  
Line 12: Line 14:
  
 ---- ----
-===== Division 1 AddOn =====  +===== Division 1 Bonus =====  
-{{:tournaments:face_tournament:results:edition12:ed12_div1_incl_addon.gif}} + 
 +<code> 
 +No. Engine                   1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20  Score  Games   Perc   Moves 
 +----------------------------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Houdini 1.50a         xxxxx   5.0   4.0   5.0   5.5   4.0   7.0   7.5   6.0   6.0   7.5   7.0   6.0   7.5   7.5   7.5   7.5   5.5   8.0   7.5  121.5 /  152 (79.93%)  75.9   
 + 2 Critter 1.60            3.0 xxxxx   5.0   4.0   4.5   5.0   6.0   6.0   7.5   6.5   6.5   6.0   7.5   7.5   7.0   8.0   8.0   7.5   7.5   6.5  119.5 /  152 (78.62%)  73.6   
 + 3 Strelka 5.51            4.0   3.0 xxxxx   5.0   5.0   3.5   6.5   6.5   6.0   6.0   6.5   7.0   6.0   7.0   7.0   5.0   7.5   6.5   8.0   8.0  114.0 /  152 (75.00%)  76.1   
 + 4 Komodo 3.00             3.0   4.0   3.0 xxxxx   3.0   6.0   5.5   7.0   5.5   5.0   6.0   6.5   7.5   7.0   8.0   7.5   7.5   6.5   6.5   7.0  112.0 /  152 (73.68%)  82.3   
 + 5 Stockfish 2.22ja        2.5   3.5   3.0   5.0 xxxxx   2.5   5.0   5.0   6.5   5.5   6.0   6.5   7.0   7.5   8.0   6.5   8.0   6.5   7.0   6.5  108.0 /  152 (71.05%)  73.3   
 + 6 IvanHoe 999946a         4.0   3.0   4.5   2.0   5.5 xxxxx   2.5   7.5   7.0   4.0   5.5   6.5   7.0   6.5   6.5   5.0   6.0   7.5   7.0   6.5  104.0 /  152 (68.42%)  77.5   
 + 7 Gull II beta2           1.0   2.0   1.5   2.5   3.0   5.5 xxxxx   4.5   4.0   3.5   3.5   5.0   7.0   6.0   5.5   4.5   4.0   7.0   7.5   5.0   82.5 /  152 (54.28%)  78.3   
 + 8 Rybka 2.32a             0.5   2.0   1.5   1.0   3.0   0.5   3.5 xxxxx   4.0   4.5   5.0   7.0   5.5   4.5   4.0   5.5   5.5   5.0   4.5   7.5   74.5 /  152 (49.01%)  79.9   
 + 9 Spike 1.40              2.0   0.5   2.0   2.5   1.5   1.0   4.0   4.0 xxxxx   3.5   4.0   5.5   5.5   5.5   6.5   5.5   3.5   4.0   7.0   5.0   73.0 /  152 (48.03%)  74.5   
 +10 Gull 1.20               2.0   1.5   2.0   3.0   2.5   4.0   4.5   3.5   4.5 xxxxx   4.0   4.0   2.5   5.0   4.5   3.0   5.5   6.0   5.0   5.5   72.5 /  152 (47.70%)  80.3   
 +11 Hannibal 1.20           0.5   1.5   1.5   2.0   2.0   2.5   4.5   3.0   4.0   4.0 xxxxx   2.5   5.5   5.0   3.0   4.5   3.0   4.0   6.5   6.5   66.0 /  152 (43.42%)  79.3   
 +12 Thinker 5.40d           1.0   2.0   1.0   1.5   1.5   1.5   3.0   1.0   2.5   4.0   5.5 xxxxx   4.0   3.5   5.0   4.5   5.5   5.5   5.0   5.5   63.0 /  152 (41.45%)  79.1   
 +13 Booot 5.10              2.0   0.5   2.0   0.5   1.0   1.0   1.0   2.5   2.5   5.5   2.5   4.0 xxxxx   5.0   5.5   6.0   6.0   3.0   2.0   5.5   58.0 /  152 (38.16%)  73.4   
 +14 Minko 1.30              0.5   0.5   1.0   1.0   0.5   1.5   2.0   3.5   2.5   3.0   3.0   4.5   3.0 xxxxx   5.0   3.0   5.0   5.0   6.5   7.0   58.0 /  152 (38.16%)  76.7   
 +15 Protector 1.40r436      0.5   1.0   1.0   0.0   0.0   1.5   2.5   4.0   1.5   3.5   5.0   3.0   2.5   3.0 xxxxx   5.5   4.5   6.5   4.0   6.5   56.0 /  152 (36.84%)  75.4   
 +16 Spark 1.00              0.5   0.0   3.0   0.5   1.5   3.0   3.5   2.5   2.5   5.0   3.5   3.5   2.0   5.0   2.5 xxxxx   4.5   4.0   2.0   5.5   54.5 /  152 (35.86%)  77.4   
 +17 Scorpio 2.70ja          0.5   0.0   0.5   0.5   0.0   2.0   4.0   2.5   4.5   2.5   5.0   2.5   2.0   3.0   3.5   3.5 xxxxx   3.5   5.0   5.5   50.5 /  152 (33.22%)  72.1   
 +18 Scorpio 2.75ja          2.5   0.5   1.5   1.5   1.5   0.5   1.0   3.0   4.0   2.0   4.0   2.5   5.0   3.0   1.5   4.0   4.5 xxxxx   2.5   3.0   48.0 /  152 (31.58%)  72.2   
 +19 Nemo 1.01beta           0.0   0.5   0.0   1.5   1.0   1.0   0.5   3.5   1.0   3.0   1.5   3.0   6.0   1.5   4.0   6.0   3.0   5.5 xxxxx   4.5   47.0 /  152 (30.92%)  75.2   
 +20 Crafty 23.40ja          0.5   1.5   0.0   1.0   1.5   1.5   3.0   0.5   3.0   2.5   1.5   2.5   2.5   1.0   1.5   2.5   2.5   5.0   3.5 xxxxx   37.5 /  152 (24.67%)  71.4 
 +</code> 
   * **order of starting**   * **order of starting**
-     * as Add On: Strelka, Ivanhoe and new versions of Gull and Scorpio+     * guests: Strelka, Ivanhoe and new versions of Gull and Scorpio 
 + 
 +----
          
 ===== Division 1 =====  ===== Division 1 ===== 
-{{:tournaments:face_tournament:results:edition12:ed12_div1.gif}} + 
 +<code> 
 +No. Engine                   1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves 
 +----------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Houdini 1.50a         xxxxx   5.0   5.5   5.0   7.5   6.0   6.0   7.5   7.0   6.0   7.5   7.5   7.5   7.5   8.0   7.5  101.0 /  120 (84.17%)  74.8   
 + 2 Critter 1.60            3.0 xxxxx   4.5   4.0   6.0   7.5   6.5   6.5   6.0   7.5   7.5   7.0   8.0   8.0   7.5   6.5   96.0 /  120 (80.00%)  75.5   
 + 3 Stockfish 2.22ja        2.5   3.5 xxxxx   5.0   5.0   6.5   5.5   6.0   6.5   7.0   7.5   8.0   6.5   8.0   7.0   6.5   91.0 /  120 (75.83%)  73.8   
 + 4 Komodo 3.00             3.0   4.0   3.0 xxxxx   7.0   5.5   5.0   6.0   6.5   7.5   7.0   8.0   7.5   7.5   6.5   7.0   91.0 /  120 (75.83%)  78.7   
 + 5 Rybka 2.32a             0.5   2.0   3.0   1.0 xxxxx   4.0   4.5   5.0   7.0   5.5   4.5   4.0   5.5   5.5   4.5   7.5   64.0 /  120 (53.33%)  79.7   
 + 6 Spike 1.40              2.0   0.5   1.5   2.5   4.0 xxxxx   3.5   4.0   5.5   5.5   5.5   6.5   5.5   3.5   7.0   5.0   62.0 /  120 (51.67%)  70.0   
 + 7 Gull 1.20               2.0   1.5   2.5   3.0   3.5   4.5 xxxxx   4.0   4.0   2.5   5.0   4.5   3.0   5.5   5.0   5.5   56.0 /  120 (46.67%)  79.6   
 + 8 Hannibal 1.20           0.5   1.5   2.0   2.0   3.0   4.0   4.0 xxxxx   2.5   5.5   5.0   3.0   4.5   3.0   6.5   6.5   53.5 /  120 (44.58%)  78.7   
 + 9 Thinker 5.40d           1.0   2.0   1.5   1.5   1.0   2.5   4.0   5.5 xxxxx   4.0   3.5   5.0   4.5   5.5   5.0   5.5   52.0 /  120 (43.33%)  80.6   
 +10 Booot 5.10              2.0   0.5   1.0   0.5   2.5   2.5   5.5   2.5   4.0 xxxxx   5.0   5.5   6.0   6.0   2.0   5.5   51.0 /  120 (42.50%)  75.1   
 +11 Minko 1.30              0.5   0.5   0.5   1.0   3.5   2.5   3.0   3.0   4.5   3.0 xxxxx   5.0   3.0   5.0   6.5   7.0   48.5 /  120 (40.42%)  77.9   
 +12 Protector 1.40r436      0.5   1.0   0.0   0.0   4.0   1.5   3.5   5.0   3.0   2.5   3.0 xxxxx   5.5   4.5   4.0   6.5   44.5 /  120 (37.08%)  76.8   
 +13 Spark 1.00              0.5   0.0   1.5   0.5   2.5   2.5   5.0   3.5   3.5   2.0   5.0   2.5 xxxxx   4.5   2.0   5.5   41.0 /  120 (34.17%)  76.1   
 +14 Scorpio 2.70ja          0.5   0.0   0.0   0.5   2.5   4.5   2.5   5.0   2.5   2.0   3.0   3.5   3.5 xxxxx   5.0   5.5   40.5 /  120 (33.75%)  71.7   
 +15 Nemo 1.01beta           0.0   0.5   1.0   1.5   3.5   1.0   3.0   1.5   3.0   6.0   1.5   4.0   6.0   3.0 xxxxx   4.5   40.0 /  120 (33.33%)  77.5   
 +16 Crafty 23.40ja          0.5   1.5   1.5   1.0   0.5   3.0   2.5   1.5   2.5   2.5   1.0   1.5   2.5   2.5   3.5 xxxxx   28.0 /  120 (23.33%)  72.1 
 +</code> 
   * **order of starting**   * **order of starting**
     * taken out:     * taken out:
Line 31: Line 81:
 ---- ----
 ===== Division 2 =====  ===== Division 2 ===== 
-{{:tournaments:face_tournament:results:edition12:ed12_div2.gif}} + 
 +<code> 
 +No. Engine                   1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves 
 +----------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Hannibal 1.20         xxxxx   4.5   5.0   4.5   6.0   6.5   6.5   3.5   6.5   6.0   6.0   7.5   5.5   8.0   6.0   7.5   89.5 /  120 (74.58%)  73.5   
 + 2 Scorpio 2.70ja          3.5 xxxxx   1.5   3.0   3.5   4.5   6.0   6.5   5.0   7.5   6.5   4.0   6.0   3.0   8.0   7.0   75.5 /  120 (62.92%)  75.0   
 + 3 Nemo 1.01beta           3.0   6.5 xxxxx   3.5   6.0   2.5   3.0   5.5   6.5   5.5   3.5   4.5   4.5   7.0   6.5   7.5   75.5 /  120 (62.92%)  68.4   
 + 4 Protector 1.40r436      3.5   5.0   4.5 xxxxx   1.0   4.5   2.0   4.0   7.0   3.0   6.0   6.5   6.5   6.0   7.5   7.5   74.5 /  120 (62.08%)  64.9   
 + 5 Tornado 4.88            2.0   4.5   2.0   7.0 xxxxx   2.5   3.0   5.0   4.5   5.0   6.0   6.5   6.0   5.5   7.0   7.5   74.0 /  120 (61.67%)  76.3   
 + 6 Jonny 4.00              1.5   3.5   5.5   3.5   5.5 xxxxx   3.0   6.5   3.5   5.0   5.5   7.0   5.5   6.5   6.0   6.0   74.0 /  120 (61.67%)  72.2   
 + 7 Frenzee 3.5.19          1.5   2.0   5.0   6.0   5.0   5.0 xxxxx   4.0   5.5   5.0   4.0   5.5   4.0   6.5   3.5   8.0   70.5 /  120 (58.75%)  71.3   
 + 8 Chronos 1.99            4.5   1.5   2.5   4.0   3.0   1.5   4.0 xxxxx   5.0   4.5   4.5   5.0   6.5   4.5   6.5   4.5   62.0 /  120 (51.67%)  76.2   
 + 9 Naum 2.00               1.5   3.0   1.5   1.0   3.5   4.5   2.5   3.0 xxxxx   5.5   5.5   4.0   4.5   4.0   4.0   7.5   55.5 /  120 (46.25%)  76.8   
 +10 Delfi 5.40              2.0   0.5   2.5   5.0   3.0   3.0   3.0   3.5   2.5 xxxxx   4.5   4.0   4.0   4.5   5.5   7.0   54.5 /  120 (45.42%)  72.5   
 +11 Alaric 707              2.0   1.5   4.5   2.0   2.0   2.5   4.0   3.5   2.5   3.5 xxxxx   4.5   5.5   4.5   5.0   6.5   54.0 /  120 (45.00%)  82.7   
 +12 Bison 9.11              0.5   4.0   3.5   1.5   1.5   1.0   2.5   3.0   4.0   4.0   3.5 xxxxx   6.0   4.5   5.5   8.0   53.0 /  120 (44.17%)  79.8   
 +13 Cyrano 0.60b17          2.5   2.0   3.5   1.5   2.0   2.5   4.0   1.5   3.5   4.0   2.5   2.0 xxxxx   4.0   6.0   7.5   49.0 /  120 (40.83%)  76.1   
 +14 Bug2 1.7.0              0.0   5.0   1.0   2.0   2.5   1.5   1.5   3.5   4.0   3.5   3.5   3.5   4.0 xxxxx   6.5   5.0   47.0 /  120 (39.17%)  73.1   
 +15 Pharaon 3.51            2.0   0.0   1.5   0.5   1.0   2.0   4.5   1.5   4.0   2.5   3.0   2.5   2.0   1.5 xxxxx   5.5   34.0 /  120 (28.33%)  70.0   
 +16 Murka 2.00              0.5   1.0   0.5   0.5   0.5   2.0   0.0   3.5   0.5   1.0   1.5   0.0   0.5   3.0   2.5 xxxxx   17.5 /  120 (14.58%)  61.3 
 +</code> 
   * **order of starting**   * **order of starting**
     * demoted from Division 1 no 13-16 (last edition): Scorpio, Delfi, Hannibal, Protector     * demoted from Division 1 no 13-16 (last edition): Scorpio, Delfi, Hannibal, Protector
Line 42: Line 113:
 ---- ----
 ===== Division 3 =====  ===== Division 3 ===== 
-{{:tournaments:face_tournament:results:edition12:ed12_div3.gif}} + 
 +<code> 
 +No. Engine                  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves 
 +---------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Tornado 4.88         xxxxx   3.0   4.0   5.5   5.5   6.5   7.0   7.0   7.5   6.5   5.0   7.5   7.5   7.0   7.0   8.0   94.5 /  120 (78.75%)  65.9   
 + 2 Nemo 1.01beta          5.0 xxxxx   4.5   2.5   7.0   5.5   7.0   6.5   7.0   6.0   7.0   7.0   7.5   5.5   7.5   6.5   92.0 /  120 (76.67%)  72.8   
 + 3 Jonny 4.00             4.0   3.5 xxxxx   5.5   5.0   4.5   5.5   6.0   6.5   6.5   7.5   5.0   6.0   7.5   8.0   7.0   88.0 /  120 (73.33%)  70.7   
 + 4 ProDeo 1.74            2.5   5.5   2.5 xxxxx   3.5   5.0   4.5   5.5   4.0   7.0   4.5   4.0   7.0   7.0   5.0   4.5   72.0 /  120 (60.00%)  79.7   
 + 5 Bobcat 3.25            2.5   1.0   3.0   4.5 xxxxx   5.0   4.0   5.0   4.5   5.0   4.5   5.5   5.5   4.5   2.5   6.0   63.0 /  120 (52.50%)  73.0   
 + 6 DayDreamer 1.75ja      1.5   2.5   3.5   3.0   3.0 xxxxx   2.5   4.0   5.0   4.0   6.0   4.0   6.0   6.0   4.0   5.0   60.0 /  120 (50.00%)  73.7   
 + 7 SlowBlitzWV 2.10       1.0   1.0   2.5   3.5   4.0   5.5 xxxxx   1.0   3.5   4.5   5.0   4.5   7.0   6.0   5.0   4.5   58.5 /  120 (48.75%)  71.3   
 + 8 Colossus 2008b         1.0   1.5   2.0   2.5   3.0   4.0   7.0 xxxxx   5.0   3.0   5.5   5.0   4.5   5.5   5.0   2.5   57.0 /  120 (47.50%)  67.5   
 + 9 Ruffian 1.05           0.5   1.0   1.5   4.0   3.5   3.0   4.5   3.0 xxxxx   5.5   4.0   4.0   6.0   4.0   7.0   4.5   56.0 /  120 (46.67%)  74.8   
 +10 ET 130108              1.5   2.0   1.5   1.0   3.0   4.0   3.5   5.0   2.5 xxxxx   3.0   6.5   5.0   5.5   4.0   3.5   51.5 /  120 (42.92%)  72.7   
 +11 Hamsters 0.71          3.0   1.0   0.5   3.5   3.5   2.0   3.0   2.5   4.0   5.0 xxxxx   4.0   2.0   6.5   2.5   6.0   49.0 /  120 (40.83%)  75.8   
 +12 Pseudo 0.70c           0.5   1.0   3.0   4.0   2.5   4.0   3.5   3.0   4.0   1.5   4.0 xxxxx   2.0   3.0   6.0   5.5   47.5 /  120 (39.58%)  75.1   
 +13 Movei 0.08.438         0.5   0.5   2.0   1.0   2.5   2.0   1.0   3.5   2.0   3.0   6.0   6.0 xxxxx   4.0   5.0   5.0   44.0 /  120 (36.67%)  73.5   
 +14 Trace 1.37a            1.0   2.5   0.5   1.0   3.5   2.0   2.0   2.5   4.0   2.5   1.5   5.0   4.0 xxxxx   6.0   4.5   42.5 /  120 (35.42%)  69.2   
 +15 Alfil 12.00            1.0   0.5   0.0   3.0   5.5   4.0   3.0   3.0   1.0   4.0   5.5   2.0   3.0   2.0 xxxxx   5.0   42.5 /  120 (35.42%)  65.5   
 +16 Aristarch 4.50         0.0   1.5   1.0   3.5   2.0   3.0   3.5   5.5   3.5   4.5   2.0   2.5   3.0   3.5   3.0 xxxxx   42.0 /  120 (35.00%)  69.8 
 +</code> 
   * **order of starting**   * **order of starting**
     * demoted from Division 2 no 13-16 (last edition): Colossus, DayDreamer, ET, SlowBlitz     * demoted from Division 2 no 13-16 (last edition): Colossus, DayDreamer, ET, SlowBlitz
Line 50: Line 142:
     * promoted to Division 2 no 01-03: Tornado, Nemo, Jonny     * promoted to Division 2 no 01-03: Tornado, Nemo, Jonny
     * demoted to Division 4 no 13-16: Movei, Alfil, Trace, Aristarch     * demoted to Division 4 no 13-16: Movei, Alfil, Trace, Aristarch
-    +
 ---- ----
 +    
 +
 ===== Division 4 =====  ===== Division 4 ===== 
-{{:tournaments:face_tournament:results:edition12:ed12_div4.gif}} + 
 +<code> 
 +No. Engine                       1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves 
 +--------------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Nemo 1.01beta             xxxxx   5.0   3.5   4.5   5.5   6.0   5.0   6.0   7.5   6.5   7.0   7.5   7.5   8.0   8.0   7.0   94.5 /  120 (78.75%)  67.8   
 + 2 Tornado 4.88                3.0 xxxxx   6.0   4.0   3.5   6.0   6.5   7.0   7.5   7.0   7.0   6.5   8.0   7.0   7.0   6.5   92.5 /  120 (77.08%)  62.6   
 + 3 Jonny 4.00                  4.5   2.0 xxxxx   5.0   5.5   6.0   6.0   4.5   7.0   4.5   7.5   7.0   6.5   7.0   6.5   7.5   87.0 /  120 (72.50%)  71.6   
 + 4 Bobcat 3.25                 3.5   4.0   3.0 xxxxx   5.0   4.0   7.0   6.5   5.5   8.0   5.0   5.5   6.0   7.5   5.0   7.0   82.5 /  120 (68.75%)  68.4   
 + 5 Deuterium 11.01.28.159      2.5   4.5   2.5   3.0 xxxxx   4.0   2.5   5.5   5.5   4.5   6.5   4.5   6.0   7.0   7.0   6.5   72.0 /  120 (60.00%)  66.7   
 + 6 Arasan 13.40                2.0   2.0   2.0   4.0   4.0 xxxxx   5.5   5.0   4.5   5.0   5.5   4.0   4.5   4.0   6.5   6.0   64.5 /  120 (53.75%)  70.7   
 + 7 Petir 4.999999              3.0   1.5   2.0   1.0   5.5   2.5 xxxxx   3.5   5.0   3.5   4.0   3.5   6.5   3.0   7.0   6.0   57.5 /  120 (47.92%)  71.1   
 + 8 Sloppy 0.23ja               2.0   1.0   3.5   1.5   2.5   3.0   4.5 xxxxx   3.5   3.0   6.0   3.5   5.0   4.5   6.0   5.5   55.0 /  120 (45.83%)  75.2   
 + 9 Amyan 1.72                  0.5   0.5   1.0   2.5   2.5   3.5   3.0   4.5 xxxxx   5.0   6.0   4.0   6.5   4.0   4.5   6.0   54.0 /  120 (45.00%)  72.6   
 +10 AnMon 5.75                  1.5   1.0   3.5   0.0   3.5   3.0   4.5   5.0   3.0 xxxxx   3.5   2.5   5.0   3.0   6.5   7.0   52.5 /  120 (43.75%)  67.8   
 +11 Zappa 1.10                  1.0   1.0   0.5   3.0   1.5   2.5   4.0   2.0   2.0   4.5 xxxxx   6.0   4.5   5.5   5.5   6.0   49.5 /  120 (41.25%)  70.2   
 +12 SmarThink 0.17a             0.5   1.5   1.0   2.5   3.5   4.0   4.5   4.5   4.0   5.5   2.0 xxxxx   1.5   5.0   4.5   3.5   48.0 /  120 (40.00%)  62.4   
 +13 Ktulu 4.20                  0.5   0.0   1.5   2.0   2.0   3.5   1.5   3.0   1.5   3.0   3.5   6.5 xxxxx   3.0   7.0   7.0   45.5 /  120 (37.92%)  66.8   
 +14 Garbo 3.00ja                0.0   1.0   1.0   0.5   1.0   4.0   5.0   3.5   4.0   5.0   2.5   3.0   5.0 xxxxx   4.0   3.5   43.0 /  120 (35.83%)  65.1   
 +15 Brutus 8.05ja               0.0   1.0   1.5   3.0   1.0   1.5   1.0   2.0   3.5   1.5   2.5   3.5   1.0   4.0 xxxxx   5.5   32.5 /  120 (27.08%)  65.3   
 +16 Ufim 8.02                   1.0   1.5   0.5   1.0   1.5   2.0   2.0   2.5   2.0   1.0   2.0   4.5   1.0   4.5   2.5 xxxxx   29.5 /  120 (24.58%)  65.2 
 +</code> 
   * **order of starting**   * **order of starting**
     * Joker-entries: Bobcat, Nemo     * Joker-entries: Bobcat, Nemo
Line 60: Line 175:
     * promoted from Division 5 no 01-02 (this edition): Tornado, Arasan     * promoted from Division 5 no 01-02 (this edition): Tornado, Arasan
   * **results**   * **results**
-    * promoted to Division 3 no 01-03: Nemo, Tornado, Arasan, RedQueen+    * promoted to Division 3 no 01-03: Nemo, Tornado, Jonny, Bobcat
     * demoted to Division 5 no 13-16: Ktulu, Garbo, Brutus, Ufim     * demoted to Division 5 no 13-16: Ktulu, Garbo, Brutus, Ufim
  
 ---- ----
 +
 ===== Division 5 =====  ===== Division 5 ===== 
-{{:tournaments:face_tournament:results:edition12:ed12_div5.gif}} + 
 +<code> 
 +No. Engine                  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves 
 +---------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Tornado 4.88         xxxxx   3.5   2.5   2.5   2.5   2.5   4.0   2.5   2.5   2.5   2.5   3.5   1.5   4.0   2.5   3.5   42.5 /   60 (70.83%)  71.9   
 + 2 Arasan 13.40           0.5 xxxxx   1.5   2.0   1.0   2.0   2.0   2.5   3.0   2.5   3.0   3.5   2.0   3.5   4.0   3.5   36.5 /   60 (60.83%)  71.9   
 + 3 RedQueen 1.00          1.5   2.5 xxxxx   1.5   2.5   3.0   2.5   1.0   2.0   2.5   1.5   3.0   3.5   3.5   2.5   3.0   36.0 /   60 (60.00%)  71.2   
 + 4 Gaviota 0.84           1.5   2.0   2.5 xxxxx   1.5   3.0   2.0   3.0   1.5   2.5   2.5   1.5   3.0   2.5   3.5   3.0   35.5 /   60 (59.17%)  78.1   
 + 5 FrancescaMad 0.19      1.5   3.0   1.5   2.5 xxxxx   1.5   2.5   1.5   3.0   2.0   2.0   3.0   3.0   2.0   3.5   2.0   34.5 /   60 (57.50%)  79.3   
 + 6 Quazar 0.30b           1.5   2.0   1.0   1.0   2.5 xxxxx   1.5   2.5   1.5   2.5   3.0   3.0   2.0   3.0   2.5   4.0   33.5 /   60 (55.83%)  70.4   
 + 7 Cheng3 1.07ja          0.0   2.0   1.5   2.0   1.5   2.5 xxxxx   2.0   2.5   2.5   2.5   1.5   3.5   2.5   3.5   3.5   33.5 /   60 (55.83%)  74.5   
 + 8 Dirty 250811           1.5   1.5   3.0   1.0   2.5   1.5   2.0 xxxxx   2.5   1.5   3.0   2.5   1.5   1.5   3.5   2.5   31.5 /   60 (52.50%)  72.1   
 + 9 Cuckoo 1.12ja          1.5   1.0   2.0   2.5   1.0   2.5   1.5   1.5 xxxxx   2.0   1.5   2.5   2.0   2.5   2.5   3.0   29.5 /   60 (49.17%)  70.0   
 +10 Rotor 0.60             1.5   1.5   1.5   1.5   2.0   1.5   1.5   2.5   2.0 xxxxx   2.0   1.5   1.5   1.5   3.0   3.0   28.0 /   60 (46.67%)  72.7   
 +11 Pupsi2 0.08            1.5   1.0   2.5   1.5   2.0   1.0   1.5   1.0   2.5   2.0 xxxxx   3.0   3.5   1.0   1.0   2.5   27.5 /   60 (45.83%)  70.2   
 +12 N2 0.40                0.5   0.5   1.0   2.5   1.0   1.0   2.5   1.5   1.5   2.5   1.0 xxxxx   2.0   2.0   3.0   2.0   24.5 /   60 (40.83%)  72.6   
 +13 Godel 2.05             2.5   2.0   0.5   1.0   1.0   2.0   0.5   2.5   2.0   2.5   0.5   2.0 xxxxx   2.5   1.5   1.5   24.5 /   60 (40.83%)  70.6   
 +14 Baron 2.23             0.0   0.5   0.5   1.5   2.0   1.0   1.5   2.5   1.5   2.5   3.0   2.0   1.5 xxxxx   2.0   2.0   24.0 /   60 (40.00%)  68.8   
 +15 Pepito 1.59.2ja        1.5   0.0   1.5   0.5   0.5   1.5   0.5   0.5   1.5   1.0   3.0   1.0   2.5   2.0 xxxxx   2.0   19.5 /   60 (32.50%)  70.7   
 +16 Hermann 2.80           0.5   0.5   1.0   1.0   2.0   0.0   0.5   1.5   1.0   1.0   1.5   2.0   2.5   2.0   2.0 xxxxx   19.0 /   60 (31.67%)  70.0 
 +</code> 
   * **order of starting**   * **order of starting**
     * no engines > 5 years      * no engines > 5 years 
Line 79: Line 216:
 ---- ----
 ===== Division 6 =====  ===== Division 6 ===== 
-{{:tournaments:face_tournament:results:edition12:ed12_div6.gif}} + 
 +<code> 
 +No. Engine                  1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16  Score  Games   Perc   Moves 
 +---------------------------------------------------------------------------------------------------------------------------------------------------- 
 + 1 Cheng3 1.06          xxxxx   2.0   1.5   2.5   2.5   2.0   3.0   1.5   3.5   3.0   3.5   3.5   2.5   4.0   4.0   2.0   41.0 /   60 (68.33%)  71.2   
 + 2 Dirty 250811           2.0 xxxxx   3.0   2.0   3.0   1.0   1.5   3.0   3.0   3.0   3.0   2.0   3.5   3.5   3.0   3.5   40.0 /   60 (66.67%)  65.9   
 + 3 RedQueen 1.00          2.5   1.0 xxxxx   1.0   3.0   2.0   3.5   2.0   2.0   3.0   2.5   3.5   2.5   3.0   4.0   4.0   39.5 /   60 (65.83%)  72.5   
 + 4 Gaviota 0.84           1.5   2.0   3.0 xxxxx   2.5   3.0   1.5   2.5   2.0   1.5   2.5   3.5   2.5   3.0   3.0   3.0   37.0 /   60 (61.67%)  76.5   
 + 5 FrancescaMad 0.19      1.5   1.0   1.0   1.5 xxxxx   2.5   3.0   0.5   4.0   3.0   3.0   4.0   2.5   3.0   2.5   1.5   34.5 /   60 (57.50%)  67.7   
 + 6 Cuckoo 1.12ja          2.0   3.0   2.0   1.0   1.5 xxxxx   1.5   2.0   1.0   2.5   1.5   2.0   3.0   2.5   4.0   3.5   33.0 /   60 (55.00%)  70.3   
 + 7 Glass 1.80             1.0   2.5   0.5   2.5   1.0   2.5 xxxxx   4.0   2.0   2.0   0.5   2.5   4.0   3.5   1.5   3.0   33.0 /   60 (55.00%)  68.7   
 + 8 Danasah 4.66           2.5   1.0   2.0   1.5   3.5   2.0   0.0 xxxxx   2.5   2.0   2.5   1.5   1.0   3.5   3.0   2.0   30.5 /   60 (50.83%)  76.4   
 + 9 Philou 3.60            0.5   1.0   2.0   2.0   0.0   3.0   2.0   1.5 xxxxx   2.5   3.5   3.0   1.5   2.0   2.5   2.0   29.0 /   60 (48.33%)  75.6   
 +10 Matacz 1.40            1.0   1.0   1.0   2.5   1.0   1.5   2.0   2.0   1.5 xxxxx   2.5   1.0   2.0   3.0   2.0   3.5   27.5 /   60 (45.83%)  75.3   
