<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Computer-Chess Wiki Forum</title>
<link>http://www.computer-chess.org/forum/</link>
<description>Computer-Chess Discussion Forum</description>
<language>en</language>
<item>
<title>FACE Tournament Division 3 -final result-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Wednesday, April 15, 2009, 02:33:</em></p><p><p><code class="monospace"></code></p>
<p><code class="monospace">| 1 | Cyrano 0.60b17ja&nbsp; &nbsp; | 70.0 / 92 |&nbsp; |<br />
| 2 | Hamsters 0.71&nbsp; &nbsp; &nbsp; &nbsp;| 68.0 / 92 |&nbsp; |<br />
| 3 | Sloppy 0.2.0ja&nbsp; &nbsp; &nbsp; | 60.5 / 92 |&nbsp; |<br />
| 4 | Tao 5.60&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 53.0 / 92 |&nbsp; |</code></p>
<p><code class="monospace">| 5 | Yace 0.9987&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 51.0 / 92 | 2266.50 |<br />
| 6 | Baron 2.23&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 51.0 / 92 | 2238.25 |<br />
| 7 | Chronos 1.95&nbsp; &nbsp; &nbsp; &nbsp; | 50.0 / 92 |&nbsp; |<br />
| 8 | LGEvolution 1.0018&nbsp; | 49.5 / 92 |&nbsp; |<br />
| 9 | Amyan 1.597&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 49.0 / 92 |&nbsp; |<br />
| 10 | Danasah 3.97b&nbsp; &nbsp; &nbsp; | 48.0 / 92 |&nbsp; |<br />
| 11 | GreenLight 3.0122&nbsp; | 47.5 / 92 |&nbsp; |<br />
| 12 | SmarThink 0.17a&nbsp; &nbsp; | 45.5 / 92 |&nbsp; |<br />
| 13 | Pepito 1.59&nbsp; &nbsp; &nbsp; &nbsp; | 43.0 / 92 | 1926.00 |<br />
| 14 | FrancescaMad 0.13&nbsp; | 43.0 / 92 | 1907.75 |<br />
| 15 | Nejmet 3.07&nbsp; &nbsp; &nbsp; &nbsp; | 42.0 / 92 | 1838.00 |<br />
| 16 | Arasan 11.30&nbsp; &nbsp; &nbsp; &nbsp;| 42.0 / 92 | 1796.00 |<br />
| 17 | Anatoli 0.35k&nbsp; &nbsp; &nbsp; | 41.5 / 92 |&nbsp; |<br />
| 18 | Bruja 1.90ja&nbsp; &nbsp; &nbsp; &nbsp;| 37.0 / 92 |&nbsp; |<br />
| 19 | KnightDreamer 3.20 | 36.0 / 92 | 1603.75 |<br />
| 20 | Gromit 3.082&nbsp; &nbsp; &nbsp; &nbsp;| 36.0 / 92 | 1603.50 |</code></p>
<p><code class="monospace">| 21 | Gosu 0.16&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 36.0 / 92 | 1601.50 |<br />
| 22 | Dragon 4.60&nbsp; &nbsp; &nbsp; &nbsp; | 35.0 / 92 | 1582.75 |<br />
| 23 | Quark 2.35&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 35.0 / 92 | 1464.25 |<br />
| 24 | Abrok 5.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 34.5 / 92 |&nbsp; |<br />
</code></p>
<p>the webside -and pgn download- will be actualised in end of May</p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=130</link>
<guid>http://www.computer-chess.org/forum/index.php?id=130</guid>
<pubDate>Wed, 15 Apr 2009 02:33:53 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Tournament Division 3 -round 85-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Wednesday, April 15, 2009, 02:24:</em></p><p><p><code class="monospace"><br />
| 1 | Cyrano 0.60b17ja&nbsp; &nbsp; | 63.5 / 85 |&nbsp; |<br />
| 2 | Hamsters 0.71&nbsp; &nbsp; &nbsp; &nbsp;| 62.5 / 85 |&nbsp; |<br />
| 3 | Sloppy 0.2.0ja&nbsp; &nbsp; &nbsp; | 55.5 / 85 |&nbsp; |<br />
| 4 | Yace 0.9987&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 50.5 / 85 |&nbsp; |</code></p>
<p><code class="monospace">| 5 | Tao 5.60&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 49.5 / 85 |&nbsp; |<br />
| 6 | Baron 2.23&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 47.0 / 85 |&nbsp; |<br />
| 7 | Chronos 1.95&nbsp; &nbsp; &nbsp; &nbsp; | 46.0 / 85 |&nbsp; |<br />
| 8 | LGEvolution 1.0018&nbsp; | 45.5 / 85 |&nbsp; |<br />
| 9 | Danasah 3.97b&nbsp; &nbsp; &nbsp; &nbsp;| 45.0 / 85 |&nbsp; |<br />
| 10 | Amyan 1.597&nbsp; &nbsp; &nbsp; &nbsp; | 43.5 / 85 |&nbsp; |<br />
| 11 | Arasan 11.20&nbsp; &nbsp; &nbsp; &nbsp;| 42.5 / 85 |&nbsp; |<br />
| 12 | FrancescaMad 0.13&nbsp; | 42.0 / 85 |&nbsp; |<br />
| 13 | GreenLight 3.0122&nbsp; | 41.5 / 85 | 1702.50 |<br />
| 14 | SmarThink 0.17a&nbsp; &nbsp; | 41.5 / 85 | 1671.50 |<br />
| 15 | Pepito 1.59&nbsp; &nbsp; &nbsp; &nbsp; | 39.0 / 85 |&nbsp; |<br />
| 16 | Anatoli 0.35k&nbsp; &nbsp; &nbsp; | 38.5 / 85 |&nbsp; |<br />
| 17 | Nejmet 3.07&nbsp; &nbsp; &nbsp; &nbsp; | 37.5 / 85 |&nbsp; |<br />
| 18 | Bruja 1.90ja&nbsp; &nbsp; &nbsp; &nbsp;| 35.0 / 85 |&nbsp; |<br />
| 19 | Gromit 3.082&nbsp; &nbsp; &nbsp; &nbsp;| 33.5 / 85 | 1385.50 |<br />
| 20 | KnightDreamer 3.20 | 33.5 / 85 | 1371.50 |</code></p>
<p><code class="monospace">| 21 | Gosu 0.16&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 33.0 / 85 |&nbsp; |<br />
| 22 | Dragon 4.60&nbsp; &nbsp; &nbsp; &nbsp; | 32.5 / 85 |&nbsp; |<br />
| 23 | Abrok 5.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 31.0 / 85 |&nbsp; |<br />
| 24 | Quark 2.35&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 30.5 / 85 |&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=129</link>
<guid>http://www.computer-chess.org/forum/index.php?id=129</guid>
<pubDate>Wed, 15 Apr 2009 02:24:54 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Tournament Division 3 -round 80-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Tuesday, April 14, 2009, 00:54:</em></p><p><p><code class="monospace"><br />
| 1 | Cyrano 0.60b17ja&nbsp; &nbsp; | 59.5 / 80 |&nbsp; |<br />
| 2 | Hamsters 0.71&nbsp; &nbsp; &nbsp; &nbsp;| 58.5 / 80 |&nbsp; |<br />
| 3 | Sloppy 0.2.0ja&nbsp; &nbsp; &nbsp; | 51.5 / 80 |&nbsp; |<br />
| 4 | Yace 0.9987&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 46.5 / 80 |&nbsp; |</code></p>
<p><code class="monospace">| 5 | Tao 5.60&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 46.0 / 80 |&nbsp; |<br />
| 6 | Baron 2.23&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 45.0 / 80 |&nbsp; |<br />
| 7 | Chronos 1.95&nbsp; &nbsp; &nbsp; &nbsp; | 44.0 / 80 |&nbsp; |<br />
| 8 | Danasah 3.97b&nbsp; &nbsp; &nbsp; &nbsp;| 43.0 / 80 | 1675.25 |<br />
| 9 | LGEvolution 1.0018&nbsp; | 43.0 / 80 | 1615.00 |<br />
| 10 | SmarThink 0.17a&nbsp; &nbsp; | 40.0 / 80 | 1519.75 |<br />
| 11 | Amyan 1.597&nbsp; &nbsp; &nbsp; &nbsp; | 40.0 / 80 | 1446.25 |<br />
| 12 | FrancescaMad 0.13&nbsp; | 39.5 / 80 |&nbsp; |<br />
| 13 | Arasan 11.20&nbsp; &nbsp; &nbsp; &nbsp;| 39.0 / 80 | 1500.00 |<br />
| 14 | GreenLight 3.0122&nbsp; | 39.0 / 80 | 1496.00 |<br />
| 15 | Pepito 1.59&nbsp; &nbsp; &nbsp; &nbsp; | 37.5 / 80 |&nbsp; |<br />
| 16 | Anatoli 0.35k&nbsp; &nbsp; &nbsp; | 36.5 / 80 |&nbsp; |<br />
| 17 | Nejmet 3.07&nbsp; &nbsp; &nbsp; &nbsp; | 36.0 / 80 |&nbsp; |<br />
| 18 | KnightDreamer 3.20 | 32.5 / 80 | 1259.00 |<br />
| 19 | Bruja 1.90ja&nbsp; &nbsp; &nbsp; &nbsp;| 32.5 / 80 | 1258.25 |<br />
| 20 | Gromit 3.082&nbsp; &nbsp; &nbsp; &nbsp;| 32.0 / 80 |&nbsp; |</code></p>
<p><code class="monospace">| 21 | Dragon 4.60&nbsp; &nbsp; &nbsp; &nbsp; | 31.0 / 80 |&nbsp; |<br />
| 22 | Gosu 0.16&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 30.5 / 80 |&nbsp; |<br />
| 23 | Abrok 5.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 28.5 / 80 | 1106.00 |<br />
| 24 | Quark 2.35&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 28.5 / 80 | 1034.50 |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=125</link>
<guid>http://www.computer-chess.org/forum/index.php?id=125</guid>
<pubDate>Tue, 14 Apr 2009 00:54:08 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Tournament Division 3 -round 75-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Wednesday, April 08, 2009, 01:43:</em></p><p><p><code class="monospace"><br />
| 1 | Hamsters 0.71&nbsp; &nbsp; &nbsp; &nbsp;| 56.0 / 75 | 2016.50 |<br />
| 2 | Cyrano 0.60b17ja&nbsp; &nbsp; | 56.0 / 75 | 2016.25 |<br />
| 3 | Sloppy 0.2.0ja&nbsp; &nbsp; &nbsp; | 48.0 / 75 |&nbsp; |<br />
| 4 | Yace 0.9987&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 44.0 / 75 |&nbsp; |</code></p>
<p><code class="monospace">| 5 | Tao 5.60&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 42.0 / 75 |&nbsp; |<br />
| 6 | Baron 2.23&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 41.0 / 75 | 1454.25 |<br />
| 7 | LGEvolution 1.0018&nbsp; | 41.0 / 75 | 1445.25 |<br />
| 8 | Chronos 1.95&nbsp; &nbsp; &nbsp; &nbsp; | 40.5 / 75 |&nbsp; |<br />
| 9 | Danasah 3.97b&nbsp; &nbsp; &nbsp; &nbsp;| 39.5 / 75 |&nbsp; |<br />
| 10 | Amyan 1.597&nbsp; &nbsp; &nbsp; &nbsp; | 38.5 / 75 |&nbsp; |<br />
| 11 | SmarThink 0.17a&nbsp; &nbsp; | 37.5 / 75 |&nbsp; |<br />
| 12 | GreenLight 3.0122&nbsp; | 37.0 / 75 |&nbsp; |<br />
| 13 | Anatoli 0.35k&nbsp; &nbsp; &nbsp; | 36.5 / 75 |&nbsp; |<br />
| 14 | Arasan 11.20&nbsp; &nbsp; &nbsp; &nbsp;| 36.0 / 75 |&nbsp; |<br />
| 15 | FrancescaMad 0.13&nbsp; | 35.5 / 75 |&nbsp; |<br />
| 16 | Pepito 1.59&nbsp; &nbsp; &nbsp; &nbsp; | 35.0 / 75 |&nbsp; |<br />
| 17 | Nejmet 3.07&nbsp; &nbsp; &nbsp; &nbsp; | 34.0 / 75 |&nbsp; |<br />
| 18 | Gosu 0.16&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 30.5 / 75 | 1111.25 |<br />
| 19 | Bruja 1.90ja&nbsp; &nbsp; &nbsp; &nbsp;| 30.5 / 75 | 1108.50 |<br />
| 20 | KnightDreamer 3.20 | 30.0 / 75 |&nbsp; |</code></p>
<p><code class="monospace">| 21 | Dragon 4.60&nbsp; &nbsp; &nbsp; &nbsp; | 29.5 / 75 |&nbsp; |<br />
| 22 | Gromit 3.082&nbsp; &nbsp; &nbsp; &nbsp;| 28.5 / 75 |&nbsp; |<br />
| 23 | Abrok 5.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 27.0 / 75 |&nbsp; |<br />
| 24 | Quark 2.35&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 26.0 / 75 |&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=116</link>
<guid>http://www.computer-chess.org/forum/index.php?id=116</guid>
<pubDate>Wed, 08 Apr 2009 01:43:38 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Tournament Division 3 -round 70-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Tuesday, April 07, 2009, 08:01:</em></p><p><p><code class="monospace"><br />
| 1 | Hamsters 0.71&nbsp; &nbsp; &nbsp; &nbsp;| 53.5 / 70 |&nbsp; |<br />
| 2 | Cyrano 0.60b17ja&nbsp; &nbsp; | 53.0 / 70 |&nbsp; |<br />
| 3 | Sloppy 0.2.0ja&nbsp; &nbsp; &nbsp; | 44.5 / 70 |&nbsp; |<br />
| 4 | Yace 0.9987&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 40.0 / 70 |&nbsp; |</code></p>
<p><code class="monospace">| 5 | Tao 5.60&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 39.5 / 70 |&nbsp; |<br />
| 6 | Baron 2.23&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 39.0 / 70 |&nbsp; |<br />
| 7 | LGEvolution 1.0018&nbsp; | 38.0 / 70 |&nbsp; |<br />
| 8 | Chronos 1.95&nbsp; &nbsp; &nbsp; &nbsp; | 37.5 / 70 | 1290.25 |<br />
| 9 | Danasah 3.97b&nbsp; &nbsp; &nbsp; &nbsp;| 37.5 / 70 | 1288.75 |<br />
| 10 | SmarThink 0.17a&nbsp; &nbsp; | 36.5 / 70 |&nbsp; |<br />
| 11 | Arasan 11.20&nbsp; &nbsp; &nbsp; &nbsp;| 34.5 / 70 | 1139.75 |<br />
| 12 | Amyan 1.597&nbsp; &nbsp; &nbsp; &nbsp; | 34.5 / 70 | 1105.25 |<br />
| 13 | FrancescaMad 0.13&nbsp; | 33.5 / 70 |&nbsp; |<br />
| 14 | GreenLight 3.0122&nbsp; | 32.5 / 70 |&nbsp; |<br />
| 15 | Pepito 1.59&nbsp; &nbsp; &nbsp; &nbsp; | 32.0 / 70 | 1081.75 |<br />
| 16 | Anatoli 0.35k&nbsp; &nbsp; &nbsp; | 32.0 / 70 | 1067.00 |<br />
| 17 | Nejmet 3.07&nbsp; &nbsp; &nbsp; &nbsp; | 32.0 / 70 | 1060.25 |<br />
| 18 | KnightDreamer 3.20 | 29.0 / 70 |&nbsp; |<br />
| 19 | Dragon 4.60&nbsp; &nbsp; &nbsp; &nbsp; | 28.5 / 70 |&nbsp; |<br />
| 20 | Gosu 0.16&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 28.0 / 70 |&nbsp; |</code></p>
<p><code class="monospace">| 21 | Gromit 3.082&nbsp; &nbsp; &nbsp; &nbsp;| 27.5 / 70 |&nbsp; |<br />
| 22 | Bruja 1.90ja&nbsp; &nbsp; &nbsp; &nbsp;| 26.5 / 70 |&nbsp; |<br />
| 23 | Abrok 5.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 26.0 / 70 |&nbsp; |<br />
| 24 | Quark 2.35&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 24.5 / 70 |&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=114</link>
<guid>http://www.computer-chess.org/forum/index.php?id=114</guid>
<pubDate>Tue, 07 Apr 2009 08:01:17 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Tournament Division 3 -round 65-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Monday, April 06, 2009, 10:01:</em></p><p><p><code class="monospace"><br />
| 1 | Hamsters 0.71&nbsp; &nbsp; &nbsp; &nbsp;| 49.5 / 65 |&nbsp; |<br />
| 2 | Cyrano 0.60b17ja&nbsp; &nbsp; | 49.0 / 65 |&nbsp; |<br />
| 3 | Sloppy 0.2.0ja&nbsp; &nbsp; &nbsp; | 42.5 / 65 |&nbsp; |<br />
| 4 | Tao 5.60&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 37.5 / 65 |&nbsp; |</code></p>
<p><code class="monospace">| 5 | Baron 2.23&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 37.0 / 65 |&nbsp; |<br />
| 6 | Yace 0.9987&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 36.5 / 65 |&nbsp; |<br />
| 7 | LGEvolution 1.0018&nbsp; | 35.5 / 65 |&nbsp; |<br />
| 8 | Chronos 1.95&nbsp; &nbsp; &nbsp; &nbsp; | 35.0 / 65 |&nbsp; |<br />
| 9 | Danasah 3.97b&nbsp; &nbsp; &nbsp; &nbsp;| 34.0 / 65 |&nbsp; |<br />
| 10 | SmarThink 0.17a&nbsp; &nbsp; | 33.5 / 65 |&nbsp; |<br />
| 11 | FrancescaMad 0.13&nbsp; | 32.0 / 65 |&nbsp; |<br />
| 12 | Anatoli 0.35k&nbsp; &nbsp; &nbsp; | 31.5 / 65 |&nbsp; |<br />
| 13 | Arasan 11.20&nbsp; &nbsp; &nbsp; &nbsp;| 31.0 / 65 | 965.00 |<br />
| 14 | Amyan 1.597&nbsp; &nbsp; &nbsp; &nbsp; | 31.0 / 65 | 910.50 |<br />
| 15 | Nejmet 3.07&nbsp; &nbsp; &nbsp; &nbsp; | 29.5 / 65 | 919.25 |<br />
| 16 | GreenLight 3.0122&nbsp; | 29.5 / 65 | 913.25 |<br />
| 17 | Pepito 1.59&nbsp; &nbsp; &nbsp; &nbsp; | 29.0 / 65 |&nbsp; |<br />
| 18 | Dragon 4.60&nbsp; &nbsp; &nbsp; &nbsp; | 27.0 / 65 |&nbsp; |<br />
| 19 | Gosu 0.16&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 26.5 / 65 |&nbsp; |<br />
| 20 | Gromit 3.082&nbsp; &nbsp; &nbsp; &nbsp;| 26.0 / 65 | 819.25 |</code></p>
<p><code class="monospace">| 21 | KnightDreamer 3.20 | 26.0 / 65 | 817.50 |<br />
| 22 | Abrok 5.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 24.0 / 65 | 751.75 |<br />
| 23 | Bruja 1.90ja&nbsp; &nbsp; &nbsp; &nbsp;| 24.0 / 65 | 732.00 |<br />
| 24 | Quark 2.35&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 23.0 / 65 |&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=112</link>
<guid>http://www.computer-chess.org/forum/index.php?id=112</guid>
<pubDate>Mon, 06 Apr 2009 10:01:40 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Tournament Division 3 -round 61-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Monday, April 06, 2009, 03:18:</em></p><p><p><code class="monospace"><br />
| 1 | Cyrano 0.60b17ja&nbsp; &nbsp; | 46.0 / 61 |&nbsp; |<br />
| 2 | Hamsters 0.71&nbsp; &nbsp; &nbsp; &nbsp;| 45.5 / 61 |&nbsp; |<br />
| 3 | Sloppy 0.2.0ja&nbsp; &nbsp; &nbsp; | 39.5 / 61 |&nbsp; |<br />
| 4 | Baron 2.23&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 36.0 / 61 |&nbsp; |</code></p>
<p><code class="monospace">| 5 | Yace 0.9987&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 35.5 / 61 | 1054.50 |<br />
| 6 | Tao 5.60&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 35.5 / 61 | 988.25 |<br />
| 7 | LGEvolution 1.0018&nbsp; | 34.5 / 61 |&nbsp; |<br />
| 8 | Danasah 3.97b&nbsp; &nbsp; &nbsp; &nbsp;| 32.5 / 61 |&nbsp; |<br />
| 9 | Chronos 1.95&nbsp; &nbsp; &nbsp; &nbsp; | 31.0 / 61 | 923.25 |<br />
| 10 | SmarThink 0.17a&nbsp; &nbsp; | 31.0 / 61 | 874.25 |<br />
| 11 | FrancescaMad 0.13&nbsp; | 30.0 / 61 | 875.75 |<br />
| 12 | Amyan 1.597&nbsp; &nbsp; &nbsp; &nbsp; | 30.0 / 61 | 825.50 |<br />
| 13 | Arasan 11.20&nbsp; &nbsp; &nbsp; &nbsp;| 29.5 / 61 |&nbsp; |<br />
| 14 | Anatoli 0.35k&nbsp; &nbsp; &nbsp; | 29.0 / 61 |&nbsp; |<br />
| 15 | Dragon 4.60&nbsp; &nbsp; &nbsp; &nbsp; | 28.0 / 61 |&nbsp; |<br />
| 16 | Pepito 1.59&nbsp; &nbsp; &nbsp; &nbsp; | 27.5 / 61 | 817.25 |<br />
| 17 | Nejmet 3.07&nbsp; &nbsp; &nbsp; &nbsp; | 27.5 / 61 | 816.50 |<br />
| 18 | GreenLight 3.0122&nbsp; | 26.5 / 61 |&nbsp; |<br />
| 19 | KnightDreamer 3.20 | 24.5 / 61 | 723.25 |<br />
| 20 | Gosu 0.16&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 24.5 / 61 | 713.00 |</code></p>
<p><code class="monospace">| 21 | Gromit 3.082&nbsp; &nbsp; &nbsp; &nbsp;| 24.0 / 61 |&nbsp; |<br />
| 22 | Abrok 5.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 22.0 / 61 |&nbsp; |<br />
| 23 | Quark 2.35&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 21.5 / 61 |&nbsp; |<br />
| 24 | Bruja 1.90ja&nbsp; &nbsp; &nbsp; &nbsp;| 20.5 / 61 |&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=111</link>
<guid>http://www.computer-chess.org/forum/index.php?id=111</guid>
<pubDate>Mon, 06 Apr 2009 03:18:44 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Tournament Division 3 -round 55-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Monday, March 30, 2009, 09:02:</em></p><p><p><code class="monospace"><br />
| 1 | Hamsters 0.71&nbsp; &nbsp; &nbsp; &nbsp;| 43.0 / 55 |&nbsp; |<br />
| 2 | Cyrano 0.60b17ja&nbsp; &nbsp; | 40.0 / 55 |&nbsp; |<br />
| 3 | Sloppy 0.2.0ja&nbsp; &nbsp; &nbsp; | 36.0 / 55 |&nbsp; |<br />
| 4 | Baron 2.23&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 33.5 / 55 |&nbsp; |</code></p>
<p><code class="monospace">| 5 | Tao 5.60&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 32.0 / 55 |&nbsp; |<br />
| 6 | Yace 0.9987&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 31.5 / 55 |&nbsp; |<br />
| 7 | LGEvolution 1.0018&nbsp; | 31.0 / 55 |&nbsp; |<br />
| 8 | SmarThink 0.17a&nbsp; &nbsp; &nbsp;| 30.5 / 55 |&nbsp; |<br />
| 9 | Danasah 3.97b&nbsp; &nbsp; &nbsp; &nbsp;| 29.0 / 55 |&nbsp; |<br />
| 10 | Chronos 1.95&nbsp; &nbsp; &nbsp; &nbsp;| 28.5 / 55 |&nbsp; |<br />
| 11 | Dragon 4.60&nbsp; &nbsp; &nbsp; &nbsp; | 27.0 / 55 |&nbsp; |<br />
| 12 | Arasan 11.20&nbsp; &nbsp; &nbsp; &nbsp;| 26.5 / 55 |&nbsp; |<br />
| 13 | FrancescaMad 0.13&nbsp; | 26.0 / 55 |&nbsp; |<br />
| 14 | Amyan 1.597&nbsp; &nbsp; &nbsp; &nbsp; | 25.5 / 55 |&nbsp; |<br />
| 15 | Nejmet 3.07&nbsp; &nbsp; &nbsp; &nbsp; | 24.5 / 55 |&nbsp; |<br />
| 16 | Pepito 1.59&nbsp; &nbsp; &nbsp; &nbsp; | 24.0 / 55 | 647.25 |<br />
| 17 | Anatoli 0.35k&nbsp; &nbsp; &nbsp; | 24.0 / 55 | 614.50 |<br />
| 18 | GreenLight 3.0122&nbsp; | 23.5 / 55 |&nbsp; |<br />
| 19 | Gromit 3.082&nbsp; &nbsp; &nbsp; &nbsp;| 23.0 / 55 |&nbsp; |<br />
| 20 | Gosu 0.16&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 22.0 / 55 |&nbsp; |</code></p>
<p><code class="monospace">| 21 | KnightDreamer 3.20 | 20.5 / 55 | 560.00 |<br />
| 22 | Abrok 5.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 20.5 / 55 | 557.75 |<br />
| 23 | Quark 2.35&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 19.5 / 55 |&nbsp; |<br />
| 24 | Bruja 1.90ja&nbsp; &nbsp; &nbsp; &nbsp;| 18.5 / 55 |&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=101</link>
<guid>http://www.computer-chess.org/forum/index.php?id=101</guid>
<pubDate>Mon, 30 Mar 2009 09:02:04 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Tournament Division 3 -round 50-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Sunday, March 29, 2009, 13:53:</em></p><p><p><code class="monospace"><br />
| 1 | Hamsters 0.71&nbsp; &nbsp; &nbsp; &nbsp;| 39.0 / 50 |&nbsp; |<br />
| 2 | Cyrano 0.60b17ja&nbsp; &nbsp; | 36.5 / 50 |&nbsp; |<br />
| 3 | Sloppy 0.2.0ja&nbsp; &nbsp; &nbsp; | 31.5 / 50 |&nbsp; |<br />
| 4 | Baron 2.23&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 30.5 / 50 |&nbsp; |</code></p>
<p><code class="monospace">| 5 | Yace 0.9987&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 30.0 / 50 |&nbsp; |<br />
| 6 | Tao 5.60&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 29.0 / 50 | 668.75 |<br />
| 7 | LGEvolution 1.0018&nbsp; | 29.0 / 50 | 654.75 |<br />
| 8 | Danasah 3.97b&nbsp; &nbsp; &nbsp; &nbsp;| 28.0 / 50 |&nbsp; |<br />
| 9 | SmarThink 0.17a&nbsp; &nbsp; &nbsp;| 27.0 / 50 |&nbsp; |<br />
