<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Computer-Chess Wiki Forum</title>
<link>http://www.computer-chess.org/forum/</link>
<description>Computer-Chess Discussion Forum</description>
<language>en</language>
<item>
<title>Ed15 Div5 - final table</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Tuesday, June 30, 2015, 03:00:</em></p><p><p><code class="monospace"><br />
| 1 | Andscacs 0.80 x64&nbsp; &nbsp; &nbsp;|&nbsp; 99.0 / 132&nbsp; | <br />
| 2 | Hakkapeliitta R3 x64&nbsp; |&nbsp; 95.0 / 132&nbsp; | <br />
| 3 | Ex 7.51b x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 82.5 / 132&nbsp; | <br />
| 4 | DisasterArea 1.54 x64 |&nbsp; 73.5 / 132&nbsp; |</code></p>
<p><code class="monospace">| 5 | Pedone 1.10 x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 71.0 / 132&nbsp; |<br />
| 6 | BobCat 4.60b-ja&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 62.0 / 132&nbsp; |<br />
| 7 | Jonny 4.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 59.5 / 132&nbsp; |<br />
| 8 | Chronos 1.99 x64&nbsp; &nbsp; &nbsp; |&nbsp; 58.5 / 132&nbsp; |</code></p>
<p><code class="monospace">| 9 | Bug2 1.90 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 56.0 / 132&nbsp; |&nbsp; 3488.50&nbsp; |<br />
| 10| ProDeo 1.88&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 56.0 / 132&nbsp; |&nbsp; 3426.25&nbsp; |<br />
| 11| Godel 3.49 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 43.5 / 132&nbsp; | <br />
| 12| RedQueen 1.1.97 x64&nbsp; &nbsp;|&nbsp; 35.5 / 132&nbsp; |<br />
</code></p>
<p>no 1-4 go to Division 4<br />
no 5-8 do a qualify to Division 4<br />
no 9-12 must go to a qualify in next edition</p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=3020</link>
<guid>http://www.computer-chess.org/forum/index.php?id=3020</guid>
<pubDate>Tue, 30 Jun 2015 03:00:47 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>Ed15 Div5 - table 3rd quater</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Tuesday, June 23, 2015, 10:09:</em></p><p><p>... holidays are over, tournament is running again</p>
<p><code class="monospace"><br />
| 1 | Andscacs 0.80 x64&nbsp; &nbsp; &nbsp;|&nbsp; 76.5&nbsp; |<br />
| 2 | Hakkapeliitta R3 x64&nbsp; |&nbsp; 67.5&nbsp; |<br />
| 3 | Ex 7.51b x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 63.0&nbsp; |<br />
| 4 | Pedone 1.10 x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 53.0&nbsp; |</code></p>
<p><code class="monospace">| 5 | DisasterArea 1.54 x64 |&nbsp; 52.0&nbsp; |<br />
| 6 | Jonny 4.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 46.0&nbsp; |<br />
| 7 | Chronos 1.99 x64&nbsp; &nbsp; &nbsp; |&nbsp; 45.5&nbsp; |<br />
| 8 | BobCat 4.60b-ja&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 45.0&nbsp; |</code></p>
<p><code class="monospace">| 9 | ProDeo 1.88&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 43.0&nbsp; |<br />
|10 | Bug2 1.90 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 39.5&nbsp; |<br />
|11 | Godel 3.49 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 33.0&nbsp; |<br />
|12 | RedQueen 1.1.97 x64&nbsp; &nbsp;|&nbsp; 30.0&nbsp; |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=3019</link>
<guid>http://www.computer-chess.org/forum/index.php?id=3019</guid>
<pubDate>Tue, 23 Jun 2015 10:09:18 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>Ed15 Div5 - halftime</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Thursday, May 28, 2015, 01:45:</em></p><p><p>..my holidays come delayed, so here is the halftime table</p>
<p><code class="monospace"><br />
1 | Andscacs 0.80 x64&nbsp; &nbsp; &nbsp;| 52.5 / 66 |<br />
2 | Hakkapeliitta R3 x64&nbsp; | 45.0 / 66 |<br />
3 | Ex 7.51b x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 39.0 / 66 |<br />
4 | Pedone 1.10 x64&nbsp; &nbsp; &nbsp; &nbsp;| 38.0 / 65 |</code></p>
<p><code class="monospace">5 | DisasterArea 1.54 x64 | 34.5 / 66 |<br />
6 | Chronos 1.99 x64&nbsp; &nbsp; &nbsp; | 32.0 / 66 |</code></p>
<p><code class="monospace">7 | Jonny 4.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 30.0 / 65 |<br />
8 | BobCat 4.60b-ja&nbsp; &nbsp; &nbsp; &nbsp;| 29.0 / 67 |</code></p>
<p><code class="monospace">9 | ProDeo 1.88&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 28.5 / 67 |<br />
10 | Bug2 1.90 x64&nbsp; &nbsp; &nbsp; &nbsp; | 27.5 / 65 |<br />
11 | Godel 3.49 x64&nbsp; &nbsp; &nbsp; &nbsp;| 22.0 / 66 |<br />
12 | RedQueen 1.1.97 x64&nbsp; | 18.0 / 67 |<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=3012</link>
<guid>http://www.computer-chess.org/forum/index.php?id=3012</guid>
<pubDate>Thu, 28 May 2015 01:45:06 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>Ed15 Div5</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Sunday, May 10, 2015, 04:30:</em></p><p><p>... i am on holidays till midle of juni</p>
<p>My new job double my work, so tournaments will be slower and not so often ...<br />
.. let us see. I missed it, so i come back.</p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=3007</link>
<guid>http://www.computer-chess.org/forum/index.php?id=3007</guid>
<pubDate>Sun, 10 May 2015 04:30:34 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>Ed15 Div5</title>
<content:encoded><![CDATA[<p><em>Reply by Ron, Friday, May 08, 2015, 20:16:</em></p><p><p>Welcome back! <img src="images/smilies/smile.png" alt=":-)" /></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=3005</link>
<guid>http://www.computer-chess.org/forum/index.php?id=3005</guid>
<pubDate>Fri, 08 May 2015 20:16:50 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Ron</dc:creator>
</item>
<item>
<title>Ed15 Div5</title>
<content:encoded><![CDATA[<p><em>Posting by Gerhard, Wednesday, May 06, 2015, 00:55:</em></p><p><p>... after round 34</p>
<p><code class="monospace">&nbsp; &nbsp; &nbsp; <br />
01: Andscacs 0.80 x64&nbsp; &nbsp; &nbsp;| 27,5/34 <br />
02: Hakkapeliitta R3 x64&nbsp; | 23,0/34 <br />
03: Pedone 1.10 x64&nbsp; &nbsp; &nbsp; &nbsp;| 21,0/34 <br />
04: DisasterArea 1.54 x64 | 19,0/34 </code></p>
<p><code class="monospace">05: Ex 7.51b x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 18,5/34 <br />
06: Jonny 4.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 17,5/34 <br />
07: Chronos 1.99 x64&nbsp; &nbsp; &nbsp; | 15,5/34 <br />
08: Bug2 1.90 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 15,0/34 </code></p>
<p><code class="monospace">09: ProDeo 1.88&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 15,0/34 <br />
10: BobCat 4.60b-ja&nbsp; &nbsp; &nbsp; &nbsp;| 12,5/34 <br />
11: Godel 3.49 x64&nbsp; &nbsp; &nbsp; &nbsp; | 12,0/34 <br />
12: RedQueen 1.1.97 x64&nbsp; &nbsp;| 07,5/34<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=3004</link>
<guid>http://www.computer-chess.org/forum/index.php?id=3004</guid>
<pubDate>Wed, 06 May 2015 00:55:56 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
</channel>
</rss>