<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Computer-Chess Wiki Forum</title>
<link>http://www.computer-chess.org/forum/</link>
<description>Computer-Chess Discussion Forum</description>
<language>en</language>
<item>
<title>FACE Edition 10 Division 8 -webside update-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Friday, September 04, 2009, 18:13:</em></p><p><p>first ratings (belo) are added to result-table</p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=368</link>
<guid>http://www.computer-chess.org/forum/index.php?id=368</guid>
<pubDate>Fri, 04 Sep 2009 18:13:46 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - webside update -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Friday, August 28, 2009, 16:30:</em></p><p><p>table and pgn now online<br />
all pgn now without comments  ... the interest was to less</p>
<p><a href="http://computer-chess.org/doku.php?id=computer_chess:tournaments:face">http://computer-chess.org/doku.php?id=computer_chess:tournaments:face</a></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=354</link>
<guid>http://www.computer-chess.org/forum/index.php?id=354</guid>
<pubDate>Fri, 28 Aug 2009 16:30:17 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - final result  -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Friday, August 28, 2009, 00:38:</em></p><p><p><code class="monospace"></code></p>
<p><code class="monospace">Output from Arena 1.1 - Elostat<br />
thats to hard to bring it in good outfit</code></p>
<p><code class="monospace">no Program Elo + - Games Score Av.Op. Draws <br />
 1 Critter 0.40 : 583 111 102 88 9.2 % 216 8.0 % <br />
 2 Bison 9.80 : 516 92 87 88 84.7 % 219 12.5 % <br />
 3 N2 0.10 : 376 76 74 88 70.5 % 225 11.4 % <br />
 4 Philou 3.00 : 354 66 65 88 67.6 % 226 26.1 % <br />
 5 NanoSzachy 3.50 : 346 70 68 88 66.5 % 227 19.3 % <br />
 6 Brutus 7.02b : 329 68 66 88 64.2 % 227 21.6 % <br />
 7 Xpdnt 090704ja : 321 66 65 88 63.1 % 228 23.9 % <br />
 8 Glass 1.30 : 293 66 65 88 59.1 % 229 22.7 % <br />
 9 Ayito 0.2.994 : 262 66 66 88 54.5 % 230 20.5 % <br />
10 Sage 3.53 : 232 65 65 88 50.0 % 232 22.7 % <br />
11 OBender 3.24ja : 220 68 68 88 48.3 % 232 14.8 % <br />
12 Dirty 0.99OW5 : 198 65 66 88 44.9 % 233 21.6 % </code></p>
<p><code class="monospace">13 Atlas 2.20 : 194 67 67 88 44.3 % 234 18.2 % <br />
14 Feuerstein 0.461 : 182 65 66 88 42.6 % 234 21.6 % <br />
15 Uralochka 1.10b : 175 70 71 88 41.5 % 234 10.2 % <br />
16 Popochin 3.20 : 171 69 70 88 40.9 % 235 13.6 % <br />
17 Zeus 1.29 : 167 66 66 88 40.3 % 235 21.6 % <br />
18 Gibbon 2.52a : 131 68 70 88 35.2 % 236 18.2 % <br />
19 Sungorus 1.20ja : 118 71 73 88 33.5 % 237 12.5 %<br />
20 Alf 1.09ja : 114 70 72 88 33.0 % 237 15.9 % <br />
21 Alex 1.96 : 114 70 72 88 33.0 % 237 15.9 % <br />
22 Lime 66 : 34 79 83 88 23.3 % 241 10.2 % <br />
23 Mediocre 0.34jet-ja : 0 81 85 88 19.9 % 242 12.5 %</code></p>
<p><code class="monospace"></code></p>
<p><br />
Webside update may be middle of next week</p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=352</link>
<guid>http://www.computer-chess.org/forum/index.php?id=352</guid>
<pubDate>Fri, 28 Aug 2009 00:38:02 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - sorry -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Friday, August 28, 2009, 00:20:</em></p><p><p>sorry ... i had the misbelieve to handle a tournament in match mode manually could be ok - firstly have tried winboard with tournament-manager but it felt uncomfortable so i roll back to Arena 1.1 with help of sevilla (free pairing software) and manuall spreadsheet, in sevilla i use the swizz tournament mode, but after round 10 or 11 it takes over 6 hours for pairing of next round, so i abort it and switch mode to robin round and pairing round was found in a few seconds.</p>
<p>but ... when tournament was finished i check my spreadshet and recognize that something get wrong, twisted numbers due to myself in 3 cases by carring the results by hand and what take me same time to find -  switching mode by using sevilla has caused the problem that same pairings were double, so because of the knot I gave the final result in that way Arena tells and hope there will be soon a gui that can handle match mode in tournaments easily and comfortable</p>
<p>sorry ... never mind how old we are, we have to learn and try to do it better next time</p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=351</link>
<guid>http://www.computer-chess.org/forum/index.php?id=351</guid>
<pubDate>Fri, 28 Aug 2009 00:20:57 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - table round 18 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Tuesday, August 25, 2009, 23:50:</em></p><p><p><code class="monospace"><br />
| 1 | Critter 0.40&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 60,5|<br />
| 2 | Bison 9.80&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 60,0|<br />
| 3 | NanoSzachy 3.50&nbsp; &nbsp; &nbsp; | 44,5|<br />
| 4 | Obender 3.24ja&nbsp; &nbsp; &nbsp; &nbsp;| 42,5|<br />
| 5 | Philou 3.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 42,0|<br />
| 6 | N2 0.10&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 41,5|<br />
| 7 | Ayito 0.2.994&nbsp; &nbsp; &nbsp; &nbsp; | 39,5|<br />
| 8 | Brutus 7.02b&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 39,5|<br />
| 9 | Glass 1.30&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 37,5|<br />
|10 | Atlas 2.20&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 37,0|<br />
|11 | Xpdnt 090704ja&nbsp; &nbsp; &nbsp; &nbsp;| 35,5|<br />
|12 | Popochin 3.20&nbsp; &nbsp; &nbsp; &nbsp; | 34,5|</code></p>
<p><code class="monospace">|13 | Dirty 0.99OW5&nbsp; &nbsp; &nbsp; &nbsp; | 34,0|<br />
|14 | Sage 3.53&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 34,0|<br />
|15 | Feuerstein 0.461&nbsp; &nbsp; &nbsp;| 26,0|<br />
|16 | Uralochka 1.10b&nbsp; &nbsp; &nbsp; | 26,0|<br />
|17 | Zeus 1.29&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 26,0|<br />
|18 | Gibbon 2.52a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 25,5|<br />
|19 | Sungorus 1.20ja&nbsp; &nbsp; &nbsp; | 25,5|<br />
|20 | Alf 1.09ja&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 25,0|<br />
|21 | Alex 1.96&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 24,5|<br />
|22 | Lime 66&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 16,0|<br />
|23 | Mediocre 0.34jet-ja&nbsp; | 15,0|<br />
|24 | Rodin 2.10h&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 0,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=347</link>
<guid>http://www.computer-chess.org/forum/index.php?id=347</guid>
<pubDate>Tue, 25 Aug 2009 23:50:52 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - round 18 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Tuesday, August 25, 2009, 23:27:</em></p><p><p><code class="monospace"><br />
| Zeus&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Sungorus&nbsp; |&nbsp; 2,0|&nbsp; 2,0|<br />
| Uralochka&nbsp; &nbsp;|&nbsp; Sage&nbsp; &nbsp; &nbsp; |&nbsp; 2,0|&nbsp; 2,0|<br />
| Alex&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Popochin&nbsp; |&nbsp; 2,5|&nbsp; 1,5|<br />
| Philou&nbsp; &nbsp; &nbsp; |&nbsp; Alf&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 3,5|&nbsp; 0,5|<br />
| NanoSachzy&nbsp; |&nbsp; Atlas&nbsp; &nbsp; &nbsp;|&nbsp; 2,5|&nbsp; 1,5|<br />
| Ayito&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; OBender&nbsp; &nbsp;|&nbsp; 3,0|&nbsp; 1,0|<br />
| Bison&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; N2&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 3,5|&nbsp; 0,5|<br />
| Brutus&nbsp; &nbsp; &nbsp; |&nbsp; Mediocre&nbsp; |&nbsp; 3,5|&nbsp; 0,5|<br />
| Critter&nbsp; &nbsp; &nbsp;|&nbsp; Lime&nbsp; &nbsp; &nbsp; |&nbsp; 4,0|&nbsp; 0,0|<br />
| Glass&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Dirty&nbsp; &nbsp; &nbsp;|&nbsp; 3,5|&nbsp; 0,5|<br />
| Feuerstein&nbsp; |&nbsp; Gibbon&nbsp; &nbsp; |&nbsp; 3,0|&nbsp; 1,0|<br />
| Xpdnt&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; not playing<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=346</link>
<guid>http://www.computer-chess.org/forum/index.php?id=346</guid>
<pubDate>Tue, 25 Aug 2009 23:27:54 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - round 17 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Tuesday, August 25, 2009, 16:57:</em></p><p><p><code class="monospace"><br />
| Feuerstein&nbsp; |&nbsp; Zeus&nbsp; &nbsp; &nbsp; |&nbsp; 2,0|&nbsp; 2,0|<br />
| Dirty&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Gibbon&nbsp; &nbsp; |&nbsp; 2,0|&nbsp; 2,0|<br />
| Critter&nbsp; &nbsp; &nbsp;|&nbsp; Glass&nbsp; &nbsp; &nbsp;|&nbsp; 4,0|&nbsp; 0,0|<br />
| Brutus&nbsp; &nbsp; &nbsp; |&nbsp; Lime&nbsp; &nbsp; &nbsp; |&nbsp; 2,5|&nbsp; 1,5|<br />
| Bison&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Mediocre&nbsp; |&nbsp; 4,0|&nbsp; 0,0|<br />
| N2&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Ayito&nbsp; &nbsp; &nbsp;|&nbsp; 3,0|&nbsp; 1,0|<br />
| Atlas&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Obender&nbsp; &nbsp;|&nbsp; 3,0|&nbsp; 1,0|<br />
| NanoSachzy&nbsp; |&nbsp; Alf&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 3,5|&nbsp; 0,5|<br />
| Philou&nbsp; &nbsp; &nbsp; |&nbsp; Alex&nbsp; &nbsp; &nbsp; |&nbsp; 3,5|&nbsp; 0,5|<br />
| Xpdnt&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Popochin&nbsp; |&nbsp; 3,0|&nbsp; 1,0|<br />
| Sage&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Sungorus&nbsp; |&nbsp; 3,5|&nbsp; 0,5|<br />
| Uralochka&nbsp; &nbsp;| not playing<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=345</link>
<guid>http://www.computer-chess.org/forum/index.php?id=345</guid>
<pubDate>Tue, 25 Aug 2009 16:57:36 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - table round 16 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Tuesday, August 25, 2009, 00:39:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1|Bison 9.80&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 52,5|<br />
|&nbsp; 2|Critter 0.40&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 52,5|<br />
|&nbsp; 3|Obender 3.24ja&nbsp; &nbsp; &nbsp; &nbsp;| 40,5|<br />
|&nbsp; 4|NanoSzachy 3.50&nbsp; &nbsp; &nbsp; | 38,5|<br />
|&nbsp; 5|N2 0.10&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 38,0|<br />
|&nbsp; 6|Ayito 0.2.994&nbsp; &nbsp; &nbsp; &nbsp; | 35,5|<br />
|&nbsp; 7|Philou 3.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 35,0|<br />
|&nbsp; 8|Glass 1.30&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 34,0|<br />
|&nbsp; 9|Brutus 7.02b&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 33,5|<br />
|&nbsp; 10|Atlas 2.20&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 32,5|<br />
|&nbsp; 11|Xpdnt 090704ja&nbsp; &nbsp; &nbsp; | 32,5|<br />
|&nbsp; 12|Popochin 3.20&nbsp; &nbsp; &nbsp; &nbsp;| 32,0|</code></p>
<p><code class="monospace">|&nbsp; 13|Dirty 0.99OW5&nbsp; &nbsp; &nbsp; &nbsp;| 31,5|<br />
|&nbsp; 14|Sage 3.53&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 28,5|<br />
|&nbsp; 15|Alf 1.09ja&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 24,0|<br />
|&nbsp; 16|Uralochka 1.10b&nbsp; &nbsp; &nbsp;| 24,0|<br />
|&nbsp; 17|Sungorus 1.20ja&nbsp; &nbsp; &nbsp;| 23,0|<br />
|&nbsp; 18|Gibbon 2.52a&nbsp; &nbsp; &nbsp; &nbsp; | 22,5|<br />
|&nbsp; 19|Zeus 1.29&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 22,0|<br />
|&nbsp; 20|Alex 1.96&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 21,5|<br />
|&nbsp; 21|Feuerstein 0.461&nbsp; &nbsp; | 21,0|<br />
|&nbsp; 22|Lime 66&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 14,5|<br />
|&nbsp; 23|Mediocre 0.34jet-ja | 14,5|<br />
|&nbsp; 24|Rodin 2.10h&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 0,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=343</link>
<guid>http://www.computer-chess.org/forum/index.php?id=343</guid>
<pubDate>Tue, 25 Aug 2009 00:39:52 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - round 16 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Tuesday, August 25, 2009, 00:15:</em></p><p><p><code class="monospace"><br />
| Zeus&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Sage&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 3,0|&nbsp; 1,0|<br />
| Uralochka&nbsp; &nbsp;|&nbsp; Popochin&nbsp; &nbsp; |&nbsp; 3,0|&nbsp; 1,0|<br />
| Philou&nbsp; &nbsp; &nbsp; |&nbsp; Xpdnt&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 2,0|&nbsp; 2,0|<br />
| Alex&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; NanoSachzy&nbsp; |&nbsp; 3,5|&nbsp; 0,5|<br />
| Obender&nbsp; &nbsp; &nbsp;|&nbsp; Alf&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 3,0|&nbsp; 1,0|<br />
| N2&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Atlas&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 2,5|&nbsp; 1,5|<br />
| Ayito&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Mediocre&nbsp; &nbsp; |&nbsp; 4,0|&nbsp; 0,0|<br />
| Bison&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Lime&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 3,5|&nbsp; 0,5|<br />
| Brutus&nbsp; &nbsp; &nbsp; |&nbsp; Glass&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 2,0|&nbsp; 2,0|<br />
| Critter&nbsp; &nbsp; &nbsp;|&nbsp; Gibbon&nbsp; &nbsp; &nbsp; |&nbsp; 3,0|&nbsp; 1,0|<br />
| Feuerstein&nbsp; |&nbsp; Dirty&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 2,5|&nbsp; 1,5|<br />
| Sungorus&nbsp; &nbsp; |&nbsp; not playing<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=342</link>
<guid>http://www.computer-chess.org/forum/index.php?id=342</guid>
<pubDate>Tue, 25 Aug 2009 00:15:22 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - round 15 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Monday, August 24, 2009, 09:48:</em></p><p><p><code class="monospace"><br />
| Dirty&nbsp; &nbsp; &nbsp;|&nbsp; Zeus&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 3,0|&nbsp; 1,0|<br />
| Critter&nbsp; &nbsp;|&nbsp; Feuerstein&nbsp; |&nbsp; 4,0|&nbsp; 0,0|<br />
| Brutus&nbsp; &nbsp; |&nbsp; Gibbon&nbsp; &nbsp; &nbsp; |&nbsp; 2,0|&nbsp; 2,0|<br />
| Bison&nbsp; &nbsp; &nbsp;|&nbsp; Glass&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 4,0|&nbsp; 0,0|<br />
| Ayito&nbsp; &nbsp; &nbsp;|&nbsp; Lime&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 3,5|&nbsp; 0,5|<br />
| Atlas&nbsp; &nbsp; &nbsp;|&nbsp; Mediocre&nbsp; &nbsp; |&nbsp; 3,0|&nbsp; 1,0|<br />
| N2&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Alf&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 3,0|&nbsp; 1,0|<br />
| OBender&nbsp; &nbsp;|&nbsp; Alex&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 4,0|&nbsp; 0,0|<br />
| Xpdnt&nbsp; &nbsp; &nbsp;|&nbsp; NanoSachzy&nbsp; |&nbsp; 2,5|&nbsp; 1,5|<br />
| Philou&nbsp; &nbsp; |&nbsp; Uralochka&nbsp; &nbsp;|&nbsp; 2,0|&nbsp; 2,0|<br />
| Popochin&nbsp; |&nbsp; Sungorus&nbsp; &nbsp; |&nbsp; 4,0|&nbsp; 0,0|<br />
| Sage&nbsp; &nbsp; &nbsp; |&nbsp; not playing<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=341</link>
<guid>http://www.computer-chess.org/forum/index.php?id=341</guid>
<pubDate>Mon, 24 Aug 2009 09:48:34 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - table round 14 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Monday, August 24, 2009, 03:00:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1 | Critter 0.40&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 45,5 |<br />
|&nbsp; 2 | Bison 9.80&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 45,0 |<br />
|&nbsp; 3 | NanoSzachy 3.50&nbsp; &nbsp; &nbsp; | 36,5 |<br />
|&nbsp; 4 | Obender 3.24ja&nbsp; &nbsp; &nbsp; &nbsp;| 33,5 |<br />
|&nbsp; 5 | N2 0.10&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 32,5 |<br />
|&nbsp; 6 | Glass 1.30&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 32,0 |<br />
|&nbsp; 7 | Philou 3.00&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 31,0 |<br />
|&nbsp; 8 | Brutus 7.02b&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 29,5 |<br />
|&nbsp; 9 | Atlas 2.20&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 28,0 |<br />
| 10 | Ayito 0.2.994&nbsp; &nbsp; &nbsp; &nbsp; | 28,0 |<br />
| 11 | Xpdnt 090704ja&nbsp; &nbsp; &nbsp; &nbsp;| 28,0 |<br />
| 12 | Sage 3.53&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 27,5 |</code></p>
<p><code class="monospace">| 13 | Dirty 0.99OW5&nbsp; &nbsp; &nbsp; &nbsp; | 27,0 |<br />
| 14 | Popochin 3.20&nbsp; &nbsp; &nbsp; &nbsp; | 27,0 |<br />
| 15 | Sungorus 1.20ja&nbsp; &nbsp; &nbsp; | 23,0 |<br />
| 16 | Alf 1.09ja&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 22,0 |<br />
| 17 | Gibbon 2.52a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| 19,5 |<br />
| 18 | Uralochka 1.10b&nbsp; &nbsp; &nbsp; | 19,0 |<br />
| 19 | Feuerstein 0.461&nbsp; &nbsp; &nbsp;| 18,5 |<br />
| 20 | Alex 1.96&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 18,0 |<br />
| 21 | Zeus 1.29&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 18,0 |<br />
| 22 | Lime 66&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; | 13,5 |<br />
| 23 | Mediocre 0.34jet-ja&nbsp; | 13,5 |<br />
| 24 | Rodin 2.10h&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 0,0 |<br />
</code></p>
<p>I have seen in another tourneyment played by Graham under ChessGui that Rodin<br />
seems to run, - some earlier time I have tested it but stay under ArenaGui, so I will have to test it again</p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=340</link>
<guid>http://www.computer-chess.org/forum/index.php?id=340</guid>
<pubDate>Mon, 24 Aug 2009 03:00:58 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - round 14 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Saturday, August 22, 2009, 23:49:</em></p><p><p><code class="monospace"><br />
| Sage&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Popochin&nbsp; &nbsp; | 2,0 | 2,0 |<br />
| Philou&nbsp; &nbsp; &nbsp; |&nbsp; Sungorus&nbsp; &nbsp; | 3,0 | 1,0 |<br />
| NanoSachzy&nbsp; |&nbsp; Uralochka&nbsp; &nbsp;| 3,0 | 1,0 |<br />
| Obender&nbsp; &nbsp; &nbsp;|&nbsp; Xpdnt&nbsp; &nbsp; &nbsp; &nbsp;| 2,0 | 2,0 |<br />
| N2&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Alex&nbsp; &nbsp; &nbsp; &nbsp; | 4,0 | 0,0 |<br />
| Alf&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Mediocre&nbsp; &nbsp; | 2,0 | 2,0 |<br />
| Atlas&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Lime&nbsp; &nbsp; &nbsp; &nbsp; | 4,0 | 0,0 |<br />
| Ayito&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Glass&nbsp; &nbsp; &nbsp; &nbsp;| 2,0 | 2,0 |<br />
| Bison&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Gibbon&nbsp; &nbsp; &nbsp; | 3,0 | 1,0 |<br />
| Brutus&nbsp; &nbsp; &nbsp; |&nbsp; Feuerstein&nbsp; | 4,0 | 0,0 |<br />
| Critter&nbsp; &nbsp; &nbsp;|&nbsp; Dirty&nbsp; &nbsp; &nbsp; &nbsp;| 3,0 | 1,0 |<br />
| Zeus&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; not playing<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=336</link>
<guid>http://www.computer-chess.org/forum/index.php?id=336</guid>
<pubDate>Sat, 22 Aug 2009 23:49:29 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Edition 10 Division 8 - round 13 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Saturday, August 22, 2009, 23:13:</em></p><p><p><code class="monospace"><br />
| Critter&nbsp; &nbsp; | Zeus&nbsp; &nbsp; &nbsp; &nbsp;| 4,0 | 0,0 |<br />
| Dirty&nbsp; &nbsp; &nbsp; | Brutus&nbsp; &nbsp; &nbsp;| 4,0 | 0,0 |<br />
| Bison&nbsp; &nbsp; &nbsp; | Feuerstein | 4,0 | 0,0 |<br />
| Ayito&nbsp; &nbsp; &nbsp; | Gibbon&nbsp; &nbsp; &nbsp;| 2,5 | 1,5 |<br />
| Glass&nbsp; &nbsp; &nbsp; | Atlas&nbsp; &nbsp; &nbsp; | 2,5 | 1,5 |<br />
| Lime&nbsp; &nbsp; &nbsp; &nbsp;| Alf&nbsp; &nbsp; &nbsp; &nbsp; | 3,0 | 1,0 |<br />
| Alex&nbsp; &nbsp; &nbsp; &nbsp;| Mediocre&nbsp; &nbsp;| 2,5 | 1,5 |<br />
| N2&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;| Xpdnt&nbsp; &nbsp; &nbsp; | 2,0 | 2,0 |<br />
| OBender&nbsp; &nbsp; | Uralochka&nbsp; | 2,0 | 2,0 |<br />
