<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Computer-Chess Wiki Forum</title>
<link>http://www.computer-chess.org/forum/</link>
<description>Computer-Chess Discussion Forum</description>
<language>en</language>
<item>
<title>Gull 2.10 - Similary - Test</title>
<content:encoded><![CDATA[<p><em>Posting by Gerhard, Thursday, June 20, 2013, 08:32:</em></p><p><p>good results</p>
<p>sim version 3<br />
------ Gull 2.1 (time: 100 ms  scale: 1.0) ------<br />
 55.52  Gull II JA (time: 100 ms  scale: 1.0)<br />
 54.93  Gull II beta2 (time: 100 ms  scale: 1.0)<br />
 53.73  IvanHoe 999964 (time: 27 ms  scale: 1.0)<br />
 53.73  Houdini 1.00 (time: 29 ms  scale: 1.0)<br />
 53.63  RobboLito 0.085d3 (time: 27 ms  scale: 1.0)<br />
 53.62  RobboLite 0.085d3 w32 (time: 100 ms  scale: 1.0)<br />
 53.59  RobboLito 0.085g3 (time: 27 ms  scale: 1.0)<br />
 53.57  Houdini 1.01 (time: 29 ms  scale: 1.0)<br />
 53.47  IvanHoe 999970 (time: 27 ms  scale: 1.0)<br />
 53.44  RobboLito 0.085d8 (time: 27 ms  scale: 1.0)<br />
 53.37  IvanHoe 999967 (time: 27 ms  scale: 1.0)<br />
 53.25  Tankist 3 32-bit (time: 33 ms  scale: 1.0)<br />
 53.25  RobboLito 0.085d1 (time: 27 ms  scale: 1.0)<br />
 53.23  IvanHoe 999987 (time: 27 ms  scale: 1.0)<br />
 53.23  IvanHoe 999968 (time: 27 ms  scale: 1.0)<br />
 53.20  Fire 1.1 (time: 27 ms  scale: 1.0)<br />
 53.11  Houdini 1.02 (time: 28 ms  scale: 1.0)<br />
 53.10  IvanHoe 999966 (time: 27 ms  scale: 1.0)<br />
 53.00  Tankist 1.2 32-bit (time: 33 ms  scale: 1.0)<br />
 53.00  IvanHoe 9.87b w32 (time: 100 ms  scale: 1.0)<br />
 52.96  Fire 1.2 (time: 27 ms  scale: 1.0)<br />
 52.93  Tankist 1.7 32-bit (time: 33 ms  scale: 1.0)<br />
 52.86  IvanHoe-T 63 Mini 7 (time: 27 ms  scale: 1.0)<br />
 52.60  Robbolito 0.10 (time: 26 ms  scale: 1.0)<br />
 52.56  IvanHoe 999949b (time: 27 ms  scale: 1.0)<br />
 52.55  IvanHoe 999965 (time: 27 ms  scale: 1.0)<br />
 52.55  Fire 1.01 (time: 27 ms  scale: 1.0)<br />
 52.52  IvanHoe 999953b (time: 27 ms  scale: 1.0)<br />
 52.43  Rybka 3 (time: 33 ms  scale: 1.0)<br />
 52.42  RobboLito 0.09 (time: 27 ms  scale: 1.0)<br />
 52.40  DamirsRybkaKiller 77 (time: 33 ms  scale: 1.0)<br />
 52.38  DamirsRybkaKiller 30 (time: 33 ms  scale: 1.0)<br />
 52.29  RobboLito 0.10 SMP w32 (time: 100 ms  scale: 1.0)<br />
 52.27  IvanHoe 999955b (time: 27 ms  scale: 1.0)<br />
 52.22  Tankist 1.1 32-bit (time: 33 ms  scale: 1.0)<br />
 52.21  IvanHoe 999952b (time: 27 ms  scale: 1.0)<br />
 52.20  IvanHoe 999946b (time: 27 ms  scale: 1.0)<br />
 52.11  IvanHoe 9.46b w32 (time: 100 ms  scale: 1.0)<br />
 51.94  Houdini 1.03a (time: 27 ms  scale: 1.0)<br />
 51.83  Deep Saros 2.3gs (time: 28 ms  scale: 1.0)<br />
 51.80  Fire 2.2 (time: 27 ms  scale: 1.0)<br />
 51.69  Strelka R-3-E (time: 42 ms  scale: 1.0)<br />
 51.61  Rybka 3 Human (time: 37 ms  scale: 1.0)<br />
 51.35  Fire 1.31 (time: 27 ms  scale: 1.0)<br />
 50.98  Deep Saros 2.3jT (time: 28 ms  scale: 1.0)<br />
 50.97  Houdini 1.5 (time: 20 ms  scale: 1.0)<br />
 50.96  Vitruvius 0.83b (time: 28 ms  scale: 1.0)<br />
 50.91  BlackMamba_1.2b w32 (time: 100 ms  scale: 1.0)<br />
 50.90  Strelka 5.1 (time: 27 ms  scale: 1.0)<br />
 50.89  Critter 1.2 (time: 28 ms  scale: 1.0)<br />
 50.83  Strelka 5 (time: 27 ms  scale: 1.0)<br />
 50.72  Rybka 3 Dynamic (time: 42 ms  scale: 1.0)<br />
 50.66  Critter 1.1.37 (time: 35 ms  scale: 1.0)<br />
 50.59  Critter 1.4 (time: 26 ms  scale: 1.0)<br />
 50.36  Critter 1.6a 32-bit (time: 100 ms  scale: 1.0)<br />
 50.23  Critter 1.01 (time: 35 ms  scale: 1.0)<br />
 50.10  Armageddon 1.0 32-bit (time: 33 ms  scale: 1.0)<br />
 50.06  Rybka 4 (time: 29 ms  scale: 1.0)<br />
 49.90  MishasMauler11T (time: 33 ms  scale: 1.0)<br />
 49.72  Rybka 4.1 (time: 28 ms  scale: 1.0)<br />
 49.66  Strelka 5.5 x32 (time: 100 ms  scale: 1.0)<br />
 49.55  Rybka 2.3.2a 32-bit  (time: 100 ms  scale: 1.0)<br />
 49.51  Rybka 2.3.2a (time: 60 ms  scale: 1.0)<br />
 49.43  Bouquet _1.4 x32 (time: 100 ms  scale: 1.0)<br />
 49.17  MishasMauler07T (time: 33 ms  scale: 1.0)<br />
 48.91  Houdini 1.5a w32 (time: 100 ms  scale: 1.0)<br />
 48.71  MishasMauler03 (time: 33 ms  scale: 1.0)<br />
 48.58  Gull 1.2 (time: 72 ms  scale: 1.0)<br />
 48.57  BlackMamba 1.0 w32 (time: 100 ms  scale: 1.0)<br />
 48.39  Strelka 2.0 B (time: 114 ms  scale: 1.0)<br />
 48.35  Critter 0.90 (time: 40 ms  scale: 1.0)<br />
 48.12  Rybka 2.2n2 (time: 76 ms  scale: 1.0)<br />
 48.06  Belka 1.8.22 (time: 184 ms  scale: 1.0)<br />
 47.94  Belka 2.0.0 (time: 184 ms  scale: 1.0)<br />
 47.89  Stockfish 2.11 (time: 31 ms  scale: 1.0)<br />
 47.63  Belka 1.8.11 (time: 184 ms  scale: 1.0)<br />
 47.56  Protector 1.35 (time: 120 ms  scale: 1.0)<br />
 47.43  Naum 4.2 (time: 58 ms  scale: 1.0)<br />
 47.23  Rybka 1.1 (time: 121 ms  scale: 1.0)<br />
 47.17  Rybka 1.2f (time: 114 ms  scale: 1.0)<br />
 47.15  Critter 0.80 (time: 55 ms  scale: 1.0)<br />
 47.09  Gull 1.0a (time: 72 ms  scale: 1.0)<br />
 47.07  Doch 1.34 (time: 197 ms  scale: 1.0)<br />
 47.05  Stockfish 2.01 (time: 32 ms  scale: 1.0)<br />
 47.05  Doch 09.980 (time: 219 ms  scale: 1.0)<br />
 47.03  ComStock 1.0.2 (time: 32 ms  scale: 1.0)<br />
 46.92  Rybka 2.1o (time: 116 ms  scale: 1.0)<br />
 46.89  Doch 1.2 (time: 214 ms  scale: 1.0)<br />
 46.81  Rybka 1.0 Beta 32-bit (time: 100 ms  scale: 1.0)<br />
 46.80  Stockfish 1.51 (time: 88 ms  scale: 1.0)<br />
 46.73  Stockfish 1.91 (time: 39 ms  scale: 1.0)<br />
 46.72  Komodo 2.03 (time: 135 ms  scale: 1.0)<br />
 46.71  Rybka 1.0 Beta (time: 171 ms  scale: 1.0)<br />
 46.69  Komodo 1.0 (time: 178 ms  scale: 1.0)<br />
 46.67  Gull 1.1 (time: 72 ms  scale: 1.0)<br />
 46.65  Komodo 4 (time: 200 ms  scale: 1.0)<br />
 46.60  Thinker 5.40d (time: 100 ms  scale: 1.0)<br />
 46.58  Strelka 1.8 (time: 184 ms  scale: 1.0)<br />
 46.55  Philou 3.60 (time: 686 ms  scale: 1.0)<br />
 46.53  Gull 0.9 (time: 123 ms  scale: 1.0)<br />
 46.52  Critter 0.70 (time: 61 ms  scale: 1.0)<br />
 46.46  Thinker 5.4d Inert (time: 102 ms  scale: 1.0)<br />
 46.44  Loop MP 11A (time: 178 ms  scale: 1.0)<br />
 46.43  Loop 2007 (time: 178 ms  scale: 1.0)<br />
 46.42  TogaII 1.0 (time: 327 ms  scale: 1.0)<br />
 46.42  Komodo32 3 32bit (time: 100 ms  scale: 1.0)<br />
 46.41  Loop MP 12 (time: 178 ms  scale: 1.0)<br />
 46.38  Komodo 1.2 (time: 164 ms  scale: 1.0)<br />
 46.35  Loop 10.32f (time: 178 ms  scale: 1.0)<br />
 46.33  Onno 1.04 (time: 134 ms  scale: 1.0)<br />
 46.29  Gull 0.8 (time: 160 ms  scale: 1.0)<br />
 46.27  Nemo 1.0 beta (time: 248 ms  scale: 1.0)<br />
 46.27  List MP 11.64 (time: 190 ms  scale: 1.0)<br />
 46.26  Philou 3.51 (time: 1208 ms  scale: 1.0)<br />
 46.24  Stockfish 1.8 (time: 38 ms  scale: 1.0)<br />
 46.18  Fruit 2.2.1 (time: 217 ms  scale: 1.0)<br />
 46.16  TogaII 1.2.1 (time: 327 ms  scale: 1.0)<br />
 46.14  Naum 2.1 (time: 217 ms  scale: 1.0)<br />
 46.09  Fruit 2.1 (time: 290 ms  scale: 1.0)<br />
 46.05  Stockfish 1.4 (time: 109 ms  scale: 1.0)<br />
 46.05  GambitFruit 4bx (time: 290 ms  scale: 1.0)<br />
 45.99  Thinker 5.4c Inert (time: 102 ms  scale: 1.0)<br />
 45.97  Stockfish 2.2.2 JA (time: 100 ms  scale: 1.0)<br />
 45.90  Nemo SP32n 1.0.1 Beta  (time: 100 ms  scale: 1.0)<br />
 45.85  Fruit 051103 (time: 177 ms  scale: 1.0)<br />
 45.81  Umko 1.2 (time: 195 ms  scale: 1.0)<br />
 45.79  Komodo 1.3 (time: 156 ms  scale: 1.0)<br />
 45.79  Booot 5.0 (time: 180 ms  scale: 1.0)<br />
 45.76  Booot 5.1.0 (time: 136 ms  scale: 1.0)<br />
 45.74  Komodo 3 (time: 130 ms  scale: 1.0)<br />
 45.71  Gull 0.6 (time: 516 ms  scale: 1.0)<br />
 45.70  Stockfish 2.2.2 (time: 30 ms  scale: 1.0)<br />
 45.70  Naum 2.2 (time: 180 ms  scale: 1.0)<br />
 45.69  Stockfish 1.31 (time: 128 ms  scale: 1.0)<br />
 45.68  Philou 3.14.1 (time: 1208 ms  scale: 1.0)<br />
 45.59  Cyclone 2.1 (time: 144 ms  scale: 1.0)<br />
 45.56  TogaII 1.3X4 (time: 195 ms  scale: 1.0)<br />
 45.52  Stockfish 1.71 (time: 40 ms  scale: 1.0)<br />
 45.52  Stockfish 1.63 (time: 57 ms  scale: 1.0)<br />
 45.46  Critter 0.60 (time: 114 ms  scale: 1.0)<br />
 45.40  Glaurung 2.2 (time: 166 ms  scale: 1.0)<br />
 45.31  Cyclone 3.0 (time: 144 ms  scale: 1.0)<br />
 45.30  Stockfish 1.1a (time: 166 ms  scale: 1.0)<br />
 45.29  Naum 3.1 (time: 114 ms  scale: 1.0)<br />
 45.29  Fruit 2.3.1 (time: 202 ms  scale: 1.0)<br />
 45.27  Fruit 2.1 (time: 100 ms  scale: 1.0)</p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=2468</link>
<guid>http://www.computer-chess.org/forum/index.php?id=2468</guid>
<pubDate>Thu, 20 Jun 2013 08:32:49 +0000</pubDate>
<category>Chess</category>
<dc:creator>Gerhard</dc:creator>
</item>
</channel>
</rss>