<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Computer-Chess Wiki Forum</title>
<link>http://www.computer-chess.org/forum/</link>
<description>Computer-Chess Discussion Forum</description>
<language>en</language>
<item>
<title>FACE Ed13 Div4 - Statistics 2</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Monday, July 01, 2013, 09:55:</em></p><p><p><code class="monospace"><br />
|&nbsp; 9 Ex 7.03b x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;120 (+ 41|&nbsp; 32|&nbsp; - 47)|&nbsp; &nbsp;47.5 %|<br />
| | | | | |<br />
|&nbsp; DiscoCheck 4.20 x64&nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 1|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;56.2 %|<br />
|&nbsp; Dirty 200413 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 2|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Alfil 13.10 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 5|&nbsp; 2|&nbsp; -&nbsp; 1)|&nbsp; &nbsp;75.0 %|<br />
|&nbsp; Cheng3 1.07ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 3|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;43.8 %|<br />
|&nbsp; Trace 1.37a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 5|&nbsp; -&nbsp; 0)|&nbsp; &nbsp;68.8 %|<br />
|&nbsp; Octo r4984 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 0|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Deuterium 12.01.30.1070 x64 |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 3|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Sloppy 0.23ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 5|&nbsp; 1|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;68.8 %|<br />
|&nbsp; Petir 4.999999&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 3|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;43.8 %|<br />
|&nbsp; Movei 0.08.438&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 6|&nbsp; 1|&nbsp; -&nbsp; 1)|&nbsp; &nbsp;81.2 %|<br />
|&nbsp; Quazar 0.40b x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 3|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;18.8 %|<br />
|&nbsp; Aristarch 4.50&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 6|&nbsp; 2|&nbsp; -&nbsp; 0)|&nbsp; &nbsp;87.5 %|<br />
|&nbsp; Gaviota 0.86 x86&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 1|&nbsp; -&nbsp; 7)|&nbsp; &nbsp; 6.2 %|<br />
|&nbsp; Arasan 15.60 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 3|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;43.8 %|<br />
|&nbsp; Texel 1.02ja x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 2|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;12.5 %|<br />
| | | | | |<br />
|&nbsp; 10 Cheng3 1.07ja x64&nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;120 (+ 38|&nbsp; 29|&nbsp; - 53)|&nbsp; &nbsp;43.8 %|<br />
| | | | | |<br />
|&nbsp; DiscoCheck 4.20 x64&nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 2|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;37.5 %|<br />
|&nbsp; Dirty 200413 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 3|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Alfil 13.10 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 2|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Ex 7.03b x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 3|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;56.2 %|<br />
|&nbsp; Trace 1.37a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 6|&nbsp; 1|&nbsp; -&nbsp; 1)|&nbsp; &nbsp;81.2 %|<br />
|&nbsp; Octo r4984 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 1|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;18.8 %|<br />
|&nbsp; Deuterium 12.01.30.1070 x64 |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 3|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Sloppy 0.23ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 0|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Petir 4.999999&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 3|&nbsp; -&nbsp; 1)|&nbsp; &nbsp;68.8 %|<br />
|&nbsp; Movei 0.08.438&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 3|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;56.2 %|<br />
|&nbsp; Quazar 0.40b x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 1|&nbsp; -&nbsp; 7)|&nbsp; &nbsp; 6.2 %|<br />
|&nbsp; Aristarch 4.50&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 1|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;43.8 %|<br />
|&nbsp; Gaviota 0.86 x86&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 1|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;43.8 %|<br />
|&nbsp; Arasan 15.60 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 3|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;43.8 %|<br />
|&nbsp; Texel 1.02ja x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 2|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;37.5 %|<br />
| | | | | |<br />
|&nbsp; 11 Alfil 13.10 x64&nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; 120 (+ 40|&nbsp; 22|&nbsp; - 58)|&nbsp; &nbsp;42.5 %|<br />
| | | | | |<br />
|&nbsp; DiscoCheck 4.20 x64&nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 2|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;12.5 %|<br />
|&nbsp; Dirty 200413 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 1|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;56.2 %|<br />
|&nbsp; Cheng3 1.07ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 2|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Ex 7.03b x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 2|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Trace 1.37a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 6|&nbsp; 0|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;75.0 %|<br />
|&nbsp; Octo r4984 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 3|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;43.8 %|<br />
|&nbsp; Deuterium 12.01.30.1070 x64 |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 1|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;18.8 %|<br />
|&nbsp; Sloppy 0.23ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 5|&nbsp; 1|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;68.8 %|<br />
|&nbsp; Petir 4.999999&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 2|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;62.5 %|<br />
|&nbsp; Movei 0.08.438&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 5|&nbsp; 0|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;62.5 %|<br />
|&nbsp; Quazar 0.40b x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 1|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;18.8 %|<br />
|&nbsp; Aristarch 4.50&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 5|&nbsp; 2|&nbsp; -&nbsp; 1)|&nbsp; &nbsp;75.0 %|<br />
|&nbsp; Gaviota 0.86 x86&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 1|&nbsp; -&nbsp; 7)|&nbsp; &nbsp; 6.2 %|<br />
|&nbsp; Arasan 15.60 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 3|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;43.8 %|<br />
|&nbsp; Texel 1.02ja x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 1|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;18.8 %|<br />
| | | | | |<br />
|&nbsp; 12 Petir 4.999999&nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; 120 (+ 26|&nbsp; 38|&nbsp; - 56)|&nbsp; &nbsp;37.5 %|<br />
| | | | | |<br />
|&nbsp; DiscoCheck 4.20 x64&nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 2|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;12.5 %|<br />
|&nbsp; Dirty 200413 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 4|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;37.5 %|<br />
|&nbsp; Alfil 13.10 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 2|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;37.5 %|<br />
|&nbsp; Cheng3 1.07ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 3|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Ex 7.03b x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 3|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;56.2 %|<br />
|&nbsp; Trace 1.37a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 2|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;62.5 %|<br />
|&nbsp; Octo r4984 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 2|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Deuterium 12.01.30.1070 x64 |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 2|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Sloppy 0.23ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 5|&nbsp; 2|&nbsp; -&nbsp; 1)|&nbsp; &nbsp;75.0 %|<br />
|&nbsp; Movei 0.08.438&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 3|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;56.2 %|<br />
|&nbsp; Quazar 0.40b x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 1|&nbsp; -&nbsp; 7)|&nbsp; &nbsp; 6.2 %|<br />
|&nbsp; Aristarch 4.50&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 2|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Gaviota 0.86 x86&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 2|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;12.5 %|<br />
|&nbsp; Arasan 15.60 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 5|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Texel 1.02ja x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 3|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;18.8 %|<br />
| | | | | |<br />
|&nbsp; 13 Movei 0.08.438&nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;120 (+ 30|&nbsp; 28|&nbsp; - 62)|&nbsp; &nbsp;36.7 %|<br />
| | | | | |<br />
|&nbsp; DiscoCheck 4.20 x64&nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 2|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;37.5 %|<br />
|&nbsp; Dirty 200413 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 1|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Alfil 13.10 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 0|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;37.5 %|<br />
|&nbsp; Cheng3 1.07ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 3|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;43.8 %|<br />
|&nbsp; Ex 7.03b x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 1|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;18.8 %|<br />
|&nbsp; Trace 1.37a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 2|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Octo r4984 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 2|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;12.5 %|<br />
|&nbsp; Deuterium 12.01.30.1070 x64 |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 2|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Sloppy 0.23ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 5|&nbsp; 2|&nbsp; -&nbsp; 1)|&nbsp; &nbsp;75.0 %|<br />
|&nbsp; Petir 4.999999&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 3|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;43.8 %|<br />
|&nbsp; Quazar 0.40b x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 2|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Aristarch 4.50&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 2|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;37.5 %|<br />
|&nbsp; Gaviota 0.86 x86&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 1|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;18.8 %|<br />
|&nbsp; Arasan 15.60 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 2|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Texel 1.02ja x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 3|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;43.8 %|<br />
| | | | | |<br />
|&nbsp; 14 Aristarch 4.50&nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; 120 (+ 29|&nbsp; 28|&nbsp; - 63)|&nbsp; &nbsp;35.8 %|<br />
| | | | | |<br />
|&nbsp; DiscoCheck 4.20 x64&nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 0|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Dirty 200413 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 2|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;12.5 %|<br />
|&nbsp; Alfil 13.10 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 2|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Cheng3 1.07ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 1|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;56.2 %|<br />
|&nbsp; Ex 7.03b x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 2|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;12.5 %|<br />
|&nbsp; Trace 1.37a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 4|&nbsp; -&nbsp; 0)|&nbsp; &nbsp;75.0 %|<br />
|&nbsp; Octo r4984 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 2|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Deuterium 12.01.30.1070 x64 |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 2|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Sloppy 0.23ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 2|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;62.5 %|<br />
|&nbsp; Petir 4.999999&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 2|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Movei 0.08.438&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 2|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;62.5 %|<br />
|&nbsp; Quazar 0.40b x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 1|&nbsp; -&nbsp; 7)|&nbsp; &nbsp; 6.2 %|<br />
|&nbsp; Gaviota 0.86 x86&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 0|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Arasan 15.60 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 2|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Texel 1.02ja x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 4|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;25.0 %|<br />
| | | | | |<br />
|&nbsp; 15 Sloppy 0.23ja x64&nbsp; &nbsp;|&nbsp; &nbsp; 120 (+ 24|&nbsp; 26|&nbsp; - 70)|&nbsp; &nbsp;30.8 %|<br />
| | | | | |<br />
|&nbsp; DiscoCheck 4.20 x64&nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 4|&nbsp; -&nbsp; 3)|&nbsp; &nbsp;37.5 %|<br />
|&nbsp; Dirty 200413 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 3|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Alfil 13.10 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 1|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Cheng3 1.07ja x64&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 4|&nbsp; 0|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Ex 7.03b x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 1|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Trace 1.37a&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 4|&nbsp; -&nbsp; 2)|&nbsp; &nbsp;50.0 %|<br />
|&nbsp; Octo r4984 x64&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 1|&nbsp; -&nbsp; 6)|&nbsp; &nbsp;18.8 %|<br />
|&nbsp; Deuterium 12.01.30.1070 x64 |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 3|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Petir 4.999999&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 2|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Movei 0.08.438&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 1|&nbsp; 2|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;25.0 %|<br />
|&nbsp; Quazar 0.40b x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 0|&nbsp; 1|&nbsp; -&nbsp; 7)|&nbsp; &nbsp; 6.2 %|<br />
|&nbsp; Aristarch 4.50&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 2|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;37.5 %|<br />
|&nbsp; Gaviota 0.86 x86&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 2|&nbsp; 1|&nbsp; -&nbsp; 5)|&nbsp; &nbsp;31.2 %|<br />
|&nbsp; Arasan 15.60 x64&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; &nbsp; &nbsp;8 (+&nbsp; 3|&nbsp; 1|&nbsp; -&nbsp; 4)|&nbsp; &nbsp;43.8 %|<br />
