<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>Computer-Chess Wiki Forum</title>
<link>http://www.computer-chess.org/forum/</link>
<description>Computer-Chess Discussion Forum</description>
<language>en</language>
<item>
<title>FACE Ed12 Div10 - finished -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Wednesday, June 01, 2011, 09:05:</em></p><p><p>for table, download pgn or ratinglist please check out webside.</p>
<p>In future i will not go on in four block game mode - its to hard to do this all by hand. Hopefull a new version of Arena-Gui will support this, or may be another Gui will have these feature - ok, i knew that Winboard do - but i cant get familar with it</p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1461</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1461</guid>
<pubDate>Wed, 01 Jun 2011 09:05:52 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - results r15 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Wednesday, June 01, 2011, 06:33:</em></p><p><p><code class="monospace"><br />
|&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; |&nbsp; Betsabe II 1.05ja |&nbsp; 2,0|&nbsp; 2,0|<br />
|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; |&nbsp; Capivara LK0.07s3 |&nbsp; 4,0|&nbsp; 0,0|<br />
|&nbsp; OBender 3.24ja&nbsp; |&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp; |&nbsp; 0,0|&nbsp; 4,0|<br />
|&nbsp; Olithink 5.30ja |&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 2,0|&nbsp; 2,0|<br />
|&nbsp; Pawny 0.21ja&nbsp; &nbsp; |&nbsp; ZCT 03.2500ja&nbsp; &nbsp; &nbsp;|&nbsp; 4,0|&nbsp; 0,0|<br />
|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Beowulf 2.40a-ja&nbsp; |&nbsp; 2,0|&nbsp; 2,0|<br />
|&nbsp; Simplex 0.97ja&nbsp; |&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 0,5|&nbsp; 3,5|<br />
|&nbsp; Scid 3.61b2ja&nbsp; &nbsp;|&nbsp; Sungorus 1.40ja&nbsp; &nbsp;|&nbsp; 0,5|&nbsp; 3,5|<br />
</code></p>
<p>for more please check webside in the next days</p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1460</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1460</guid>
<pubDate>Wed, 01 Jun 2011 06:33:13 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - results r14 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Wednesday, June 01, 2011, 05:37:</em></p><p><p><code class="monospace"><br />
|&nbsp; Capivara LK0.07s3 |&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 0,0|&nbsp; 4,0|<br />
|&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp; |&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 1,5|&nbsp; 2,5|<br />
|&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; OBender 3.24ja&nbsp; &nbsp; |&nbsp; 4,0|&nbsp; 0,0|<br />
|&nbsp; ZCT 03.2500ja&nbsp; &nbsp; &nbsp;|&nbsp; Olithink 5.30ja&nbsp; &nbsp;|&nbsp; 0,5|&nbsp; 3,5|<br />
|&nbsp; Beowulf 2.40a-ja&nbsp; |&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp; |&nbsp; 0,0|&nbsp; 4,0|<br />
|&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 1,5|&nbsp; 2,5|<br />
|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; &nbsp;|&nbsp; Simplex 0.97ja&nbsp; &nbsp; |&nbsp; 2,5|&nbsp; 1,5|<br />
|&nbsp; Sungorus 1.40ja&nbsp; &nbsp;|&nbsp; Betsabe II 1.05ja |&nbsp; 1,5|&nbsp; 2,5|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1459</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1459</guid>
<pubDate>Wed, 01 Jun 2011 05:37:24 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - table r13 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Monday, May 30, 2011, 02:35:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1|&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 35,5|<br />
|&nbsp; 2|&nbsp; Olithink 5.30ja&nbsp; &nbsp; |&nbsp; 34,5|<br />
|&nbsp; 3|&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 34,5|<br />
|&nbsp; 4|&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 33,5|<br />
|&nbsp; 5|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 31,5|<br />
|&nbsp; 6|&nbsp; Simplex 0.97ja&nbsp; &nbsp; &nbsp;|&nbsp; 30,5|</code></p>
<p><code class="monospace">|&nbsp; 7|&nbsp; OBender 3.24ja&nbsp; &nbsp; &nbsp;|&nbsp; 28,5|<br />
|&nbsp; 8|&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 27,0|<br />
|&nbsp; 9|&nbsp; Beowulf 2.40a-ja&nbsp; &nbsp;|&nbsp; 25,5|<br />
|&nbsp; 10|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 25,5|<br />
|&nbsp; 11|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; &nbsp;|&nbsp; 25,0|<br />
|&nbsp; 12|&nbsp; Betsabe II 1.05ja |&nbsp; 22,5|<br />
|&nbsp; 13|&nbsp; Sungorus 1.40ja&nbsp; &nbsp;|&nbsp; 22,0|<br />
|&nbsp; 14|&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp; |&nbsp; 21,0|<br />
|&nbsp; 15|&nbsp; ZCT 03.2500ja&nbsp; &nbsp; &nbsp;|&nbsp; 15,0|<br />
|&nbsp; 16|&nbsp; Capivara LK0.07s3 |&nbsp; &nbsp;4,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1455</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1455</guid>
<pubDate>Mon, 30 May 2011 02:35:45 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - results r13 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Saturday, May 28, 2011, 15:07:</em></p><p><p><code class="monospace"><br />
|&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp; |&nbsp; 2,5|&nbsp; 1,5|<br />
|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 2,5|&nbsp; 1,5|<br />
|&nbsp; OBender 3.24ja&nbsp; &nbsp; |&nbsp; ZCT 03.2500ja&nbsp; &nbsp; &nbsp;|&nbsp; 3,0|&nbsp; 1,0|<br />
|&nbsp; Olithink 5.30ja&nbsp; &nbsp;|&nbsp; Beowulf 2.40a-ja&nbsp; |&nbsp; 3,0|&nbsp; 1,0|<br />
|&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp; |&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 2,5|&nbsp; 1,5|<br />
|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; &nbsp;|&nbsp; 3,0|&nbsp; 1,0|<br />
|&nbsp; Sungorus 1.40ja&nbsp; &nbsp;|&nbsp; Simplex 0.97ja&nbsp; &nbsp; |&nbsp; 2,0|&nbsp; 2,0|<br />
|&nbsp; Betsabe II 1.05ja |&nbsp; Capivara LK0.07s3 |&nbsp; 3,0|&nbsp; 1,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1452</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1452</guid>
<pubDate>Sat, 28 May 2011 15:07:06 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - table r12 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Wednesday, May 25, 2011, 06:01:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1|&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 33,0|<br />
|&nbsp; 2|&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 32,0|<br />
|&nbsp; 3|&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 32,0|<br />
|&nbsp; 4|&nbsp; Olithink 5.30ja&nbsp; &nbsp; |&nbsp; 31,5|<br />
|&nbsp; 5|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 28,5|<br />
|&nbsp; 6|&nbsp; Simplex 0.97ja&nbsp; &nbsp; &nbsp;|&nbsp; 28,5|</code></p>
<p><code class="monospace">|&nbsp; 7|&nbsp; OBender 3.24ja&nbsp; &nbsp; &nbsp;|&nbsp; 25,5|<br />
|&nbsp; 8|&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 25,5|<br />
|&nbsp; 9|&nbsp; Beowulf 2.40a-ja&nbsp; &nbsp;|&nbsp; 24,5|<br />
|&nbsp; 10|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; &nbsp;|&nbsp; 24,0|<br />
|&nbsp; 11|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 23,0|<br />
|&nbsp; 12|&nbsp; Sungorus 1.40ja&nbsp; &nbsp;|&nbsp; 20,0|<br />
|&nbsp; 13|&nbsp; Betsabe II 1.05ja |&nbsp; 19,5|<br />
|&nbsp; 14|&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp; |&nbsp; 19,5|<br />
|&nbsp; 15|&nbsp; ZCT 03.2500ja&nbsp; &nbsp; &nbsp;|&nbsp; 14,0|<br />
|&nbsp; 16|&nbsp; Capivara LK0.07s3 |&nbsp; &nbsp;3,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1445</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1445</guid>
<pubDate>Wed, 25 May 2011 06:01:39 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - results r12 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Wednesday, May 25, 2011, 05:59:</em></p><p><p><code class="monospace"><br />
|&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp; |&nbsp; Betsabe II 1.05ja |&nbsp; 1,0|&nbsp; 3,0|<br />
|&nbsp; Capivara LK0.07s3 |&nbsp; Sungorus 1.40ja&nbsp; &nbsp;|&nbsp; 1,0|&nbsp; 3,0|<br />
|&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 1,5|&nbsp; 2,5|<br />
|&nbsp; ZCT 03.2500ja&nbsp; &nbsp; &nbsp;|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 0,0|&nbsp; 4,0|<br />
|&nbsp; Beowulf 2.40a-ja&nbsp; |&nbsp; OBender 3.24ja&nbsp; &nbsp; |&nbsp; 2,0|&nbsp; 2,0|<br />
|&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Olithink 5.30ja&nbsp; &nbsp;|&nbsp; 0,5|&nbsp; 3,5|<br />
|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; &nbsp;|&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp; |&nbsp; 0,0|&nbsp; 4,0|<br />
|&nbsp; Simplex 0.97ja&nbsp; &nbsp; |&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 3,0|&nbsp; 1,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1444</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1444</guid>
<pubDate>Wed, 25 May 2011 05:59:08 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - table r11 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Monday, May 23, 2011, 03:26:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1|&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 31,5|<br />
|&nbsp; 2|&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 29,5|<br />
|&nbsp; 3|&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 29,0|<br />
|&nbsp; 4|&nbsp; Olithink 5.30ja&nbsp; &nbsp; |&nbsp; 28,0|<br />
|&nbsp; 5|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 27,5|<br />
|&nbsp; 6|&nbsp; Simplex 0.97ja&nbsp; &nbsp; &nbsp;|&nbsp; 25,5|</code></p>
<p><code class="monospace">|&nbsp; 7|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; &nbsp; |&nbsp; 24,0|<br />
|&nbsp; 8|&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 24,0|<br />
|&nbsp; 9|&nbsp; OBender 3.24ja&nbsp; &nbsp; &nbsp;|&nbsp; 23,5|<br />
|&nbsp; 10|&nbsp; Beowulf 2.40a-ja&nbsp; |&nbsp; 22,5|<br />
|&nbsp; 11|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 19,0|<br />
|&nbsp; 12|&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp; |&nbsp; 18,5|<br />
|&nbsp; 13|&nbsp; Sungorus 1.40ja&nbsp; &nbsp;|&nbsp; 17,0|<br />
|&nbsp; 14|&nbsp; Betsabe II 1.05ja |&nbsp; 16,5|<br />
|&nbsp; 15|&nbsp; ZCT 03.2500ja&nbsp; &nbsp; &nbsp;|&nbsp; 14,0|<br />
|&nbsp; 16|&nbsp; Capivara LK0.07s3 |&nbsp; &nbsp;2,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1441</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1441</guid>
<pubDate>Mon, 23 May 2011 03:26:42 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - results r11 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Monday, May 23, 2011, 03:24:</em></p><p><p><code class="monospace"><br />
|&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; ZCT 03.2500ja&nbsp; &nbsp; |&nbsp; 3,0|&nbsp; 1,0|<br />
|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Beowulf 2.40a-ja |&nbsp; 0,5|&nbsp; 3,5|<br />
|&nbsp; OBender 3.24ja&nbsp; &nbsp; |&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; |&nbsp; 1,0|&nbsp; 3,0|<br />
|&nbsp; Olithink 5.30ja&nbsp; &nbsp;|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; |&nbsp; 3,5|&nbsp; 0,5|<br />
|&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp; |&nbsp; Simplex 0.97ja&nbsp; &nbsp;|&nbsp; 2,5|&nbsp; 1,5|<br />
|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; Sungorus 1.40ja&nbsp; |&nbsp; 2,5|&nbsp; 1,5|<br />
|&nbsp; Betsabe II 1.05ja |&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; |&nbsp; 1,0|&nbsp; 3,0|<br />
|&nbsp; Capivara LK0.07s3 |&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp;|&nbsp; 0,0|&nbsp; 4,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1440</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1440</guid>
<pubDate>Mon, 23 May 2011 03:24:27 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - table r10 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Thursday, May 19, 2011, 03:28:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1|&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 28,5|<br />
|&nbsp; 2|&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 26,5|<br />
|&nbsp; 3|&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 26,5|<br />
|&nbsp; 4|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 25,0|<br />
|&nbsp; 5|&nbsp; Olithink 5.30ja&nbsp; &nbsp; |&nbsp; 24,5|<br />
|&nbsp; 6|&nbsp; Simplex 0.97ja&nbsp; &nbsp; &nbsp;|&nbsp; 24,0|</code></p>
<p><code class="monospace">|&nbsp; 7|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; &nbsp; |&nbsp; 23,5|<br />
|&nbsp; 8|&nbsp; OBender 3.24ja&nbsp; &nbsp; &nbsp;|&nbsp; 22,5|<br />
|&nbsp; 9|&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 21,0|<br />
|&nbsp; 10|&nbsp; Beowulf 2.40a-ja&nbsp; |&nbsp; 19,0|<br />
|&nbsp; 11|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 18,5|<br />
|&nbsp; 12|&nbsp; Betsabe II 1.05ja |&nbsp; 15,5|<br />
|&nbsp; 13|&nbsp; Sungorus 1.40ja&nbsp; &nbsp;|&nbsp; 15,5|<br />
|&nbsp; 14|&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp; |&nbsp; 14,5|<br />
|&nbsp; 15|&nbsp; ZCT 03.2500ja&nbsp; &nbsp; &nbsp;|&nbsp; 13,0|<br />
|&nbsp; 16|&nbsp; Capivara LK0.07s3 |&nbsp; &nbsp;2,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1433</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1433</guid>
<pubDate>Thu, 19 May 2011 03:28:05 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - results r10 -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Thursday, May 19, 2011, 03:26:</em></p><p><p><code class="monospace"><br />
|&nbsp; ZCT 03.2500ja&nbsp; &nbsp; |&nbsp; Betsabe II 1.05ja |&nbsp; 1,5|&nbsp; 2,5|<br />
|&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; |&nbsp; Capivara LK0.07s3 |&nbsp; 3,0|&nbsp; 1,0|<br />
|&nbsp; Beowulf 2.40a-ja |&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 0,5|&nbsp; 3,5|<br />
|&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; |&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 1,5|&nbsp; 2,5|<br />
|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; |&nbsp; OBender 3.24ja&nbsp; &nbsp; |&nbsp; 3,0|&nbsp; 1,0|<br />
|&nbsp; Simplex 0.97ja&nbsp; &nbsp;|&nbsp; Olithink 5.30ja&nbsp; &nbsp;|&nbsp; 1,5|&nbsp; 2,5|<br />
|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp; |&nbsp; 0,5|&nbsp; 3,5|<br />
|&nbsp; Sungorus 1.40ja&nbsp; |&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp; |&nbsp; 1,0|&nbsp; 3,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1432</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1432</guid>
<pubDate>Thu, 19 May 2011 03:26:06 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - updated table r9-</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Thursday, May 19, 2011, 02:57:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1|&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 27,0|<br />
|&nbsp; 2|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 24,5|<br />
|&nbsp; 3|&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 23,0|<br />
|&nbsp; 4|&nbsp; Ares 1.004&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 23,0|<br />
|&nbsp; 5|&nbsp; Simplex 0.97ja&nbsp; &nbsp; &nbsp;|&nbsp; 22,5|<br />
|&nbsp; 6|&nbsp; Olithink 5.30ja&nbsp; &nbsp; |&nbsp; 22,0|</code></p>
<p><code class="monospace">|&nbsp; 7|&nbsp; OBender 3.24ja&nbsp; &nbsp; &nbsp;|&nbsp; 21,5|<br />
|&nbsp; 8|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; &nbsp; |&nbsp; 20,5|<br />
|&nbsp; 9|&nbsp; Beowulf 2.40a-ja&nbsp; &nbsp;|&nbsp; 18,5|<br />
|&nbsp; 10|&nbsp; Plisk 0.27d&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 18,0|<br />
|&nbsp; 11|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 16,0|<br />
|&nbsp; 12|&nbsp; Sungorus 1.40ja&nbsp; &nbsp;|&nbsp; 14,5|<br />
|&nbsp; 13|&nbsp; Betsabe II 1.05ja |&nbsp; 13,0|<br />
|&nbsp; 14|&nbsp; ZCT 03.2500ja&nbsp; &nbsp; &nbsp;|&nbsp; 11,5|<br />
|&nbsp; 15|&nbsp; Rattate 1.00&nbsp; &nbsp; &nbsp; |&nbsp; 11,5|<br />
|&nbsp; 16|&nbsp; Capivara LK0.07s3 |&nbsp; &nbsp;1,0|<br />
</code></p>
</p>]]></content:encoded>
<link>http://www.computer-chess.org/forum/index.php?id=1431</link>
<guid>http://www.computer-chess.org/forum/index.php?id=1431</guid>
<pubDate>Thu, 19 May 2011 02:57:27 +0000</pubDate>
<category>Tournaments</category>
<dc:creator>Gerhard</dc:creator>
</item>
<item>
<title>FACE Ed12 Div10 - new Betsabe II 1.05ja -</title>
<content:encoded><![CDATA[<p><em>Reply by Gerhard, Thursday, May 19, 2011, 02:38:</em></p><p><p><code class="monospace"><br />
|&nbsp; 1|&nbsp; Betsabe II 1.00ja|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 2,0|&nbsp; 2,0|<br />
|&nbsp; 2|&nbsp; Betsabe II 1.00ja|&nbsp; Obender 3.24ja&nbsp; &nbsp;|&nbsp; 1,0|&nbsp; 3,0|<br />
|&nbsp; 3|&nbsp; Betsabe II 1.00ja|&nbsp; Olithink 5.30ja&nbsp; |&nbsp; 1,0|&nbsp; 3,0|<br />
|&nbsp; 4|&nbsp; Betsabe II 1.00ja|&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp;|&nbsp; 0,5|&nbsp; 3,5|<br />
|&nbsp; 5|&nbsp; Betsabe II 1.00ja|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 0,5|&nbsp; 3,5|<br />
|&nbsp; 6|&nbsp; Betsabe II 1.00ja|&nbsp; Simplex 0.97ja&nbsp; &nbsp;|&nbsp; 1,5|&nbsp; 2,5|<br />
|&nbsp; 7|&nbsp; Betsabe II 1.00ja|&nbsp; Scid 3.61b2ja&nbsp; &nbsp; |&nbsp; 1,0|&nbsp; 3,0|<br />
|&nbsp; 8|&nbsp; Betsabe II 1.00ja|&nbsp; Eeyore 1.52&nbsp; &nbsp; &nbsp; |&nbsp; 0,5|&nbsp; 3,5|<br />
|&nbsp; 9|&nbsp; Betsabe II 1.00ja|&nbsp; Beowulf 2.40a-ja |&nbsp; 1,5|&nbsp; 2,5|</code></p>
<p><code class="monospace">|&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 9,5|&nbsp; 26,5|</code></p>
<p><code class="monospace">|&nbsp; 1|&nbsp; Betsabe II 1.05ja|&nbsp; KMT 1.21ja&nbsp; &nbsp; &nbsp; &nbsp;|&nbsp; 3,0|&nbsp; 1,0|<br />
|&nbsp; 2|&nbsp; Betsabe II 1.05ja|&nbsp; Obender 3.24ja&nbsp; &nbsp;|&nbsp; 0,5|&nbsp; 3,5|<br />
|&nbsp; 3|&nbsp; Betsabe II 1.05ja|&nbsp; Olithink 5.30ja&nbsp; |&nbsp; 1,0|&nbsp; 3,0|<br />
|&nbsp; 4|&nbsp; Betsabe II 1.05ja|&nbsp; Pawny 0.21ja&nbsp; &nbsp; &nbsp;|&nbsp; 1,0|&nbsp; 3,0|<br />
|&nbsp; 5|&nbsp; Betsabe II 1.05ja|&nbsp; Alex 2.13&nbsp; &nbsp; &nbsp; &nbsp; |&nbsp; 1,0|&nbsp; 3,0|<br />
