Your trusted source for computer chess information!

Differences

This shows you the differences between two versions of the page.

computer_chess:tournaments:edition_16 2018/07/25 08:32 computer_chess:tournaments:edition_16 2020/10/07 08:33 current
Line 1: Line 1:
====== FACE Tournament ====== ====== FACE Tournament ======
-| [[FACE]] | [[How it works]] | [[Conditions]] | [[Ratings]] | [[Download]] ^ //**History**// +| [[FACE]] | [[How it works]] | [[Conditions]] | [[Ratings]] | [[Download]] ^ //**History**// |
-================== +
-| [[Edition 1 to 10]] | [[Edition 11]] | [[Edition 12]] | [[Edition 13]] | [[Edition 14]] | [[Edition 15]] | //**[[Edition 16]]**// | [[Edition 17]] | [[Edition 18]] | [[Edition 19]] | [[Edition 20]] |+
================== ==================
 +| [[History]] | [[Prehistoric]] | [[Edition 1 to 10]] | [[Edition 11]] | [[Edition 12]] | [[Edition 13]] | [[Edition 14]] | [[Edition 15]] ^ //**[[Edition 16]]**// | [[Edition 17]] | [[Edition 18]] | [[Edition 19]] | [[Edition 20]] | [[Edition 21 to 30]] |
 +======================================================
---- ----
Line 13: Line 13:
---- ----
==== Ed16-Division A ==== ==== Ed16-Division A ====
-{{:tournaments:face_tournament:results:edition16:ed16_div_a.jpg}}+ 
 +<code> 
 +No. Engine                  1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +----------------------------------------------------------------------------------------------------- 
 + 1 Stockfish 9.00 x64    xxxxx  11.5  14.0  13.5  14.5  15.0  14.0  15.5  98.0 /  112 (87.50%)  62.3   
 + 2 Komodo 9.02 x64        4.5 xxxxx  11.0  8.5  11.0  12.5  13.5  14.5  75.5 /  112 (67.41%)  75.2   
 + 3 Fizbo 2.00 x64          2.0  5.0 xxxxx  7.5  9.0  11.0  11.5  12.0  58.0 /  112 (51.79%)  68.5   
 + 4 Andscacs 0.93 x64      2.5  7.5  8.5 xxxxx  7.5  10.5  9.5  10.5  56.5 /  112 (50.45%)  74.7   
 + 5 Gull 3.00 x64          1.5  5.0  7.0  8.5 xxxxx  7.0  10.5  11.0  50.5 /  112 (45.09%)  72.4   
 + 6 Booot 6.20 x64          1.0  3.5  5.0  5.5  9.0 xxxxx  9.0  8.0  41.0 /  112 (36.61%)  73.0   
 + 7 iCE3 658 x64            2.0  2.5  4.5  6.5  5.5  7.0 xxxxx  8.0  36.0 /  112 (32.14%)  64.7   
 + 8 Nirvana 2.40 x64        0.5  1.5  4.0  5.5  5.0  8.0  8.0 xxxxx  32.5 /  112 (29.02%)  70.0 
 +</code>
  * ** order of starting **   * ** order of starting **
Line 22: Line 34:
---- ----
==== Ed16-PlayOff to Division A ==== ==== Ed16-PlayOff to Division A ====
-{{:tournaments:face_tournament:results:edition16:ed16_playoff_2a.jpg}}+ 
 +<code> 
 +No. Engine                  1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +---------------------------------------------------------------------------------------------------- 
 + 1 Fizbo 2.00 x64      xxxxx  7.5  12.5  10.5  11.0  11.5  12.5  12.5  78.0 /  112 (69.64%)  72.0   
 + 2 Andscacs 0.93 x64      8.5 xxxxx  6.5  12.5  10.5  11.0  11.5  8.5  69.0 /  112 (61.61%)  72.3   
 + 3 Booot 6.20 x64        3.5  9.5 xxxxx  7.5  9.5  8.0  10.5  12.5  61.0 /  112 (54.46%)  72.9   
 + 4 Nirvana 2.40 x64      5.5  3.5  8.5 xxxxx  8.5  10.5  8.5  9.0  54.0 /  112 (48.21%)  75.3   
 + 5 Texel 1.07 x64        5.0  5.5  6.5  7.5 xxxxx  9.5  6.0  9.0  49.0 /  112 (43.75%)  71.8   
 + 6 Laser 1.50 x64        4.5  5.0  8.0  5.5  6.5 xxxxx  9.5  10.0  49.0 /  112 (43.75%)  72.7   
 + 7 Hannibal 1.70 x64      3.5  4.5  5.5  7.5  10.0  6.5 xxxxx  9.0  46.5 /  112 (41.52%)  74.5   
 + 8 Nemorino 4.00 x64      3.5  7.5  3.5  7.0  7.0  6.0  7.0 xxxxx  41.5 /  112 (37.05%)  68.7 
 +</code>
  * ** order of starting PlayOff to B1 and 2 **   * ** order of starting PlayOff to B1 and 2 **
Line 29: Line 53:
---- ----
==== Ed16-Division B1 ==== ==== Ed16-Division B1 ====
-{{:tournaments:face_tournament:results:edition16:ed16_div_b1.jpg}}+ 
 +<code> 
 +No. Engine                    1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------ 
 + 1 Hannibal 1.70 x64      xxxxx  7.0  10.5  9.0  11.0  12.5  10.0  8.5  68.5 /  112 (61.16%)  79.4   
 + 2 Texel 1.07 x64          9.0 xxxxx  7.0  10.5  9.0  7.0  8.0  13.5  64.0 /  112 (57.14%)  73.7   
 + 3 Nirvana 2.40 x64        5.5  9.0 xxxxx  7.5  8.5  10.5  9.5  12.0  62.5 /  112 (55.80%)  73.7   
 + 4 Laser 1.50 x64          7.0  5.5  8.5 xxxxx  9.5  12.0  8.0  6.0  56.5 /  112 (50.45%)  69.1   
 + 5 SmarThink 1.98 x64      5.0  7.0  7.5  6.5 xxxxx  8.0  9.5  12.0  55.5 /  112 (49.55%)  73.0   
 + 6 Defen 1.10f x64          3.5  9.0  5.5  4.0  8.0 xxxxx  9.0  9.5  48.5 /  112 (43.30%)  75.2   
 + 7 Hakkapeliitta TCEC2      6.0  8.0  6.5  8.0  6.5  7.0 xxxxx  6.5  48.5 /  112 (43.30%)  70.1   
 + 8 Vajolet2 2.5 x64        7.5  2.5  4.0  10.0  4.0  6.5  9.5 xxxxx  44.0 /  112 (39.29%)  71.6 
 +</code>
-------- --------
==== Ed16-Division B2 ==== ==== Ed16-Division B2 ====
-{{:tournaments:face_tournament:results:edition16:ed16_div_b2.jpg}} + 
 +<code> 
 +No. Engine                  1    2    3    4    5    6    7    8 Score  Games  Perc  Moves 
 +----------------------------------------------------------------------------------------------------- 
 + 1 Fizbo 2.00 x64        xxxxx  11.0  11.0  13.0  9.5  11.5  12.0  13.5  81.5 /  112 (72.77%)  66.6   
 + 2 Andscacs 0.93 x64      5.0 xxxxx  9.5  11.0  11.0  8.5  12.0  13.5  70.5 /  112 (62.95%)  68.3   
 + 3 Booot 6.20 x64          5.0  6.5 xxxxx  9.0  9.5  9.5  8.0  14.5  62.0 /  112 (55.36%)  63.2   
 + 4 Nemorino 4.00 x64      3.0  5.0  7.0 xxxxx  9.5  10.5  10.0  13.5  58.5 /  112 (52.23%)  72.1   
 + 5 Arasan 20.41 x64        6.5  5.0  6.5  6.5 xxxxx  8.0  8.0  15.0  55.5 /  112 (49.55%)  66.0   
 + 6 Senpai 2.00 x64        4.5  7.5  6.5  5.5  8.0 xxxxx  10.0  12.5  54.5 /  112 (48.66%)  69.5   
 + 7 Xiphos 0.1.0 x64        4.0  4.0  8.0  6.0  8.0  6.0 xxxxx  13.0  49.0 /  112 (43.75%)  72.0   
 + 8 Protector 1.90 x64      2.5  2.5  1.5  2.5  1.0  3.5  3.0 xxxxx  16.5 /  112 (14.73%)  61.6 
 +</code>
  * ** order of starting Division B1 and B2 **   * ** order of starting Division B1 and B2 **
Line 43: Line 91:
  * **results**   * **results**
    * the best 4 from each Division are promoted to PlayOff to Division A     * the best 4 from each Division are promoted to PlayOff to Division A
- +
---- ----
==== Ed16-PlayOff 1 to Division B ==== ==== Ed16-PlayOff 1 to Division B ====
-{{:tournaments:face_tournament:results:edition16:ed16_playoff2_2b.jpg}} + 
 +<code> 
 +No. Engine                        1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +----------------------------------------------------------------------------------------------------------- 
 + 1 Laser 1.50 x64              xxxxx  9.5  6.5  11.5  11.5  8.0  12.0  11.5  70.5 /  112 (62.95%)  70.6   
 + 2 Nemorino 4.00 x64            6.5 xxxxx  9.0  8.0  10.0  10.0  13.0  12.0  68.5 /  112 (61.16%)  72.2   
 + 3 Arasan 20.41 x64              9.5  7.0 xxxxx  6.0  8.0  11.0  10.0  12.0  63.5 /  112 (56.70%)  72.0   
 + 4 Xiphos 0.1.0 x64              4.5  8.0  10.0 xxxxx  6.5  9.0  12.0  9.5  59.5 /  112 (53.13%)  72.7   
 + 5 Wasp 2.60 x64                4.5  6.0  8.0  9.5 xxxxx  7.0  10.5  11.5  57.0 /  112 (50.89%)  76.5   
 + 6 Pedone 1.70 x64              8.0  6.0  5.0  7.0  9.0 xxxxx  9.0  11.5  55.5 /  112 (49.55%)  76.3   
 + 7 Crafty 25.2 x64              4.0  3.0  6.0  4.0  5.5  7.0 xxxxx  7.5  37.0 /  112 (33.04%)  71.8   
 + 8 DayDreamer 2.00 pre2 x64      4.5  4.0  4.0  6.5  4.5  4.5  8.5 xxxxx  36.5 /  112 (32.59%)  69.6 
 +</code>
---- ----
==== Ed16-PlayOff 2 to Division B ==== ==== Ed16-PlayOff 2 to Division B ====
-{{:tournaments:face_tournament:results:edition16:ed16_playoff1_2b.jpg}} + 
 +<code> 
 +No. Engine                      1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +-------------------------------------------------------------------------------------------------------- 
 + 1 Booot 6.20 x64          xxxxx  10.5  8.5  12.5  14.0  12.0  12.0  14.0  83.5 /  112 (74.55%)  65.1   
 + 2 Defen 1.10f x64            5.5 xxxxx  11.0  12.5  10.0  10.5  9.5  10.5  69.5 /  112 (62.05%)  69.6   
 + 3 SmarThink 1.98 x64        7.5  5.0 xxxxx  7.0  12.0  8.5  10.5  12.5  63.0 /  112 (56.25%)  72.5   
 + 4 Vajolet2 2.5 x64          3.5  3.5  9.0 xxxxx  9.5  10.0  10.5  11.0  57.0 /  112 (50.89%)  68.1   
 + 5 Demolito 20180301 x64      2.0  6.0  4.0  6.5 xxxxx  8.0  12.0  10.0  48.5 /  112 (43.30%)  75.1   
 + 6 22k 1.8 x64                4.0  5.5  7.5  6.0  8.0 xxxxx  5.5  9.5  46.0 /  112 (41.07%)  73.6   
 + 7 Bobcat 8.00 x64            4.0  6.5  5.5  5.5  4.0  10.5 xxxxx  8.0  44.0 /  112 (39.29%)  75.2   
 + 8 Cheng 4.39 x64            2.0  5.5  3.5  5.0  6.0  6.5  8.0 xxxxx  36.5 /  112 (32.59%)  70.0 
 +</code>
  * ** order of starting PlayOff to B1 and 2 **   * ** order of starting PlayOff to B1 and 2 **
Line 61: Line 133:
---- ----
==== Ed16-Division C1 ==== ==== Ed16-Division C1 ====
-{{:tournaments:face_tournament:results:edition16:ed16_div_c1.jpg}} + 
 +<code> 
 +No. Engine                          1    2    3    4    5    6    7    8    9  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------------ 
 + 1 Nemorino 4.00 x64            xxxxx  10.0  10.0  10.5  12.0  8.5  13.5  13.5  13.5  91.5 /  128 (71.48%)  72.9   
 + 2 SmarThink 1.98 x64            6.0 xxxxx  11.5  14.5  8.5  11.5  11.5  10.5  15.0  89.0 /  128 (69.53%)  71.3   
 + 3 22k 1.8 x64                    6.0  4.5 xxxxx  10.0  10.0  8.0  9.0  10.0  13.0  70.5 /  128 (55.08%)  67.1   
 + 4 DayDreamer 2.00 pre2 x64      5.5  1.5  6.0 xxxxx  12.0  11.0  9.5  8.0  11.0  64.5 /  128 (50.39%)  77.2   
 + 5 Deuterium 14.3.34.130 x64      4.0  7.5  6.0  4.0 xxxxx  9.5  9.5  9.0  10.0  59.5 /  128 (46.48%)  74.9   
 + 6 Murka 3.00 x64                7.5  4.5  8.0  5.0  6.5 xxxxx  6.5  7.5  11.0  56.5 /  128 (44.14%)  79.7   
 + 7 TogaII 4.01 x64                2.5  4.5  7.0  6.5  6.5  9.5 xxxxx  9.0  10.0  55.5 /  128 (43.36%)  75.2   
 + 8 Ex 7.97b x64                  2.5  5.5  6.0  8.0  7.0  8.5  7.0 xxxxx  9.5  54.0 /  128 (42.19%)  76.3   
 + 9 Octo r5506hk x64              2.5  1.0  3.0  5.0  6.0  5.0  6.0  6.5 xxxxx  35.0 /  128 (27.34%)  70.2 
 +</code>
---- ----
==== Ed16-Division C2 ==== ==== Ed16-Division C2 ====
-{{:tournaments:face_tournament:results:edition16:ed16_div_c2.jpg}} + 
 +<code> 
 +No. Engine                    1    2    3    4    5    6    7    8    9  Score  Games  Perc  Moves 
 +------------------------------------------------------------------------------------------------------------ 
 + 1 Defen 1.10f x64        xxxxx  10.0  10.5  10.0  13.0  11.0  9.5  10.5  13.5  88.0 /  128 (68.75%)  80.8   
 + 2 Xiphos 0.1.0 x64        6.0 xxxxx  11.0  10.0  9.5  13.0  10.5  11.5  14.0  85.5 /  128 (66.80%)  67.7   
 + 3 Crafty 25.2 x64          5.5  5.0 xxxxx  11.5  10.0  9.0  12.0  9.5  10.5  73.0 /  128 (57.03%)  79.0   
 + 4 Cheng 4.39 x64          6.0  6.0  4.5 xxxxx  8.5  10.0  9.5  11.5  11.5  67.5 /  128 (52.73%)  80.8   
 + 5 Tucano 7.00 x64          3.0  6.5  6.0  7.5 xxxxx  7.5  8.0  8.5  10.5  57.5 /  128 (44.92%)  79.6   
 + 6 Atlas 3.91 x64          5.0  3.0  7.0  6.0  8.5 xxxxx  7.5  9.0  10.0  56.0 /  128 (43.75%)  82.5   
 + 7 Scorpio 2.80 x64        6.5  5.5  4.0  6.5  8.0  8.5 xxxxx  9.0  7.0  55.0 /  128 (42.97%)  78.9   
 + 8 Dirty 30Apr2017 x64      5.5  4.5  6.5  4.5  7.5  7.0  7.0 xxxxx  8.5  51.0 /  128 (39.84%)  78.8   
 + 9 Tornado 8.00 x64        2.5  2.0  5.5  4.5  5.5  6.0  9.0  7.5 xxxxx  42.5 /  128 (33.20%)  72.8 
 +</code>
---- ----
==== Ed16-Division C3 ==== ==== Ed16-Division C3 ====
-{{:tournaments:face_tournament:results:edition16:ed16_div_c3.jpg}}  
-  * Correction: Amoeba 2.60 is shown in table - thats wrong. Amoeba 2.70 was playing - pgn and elolist is correct 
 +<code>
 +No. Engine                    1    2    3    4    5    6    7    8  Score  Games  Perc  Moves
 +------------------------------------------------------------------------------------------------------
 + 1 Pedone 1.70 x64        xxxxx  9.5  10.0  9.0  10.5  10.5  13.0  10.5  73.0 /  112 (65.18%)  73.2 
 + 2 Vajolet2 2.5 x64        6.5 xxxxx  8.0  9.0  8.0  9.0  11.0  12.0  63.5 /  112 (56.70%)  72.5 
 + 3 Bobcat 8.00 x64          6.0  8.0 xxxxx  9.5  7.0  8.5  13.5  10.5  63.0 /  112 (56.25%)  76.0 
 + 4 Wasp 2.60 x64            7.0  7.0  6.5 xxxxx  9.5  8.5  7.5  11.5  57.5 /  112 (51.34%)  72.7 
 + 5 Amoeba 2.70 x64          5.5  8.0  9.0  6.5 xxxxx  9.0  7.5  9.5  55.0 /  112 (49.11%)  75.0 
 + 6 Ethereal 9.00 x64        5.5  7.0  7.5  7.5  7.0 xxxxx  8.5  10.5  53.5 /  112 (47.77%)  77.7 
 + 7 RodentIII 0.232 x64      3.0  5.0  2.5  8.5  8.5  7.5 xxxxx  8.0  43.0 /  112 (38.39%)  73.6 
 + 8 Gaviota 1.00 x64        5.5  4.0  5.5  4.5  6.5  5.5  8.0 xxxxx  39.5 /  112 (35.27%)  74.3
 +</code>
---- ----
==== Ed16-Division C4 ==== ==== Ed16-Division C4 ====
-{{:tournaments:face_tournament:results:edition16:ed16_div_c4.jpg}} + 
 +<code> 
 +No. Engine                      1    2    3    4    5    6    7    8  Score  Games  Perc  Moves 
 +-------------------------------------------------------------------------------------------------------- 
 + 1 Booot 6.20 x64          xxxxx  8.5  12.0  12.0  11.0  13.5  14.0  14.0  85.0 /  112 (75.89%)  67.7   
 + 2 Laser 1.50 x64            7.5 xxxxx  11.0  10.5  11.0  12.5  14.0  13.0  79.5 /  112 (70.98%)  69.6   
 + 3 Arasan 20.41 x64          4.0  5.0 xxxxx  9.0  10.5  13.5  12.5  14.0  68.5 /  112 (61.16%)  75.4   
 + 4 Demolito 20180301 x64      4.0  5.5  7.0 xxxxx  8.0  10.0  11.0  12.0  57.5 /  112 (51.34%)  73.8   
 + 5 BrainVB 3.66 x64          5.0  5.0  5.5  8.0 xxxxx  10.0  9.0  10.0  52.5 /  112 (46.88%)  70.9   
 + 6 Zuri Neuchatel x64        2.5  3.5  2.5  6.0  6.0 xxxxx  7.5  10.0  38.0 /  112 (33.93%)  71.9   
 + 7 DisasterArea 1.65 x64      2.0  2.0  3.5  5.0  7.0  8.5 xxxxx  10.0  38.0 /  112 (33.93%)  74.9   
 + 8 Baron 3.42 x64            2.0  3.0  2.0  4.0  6.0  6.0  6.0 xxxxx  29.0 /  112 (25.89%)  68.1 
 +</code>
  * ** order of starting Division C1 - C4 **   * ** order of starting Division C1 - C4 **

Personal Tools