Table of Contents

FACE Tournament

FACE How it works Conditions Ratings Download History


Edition 22


Ed22-Div 1 Bonus

No. Engine                           1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28    29    30  Score  Games   Perc   Moves
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Stockfish 13 NN               xxxxx  38.0  35.0  36.5  37.0  37.0  37.0  40.0  37.0  40.0  41.0  42.5  42.5  43.0  41.5  38.0  40.0  41.5  45.0  44.5  41.5  44.0  45.5  43.0  43.0  42.5  42.5  45.5  46.0  45.5 1196.0 / 1392 (85.92%)  63.5  
 2 Komodo 12.1.1                  10.0 xxxxx  25.5  26.0  29.0  28.0  26.5  30.5  25.0  30.5  34.5  33.0  30.5  35.0  32.0  34.5  33.5  36.0  36.0  34.5  35.5  38.0  39.5  32.5  37.0  40.5  38.0  40.0  38.5  39.5  949.5 / 1392 (68.21%)  69.5  
 3 Rubi 2.1 NN                    13.0  22.5 xxxxx  26.5  26.0  24.5  25.0  28.0  24.5  28.5  31.0  31.5  30.5  26.0  34.0  29.5  33.0  36.0  35.5  36.5  33.0  39.0  37.0  38.0  36.0  38.5  39.5  39.5  41.0  35.0  918.5 / 1392 (65.98%)  70.6  
 4 Pedone 3.1 NN                  11.5  22.0  21.5 xxxxx  25.0  22.0  21.0  24.5  23.5  27.0  27.0  27.5  30.0  32.5  35.5  32.5  31.5  30.0  37.0  36.0  37.5  37.0  35.5  37.5  36.5  36.5  39.0  37.5  37.0  39.5  891.0 / 1392 (64.01%)  69.2  
 5 Igel 3.0.5 NN                  11.0  19.0  22.0  23.0 xxxxx  26.5  26.0  27.5  25.5  24.5  30.0  30.0  30.0  28.0  27.5  29.0  30.5  34.0  30.0  33.0  31.5  36.0  34.0  35.5  33.0  37.5  36.5  37.0  39.0  37.0  864.0 / 1392 (62.07%)  67.9  
 6 Nemorino 6.05 NN               11.0  20.0  23.5  26.0  21.5 xxxxx  24.0  23.0  24.0  25.5  32.5  29.5  28.0  31.0  33.5  28.5  29.0  33.0  30.5  31.0  33.5  30.5  36.0  35.5  35.0  40.0  35.0  37.0  37.5  37.0  862.0 / 1392 (61.93%)  69.9  
 7 Ethereal 12.75                 11.0  21.5  23.0  27.0  22.0  24.0 xxxxx  27.5  22.5  25.5  26.0  28.0  31.5  25.5  29.0  29.5  32.0  33.5  30.5  34.0  32.5  33.5  36.5  37.0  37.0  31.5  38.5  37.5  38.5  35.5  861.5 / 1392 (61.89%)  74.3  
 8 Slow 2.5 NN                     8.0  17.5  20.0  23.5  20.5  25.0  20.5 xxxxx  27.5  25.5  29.5  26.5  29.5  29.5  26.0  26.5  32.0  32.5  32.5  33.5  33.5  35.5  37.0  35.5  33.0  34.5  35.5  38.0  35.0  40.0  843.5 / 1392 (60.60%)  69.8  
 9 Igel 3.0.0 NN                  11.0  23.0  23.5  24.5  22.5  24.0  25.5  20.5 xxxxx  23.5  29.5  27.0  27.5  29.0  28.0  26.5  27.5  29.5  30.0  31.0  35.0  32.0  37.5  31.0  32.0  37.5  34.5  36.5  37.5  35.0  832.0 / 1392 (59.77%)  67.7  
10 Rubi 2.0 NN                     8.0  17.5  19.5  21.0  23.5  22.5  22.5  22.5  24.5 xxxxx  23.0  23.0  25.5  25.5  25.0  23.0  31.0  24.5  23.5  30.5  33.5  32.5  34.0  30.5  31.5  33.0  36.0  38.0  38.0  36.0  779.0 / 1392 (55.96%)  69.6  
11 Pedone 3.0 NN                   7.0  13.5  17.0  21.0  18.0  15.5  22.0  18.5  18.5  25.0 xxxxx  22.5  25.0  28.0  28.0  26.5  25.0  28.5  28.5  28.5  31.0  30.0  32.0  33.0  28.5  36.5  32.5  35.0  37.5  33.5  746.0 / 1392 (53.59%)  71.9  
12 Igel 2.9.0 NN                   5.5  15.0  16.5  20.5  18.0  18.5  20.0  21.5  21.0  25.0  25.5 xxxxx  25.5  22.0  26.5  28.0  28.5  27.0  31.0  26.5  31.0  33.5  30.5  30.0  28.0  31.0  32.0  33.5  35.5  37.0  744.0 / 1392 (53.45%)  66.4  
13 Xiphos 0.6                      5.5  17.5  17.5  18.0  18.0  20.0  16.5  18.5  20.5  22.5  23.0  22.5 xxxxx  24.5  23.0  29.5  28.0  32.5  29.5  30.0  27.5  31.5  31.5  30.0  31.0  31.5  31.5  36.5  38.0  31.5  737.5 / 1392 (52.98%)  70.5  
14 Booot 6.5                       5.0  13.0  22.0  15.5  20.0  17.0  22.5  18.5  19.0  22.5  20.0  26.0  23.5 xxxxx  21.0  25.0  30.0  29.0  30.0  27.0  31.0  31.0  29.0  33.0  31.5  32.0  30.0  33.0  36.5  37.5  731.0 / 1392 (52.51%)  67.6  
15 RofChade 2.3                    6.5  16.0  14.0  12.5  20.5  14.5  19.0  22.0  20.0  23.0  20.0  21.5  25.0  27.0 xxxxx  27.5  27.0  28.5  24.5  29.0  22.5  30.0  31.0  34.0  28.0  29.5  31.0  38.0  32.5  34.5  709.0 / 1392 (50.93%)  71.5  
16 Scorpio 3.0.11 NN TWR          10.0  13.5  18.5  15.5  19.0  19.5  18.5  21.5  21.5  25.0  21.5  20.0  18.5  23.0  20.5 xxxxx  28.5  28.0  27.0  27.5  26.0  28.0  28.0  25.5  25.5  29.5  33.0  32.5  32.5  32.0  689.5 / 1392 (49.53%)  72.3  
17 Scorpio 3.0.11 NN dh02-250      8.0  14.5  15.0  16.5  17.5  19.0  16.0  16.0  20.5  17.0  23.0  19.5  20.0  18.0  21.0  19.5 xxxxx  19.0  24.5  24.5  26.0  24.0  24.0  32.0  28.5  25.0  31.0  29.0  29.0  31.5  629.0 / 1392 (45.19%)  68.5  
18 Booot 6.4                       6.5  12.0  12.0  18.0  14.0  15.0  14.5  15.5  18.5  23.5  19.5  21.0  15.5  19.0  19.5  20.0  29.0 xxxxx  24.0  25.5  26.0  29.0  27.0  29.5  26.5  28.0  28.5  30.0  32.5  29.5  629.0 / 1392 (45.19%)  70.1  
19 Defen 2.3                       3.0  12.0  12.5  11.0  18.0  17.5  17.5  15.5  18.0  24.5  19.5  17.0  18.5  18.0  23.5  21.0  23.5  24.0 xxxxx  25.5  21.5  25.5  27.5  28.5  31.0  29.0  29.0  32.0  28.5  33.0  625.5 / 1392 (44.94%)  72.2  
20 Laser 1.7                       3.5  13.5  11.5  12.0  15.0  17.0  14.0  14.5  17.0  17.5  19.5  21.5  18.0  21.0  19.0  20.5  23.5  22.5  22.5 xxxxx  19.0  31.5  29.0  27.5  26.5  27.0  30.5  29.0  29.5  30.0  603.0 / 1392 (43.32%)  69.8  
21 Fizbo 2.0                       6.5  12.5  15.0  10.5  16.5  14.5  15.5  14.5  13.0  14.5  17.0  17.0  20.5  17.0  25.5  22.0  22.0  22.0  26.5  29.0 xxxxx  22.0  22.0  29.5  30.0  23.5  30.0  28.0  28.0  34.0  598.5 / 1392 (43.00%)  72.1  
22 Andscacs 0.95                   4.0  10.0   9.0  11.0  12.0  17.5  14.5  12.5  16.0  15.5  18.0  14.5  16.5  17.0  18.0  20.0  24.0  19.0  22.5  16.5  26.0 xxxxx  21.5  27.0  30.5  25.0  28.0  26.5  27.5  32.0  552.0 / 1392 (39.66%)  74.4  
23 Andscacs 0.95123                2.5   8.5  11.0  12.5  14.0  12.0  11.5  11.0  10.5  14.0  16.0  17.5  16.5  19.0  17.0  20.0  24.0  21.0  20.5  19.0  26.0  26.5 xxxxx  22.5  26.0  23.5  25.5  24.5  27.5  30.0  530.0 / 1392 (38.07%)  74.0  
24 Wasp 4.5                        5.0  15.5  10.0  10.5  12.5  12.5  11.0  12.5  17.0  17.5  15.0  18.0  18.0  15.0  14.0  22.5  16.0  18.5  19.5  20.5  18.5  21.0  25.5 xxxxx  24.0  27.5  26.5  28.0  27.5  29.0  528.5 / 1392 (37.97%)  72.4  
25 Gull 3.0                        5.0  11.0  12.0  11.5  15.0  13.0  11.0  15.0  16.0  16.5  19.5  20.0  17.0  16.5  20.0  22.5  19.5  21.5  17.0  21.5  18.0  17.5  22.0  24.0 xxxxx  24.0  23.0  23.0  27.5  28.0  528.0 / 1392 (37.93%)  74.9  
26 Roc 2020-08-05                  5.5   7.5   9.5  11.5  10.5   8.0  16.5  13.5  10.5  15.0  11.5  17.0  16.5  16.0  18.5  18.5  23.0  20.0  19.0  21.0  24.5  23.0  24.5  20.5  24.0 xxxxx  25.5  26.5  29.0  29.5  516.0 / 1392 (37.07%)  72.6  
27 Halogen 10.0 NN                 5.5  10.0   8.5   9.0  11.5  13.0   9.5  12.5  13.5  12.0  15.5  16.0  16.5  18.0  17.0  15.0  17.0  19.5  19.0  17.5  18.0  20.0  22.5  21.5  25.0  22.5 xxxxx  22.0  27.0  21.5  476.0 / 1392 (34.20%)  66.4  
28 Demolito 2021-04-03             2.5   8.0   8.5  10.5  11.0  11.0  10.5  10.0  11.5  10.0  13.0  14.5  11.5  15.0  10.0  15.5  19.0  18.0  16.0  19.0  20.0  21.5  23.5  20.0  25.0  21.5  26.0 xxxxx  22.0  26.5  451.0 / 1392 (32.40%)  72.2  
29 Demolito 2020-12-24             2.0   9.5   7.0  11.0   9.0  10.5   9.5  13.0  10.5  10.0  10.5  12.5  10.0  11.5  15.5  15.5  19.0  15.5  19.5  18.5  20.0  20.5  20.5  20.5  20.5  19.0  21.0  26.0 xxxxx  24.5  432.5 / 1392 (31.07%)  73.8  
30 Winter 0.9 NN                   2.5   8.5  13.0   8.5  11.0  11.0  12.5   8.0  13.0  12.0  14.5  11.0  16.5  10.5  13.5  16.0  16.5  18.5  15.0  18.0  14.0  16.0  18.0  19.0  20.0  18.5  26.5  21.5  23.5 xxxxx  427.0 / 1392 (30.68%)  66.5

Ed22-Div 1

No. Engine                        1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20  Score  Games   Perc   Moves
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Stockfish 13 NN            xxxxx  38.0  37.0  37.0  40.0  40.0  42.5  41.0  42.5  41.5  41.5  40.0  45.0  41.5  44.5  44.0  43.0  43.0  46.0  45.5  793.5 /  912 (87.01%)  64.4  
 2 Komodo 12.1.1               10.0 xxxxx  26.5  28.0  30.5  30.5  33.0  34.5  30.5  32.0  36.0  33.5  36.0  35.5  34.5  38.0  37.0  32.5  38.5  39.5  616.5 /  912 (67.60%)  70.4  
 3 Ethereal 12.75              11.0  21.5 xxxxx  24.0  27.5  25.5  28.0  26.0  31.5  29.0  33.5  32.0  30.5  32.5  34.0  33.5  37.0  37.0  38.5  35.5  568.0 /  912 (62.28%)  75.1   
 4 Nemorino 6.05 NN            11.0  20.0  24.0 xxxxx  23.0  25.5  29.5  32.5  28.0  33.5  33.0  29.0  30.5  33.5  31.0  30.5  35.0  35.5  37.5  37.0  559.5 /  912 (61.35%)  70.3  
 5 Slow 2.5 NN                  8.0  17.5  20.5  25.0 xxxxx  25.5  26.5  29.5  29.5  26.0  32.5  32.0  32.5  33.5  33.5  35.5  33.0  35.5  35.0  40.0  551.0 /  912 (60.42%)  69.8  
 6 Rubi 2.0 NN                  8.0  17.5  22.5  22.5  22.5 xxxxx  23.0  23.0  25.5  25.0  24.5  31.0  23.5  33.5  30.5  32.5  31.5  30.5  38.0  36.0  501.0 /  912 (54.93%)  70.7  
 7 Igel 2.9.0 NN                5.5  15.0  20.0  18.5  21.5  25.0 xxxxx  25.5  25.5  26.5  27.0  28.5  31.0  31.0  26.5  33.5  28.0  30.0  35.5  37.0  491.0 /  912 (53.84%)  66.8  
 8 Pedone 3.0 NN                7.0  13.5  22.0  15.5  18.5  25.0  22.5 xxxxx  25.0  28.0  28.5  25.0  28.5  31.0  28.5  30.0  28.5  33.0  37.5  33.5  481.0 /  912 (52.74%)  73.0  
 9 Xiphos 0.6                   5.5  17.5  16.5  20.0  18.5  22.5  22.5  23.0 xxxxx  23.0  32.5  28.0  29.5  27.5  30.0  31.5  31.0  30.0  38.0  31.5  478.5 /  912 (52.47%)  70.9  
10 RofChade 2.3                 6.5  16.0  19.0  14.5  22.0  23.0  21.5  20.0  25.0 xxxxx  28.5  27.0  24.5  22.5  29.0  30.0  28.0  34.0  32.5  34.5  458.0 /  912 (50.22%)  70.4  
11 Booot 6.4                    6.5  12.0  14.5  15.0  15.5  23.5  21.0  19.5  15.5  19.5 xxxxx  29.0  24.0  26.0  25.5  29.0  26.5  29.5  32.5  29.5  414.0 /  912 (45.39%)  69.4  
12 Scorpio 3.0.11 NN dh02-250   8.0  14.5  16.0  19.0  16.0  17.0  19.5  23.0  20.0  21.0  19.0 xxxxx  24.5  26.0  24.5  24.0  28.5  32.0  29.0  31.5  413.0 /  912 (45.29%)  69.3  
13 Defen 2.3                    3.0  12.0  17.5  17.5  15.5  24.5  17.0  19.5  18.5  23.5  24.0  23.5 xxxxx  21.5  25.5  25.5  31.0  28.5  28.5  33.0  409.5 /  912 (44.90%)  72.4  
14 Fizbo 2.0                    6.5  12.5  15.5  14.5  14.5  14.5  17.0  17.0  20.5  25.5  22.0  22.0  26.5 xxxxx  29.0  22.0  30.0  29.5  28.0  34.0  401.0 /  912 (43.97%)  73.0  
15 Laser 1.7                    3.5  13.5  14.0  17.0  14.5  17.5  21.5  19.5  18.0  19.0  22.5  23.5  22.5  19.0 xxxxx  31.5  26.5  27.5  29.5  30.0  390.5 /  912 (42.82%)  71.1  
16 Andscacs 0.95                4.0  10.0  14.5  17.5  12.5  15.5  14.5  18.0  16.5  18.0  19.0  24.0  22.5  26.0  16.5 xxxxx  30.5  27.0  27.5  32.0  366.0 /  912 (40.13%)  73.9  
17 Gull 3.0                     5.0  11.0  11.0  13.0  15.0  16.5  20.0  19.5  17.0  20.0  21.5  19.5  17.0  18.0  21.5  17.5 xxxxx  24.0  27.5  28.0  342.5 /  912 (37.55%)  74.7  
18 Wasp 4.5                     5.0  15.5  11.0  12.5  12.5  17.5  18.0  15.0  18.0  14.0  18.5  16.0  19.5  18.5  20.5  21.0  24.0 xxxxx  27.5  29.0  333.5 /  912 (36.57%)  73.2  
19 Demolito 2020-12-24          2.0   9.5   9.5  10.5  13.0  10.0  12.5  10.5  10.0  15.5  15.5  19.0  19.5  20.0  18.5  20.5  20.5  20.5 xxxxx  24.5  281.5 /  912 (30.87%)  73.0  
20 Winter 0.9 NN                2.5   8.5  12.5  11.0   8.0  12.0  11.0  14.5  16.5  13.5  18.5  16.5  15.0  14.0  18.0  16.0  20.0  19.0  23.5 xxxxx  270.5 /  912 (29.66%)  66.8

Ed22-Div 2

No. Engine                          1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24  Score  Games   Perc   Moves
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Nemorino 6.05 NN             xxxxx  25.0  26.5  34.5  36.5  39.0  37.5  37.0  40.0  38.0  38.5  36.5  39.0  43.0  45.0  38.0  40.5  39.5  40.5  37.0  40.5  40.0  42.5  42.5  877.0 / 1104 (79.44%)  67.2  
 2 Pedone 3.0 NN                 23.0 xxxxx  31.5  32.5  37.5  35.5  32.5  36.0  36.0  36.0  33.5  37.0  30.0  41.0  37.5  37.0  37.5  38.5  37.0  37.5  41.0  40.0  43.5  43.0  834.5 / 1104 (75.59%)  65.9  
 3 Scorpio 3.0.11 NN dh02-250    21.5  16.5 xxxxx  28.0  30.5  30.0  37.0  28.5  24.0  30.0  34.0  33.0  33.5  30.5  30.5  27.5  32.5  35.5  35.5  32.0  34.0  32.5  34.0  37.5  708.5 / 1104 (64.18%)  68.4  
 4 Wasp 4.5                      13.5  15.5  20.0 xxxxx  25.0  27.0  27.5  26.5  30.5  31.0  31.0  31.0  31.5  30.0  29.5  31.0  32.0  31.5  32.0  32.0  29.5  36.5  33.0  37.0  664.0 / 1104 (60.14%)  67.7  
 5 Winter 0.9 NN                 11.5  10.5  17.5  23.0 xxxxx  24.5  26.5  24.5  26.5  26.5  32.5  28.0  29.0  27.5  28.0  30.0  27.5  24.0  21.0  26.0  30.5  28.5  31.0  34.5  589.0 / 1104 (53.35%)  68.5  
 6 Combusken 1.4                  9.0  12.5  18.0  21.0  23.5 xxxxx  24.0  24.5  25.5  25.5  29.0  27.0  27.0  30.5  25.5  28.5  27.0  29.5  27.0  24.0  29.0  29.0  32.5  27.5  576.5 / 1104 (52.22%)  68.2  
 7 Minic 3.04 Hybrid or HCE?     10.5  15.5  11.0  20.5  21.5  24.0 xxxxx  20.5  27.0  23.5  26.0  26.5  26.5  27.5  27.0  24.5  30.5  28.5  31.0  28.5  30.0  30.0  31.0  30.0  571.5 / 1104 (51.77%)  68.8  
 8 Beef 0.3.6                    11.0  12.0  19.5  21.5  23.5  23.5  27.5 xxxxx  23.5  21.0  24.5  24.5  28.5  21.0  23.0  23.5  25.5  28.5  25.0  30.5  28.5  32.0  33.0  27.5  558.5 / 1104 (50.59%)  71.5  
 9 Vajolet2 2.8                   8.0  12.0  24.0  17.5  21.5  22.5  21.0  24.5 xxxxx  24.5  22.5  27.5  24.0  26.0  25.5  23.5  23.5  26.0  29.5  31.0  26.0  26.5  31.5  35.5  554.0 / 1104 (50.18%)  70.5  
10 Arasan 22.2                   12.0  12.0  18.0  17.0  21.5  22.5  24.5  27.0  23.5 xxxxx  24.5  21.0  24.5  26.5  21.0  21.0  23.0  29.0  27.0  28.0  28.0  24.5  28.5  26.0  528.5 / 1104 (47.87%)  67.7  
11 Halogen 9.0 NN                 9.5  14.5  14.0  17.0  15.5  19.0  22.0  23.5  25.5  23.5 xxxxx  30.0  24.5  25.5  28.0  27.5  24.0  23.0  25.5  24.5  26.5  28.0  25.5  29.5  526.0 / 1104 (47.64%)  69.9  
12 iCE4 853                      11.5  11.0  15.0  17.0  20.0  21.0  21.5  23.5  20.5  27.0  18.0 xxxxx  24.5  30.0  28.0  22.5  22.0  24.0  25.5  22.5  23.5  31.5  35.5  27.0  522.5 / 1104 (47.33%)  66.6  
13 22k 1.14                       9.0  18.0  14.5  16.5  19.0  21.0  21.5  19.5  24.0  23.5  23.5  23.5 xxxxx  26.5  22.5  24.5  19.5  24.0  24.5  27.0  30.0  27.5  27.5  29.0  516.0 / 1104 (46.74%)  70.6  
14 Hannibal 1.7                   5.0   7.0  17.5  18.0  20.5  17.5  20.5  27.0  22.0  21.5  22.5  18.0  21.5 xxxxx  30.5  24.0  27.5  27.0  27.5  26.0  27.5  26.0  30.5  30.5  515.5 / 1104 (46.69%)  73.1  
15 Toga3 0.2 NN                   3.0  10.5  17.5  18.5  20.0  22.5  21.0  25.0  22.5  27.0  20.0  20.0  25.5  17.5 xxxxx  21.5  23.5  21.5  29.0  26.0  27.5  36.0  29.5  27.5  512.5 / 1104 (46.42%)  70.5  
16 Senpai 2.0                    10.0  11.0  20.5  17.0  18.0  19.5  23.5  24.5  24.5  27.0  20.5  25.5  23.5  24.0  26.5 xxxxx  20.5  22.0  23.5  22.5  26.0  24.5  28.0  28.0  510.5 / 1104 (46.24%)  72.5  
17 Texel 1.07                     7.5  10.5  15.5  16.0  20.5  21.0  17.5  22.5  24.5  25.0  24.0  26.0  28.5  20.5  24.5  27.5 xxxxx  25.0  22.0  22.0  23.0  25.0  29.0  33.0  510.5 / 1104 (46.24%)  69.7  
18 Weiss 1.3                      8.5   9.5  12.5  16.5  24.0  18.5  19.5  19.5  22.0  19.0  25.0  24.0  24.0  21.0  26.5  26.0  23.0 xxxxx  27.5  23.5  26.0  27.0  28.0  28.0  499.0 / 1104 (45.20%)  68.8  
19 SmarThink 1.98                 7.5  11.0  12.5  16.0  27.0  21.0  17.0  23.0  18.5  21.0  22.5  22.5  23.5  20.5  19.0  24.5  26.0  20.5 xxxxx  29.5  25.0  30.0  24.0  28.0  490.0 / 1104 (44.38%)  70.6  
20 Koivisto 4.0                  11.0  10.5  16.0  16.0  22.0  24.0  19.5  17.5  17.0  20.0  23.5  25.5  21.0  22.0  22.0  25.5  26.0  24.5  18.5 xxxxx  23.5  24.0  27.5  27.0  484.0 / 1104 (43.84%)  70.3  
21 Gogobello 2.2                  7.5   7.0  14.0  18.5  17.5  19.0  18.0  19.5  22.0  20.0  21.5  24.5  18.0  20.5  20.5  22.0  25.0  22.0  23.0  24.5 xxxxx  25.0  24.5  25.5  459.5 / 1104 (41.62%)  70.0  
22 Pirarucu 3.3.5                 8.0   8.0  15.5  11.5  19.5  19.0  18.0  16.0  21.5  23.5  20.0  16.5  20.5  22.0  12.0  23.5  23.0  21.0  18.0  24.0  23.0 xxxxx  25.5  23.5  433.0 / 1104 (39.22%)  65.8  
23 Bagatur 2.2                    5.5   4.5  14.0  15.0  17.0  15.5  17.0  15.0  16.5  19.5  22.5  12.5  20.5  17.5  18.5  20.0  19.0  20.0  24.0  20.5  23.5  22.5 xxxxx  25.5  406.0 / 1104 (36.78%)  74.3  
24 Marvin 5.0 NN                  5.5   5.0  10.5  11.0  13.5  20.5  18.0  20.5  12.5  22.0  18.5  21.0  19.0  17.5  20.5  20.0  15.0  20.0  20.0  21.0  22.5  24.5  22.5 xxxxx  401.0 / 1104 (36.32%)  66.7


Ed22-Div3

No. Engine                      1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16    17    18    19    20    21    22    23    24    25    26    27    28  Score
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1 Winter 0.9 x64           xxxxx  27.0  30.5  31.0  31.5  31.0  31.5  24.5  33.5  31.5  36.0  36.5  34.0  36.5  33.5  34.5  40.5  36.0  32.0  36.5  35.0  36.0  41.0  38.0  37.5  38.0  40.5  42.5  936.5 / 1296 (72.26%)
 2 Beef 0.36 x64             21.0 xxxxx  27.0  29.5  26.5  31.0  31.0  23.0  29.0  28.0  29.0  32.5  37.0  34.0  35.5  35.0  33.0  33.0  35.0  36.0  40.5  37.0  40.0  40.5  36.0  33.5  36.0  37.5  887.0 / 1296 (68.44%)
 3 Koivisto 4.0 x64          17.5  21.0 xxxxx  22.5  28.0  29.0  28.0  27.5  26.0  31.5  30.0  31.5  34.5  34.0  30.5  32.5  36.0  32.5  36.0  31.5  33.0  35.0  38.0  31.5  34.0  39.0  38.0  40.0  848.5 / 1296 (65.47%)
 4 Marvin 4.0 x64            17.0  18.5  25.5 xxxxx  27.0  23.0  24.5  20.0  23.5  29.0  24.0  31.0  31.0  30.5  30.0  27.0  27.5  30.0  30.0  28.0  32.0  34.5  33.5  34.5  34.5  33.0  37.5  38.0  774.5 / 1296 (59.76%)
 5 Monolith 2.0 x64          16.5  21.5  20.0  21.0 xxxxx  25.0  26.0  21.5  25.5  28.5  26.5  26.0  25.0  27.0  27.0  27.5  34.0  29.0  33.5  32.5  29.0  30.5  35.0  30.0  39.5  33.5  30.5  37.0  758.5 / 1296 (58.53%)
 6 Fab 1.16 x64              17.0  17.0  19.0  25.0  23.0 xxxxx  20.5  19.5  26.0  29.5  23.0  26.5  27.5  26.5  28.5  27.0  30.0  32.0  29.5  30.0  31.0  30.5  29.5  36.0  33.0  36.5  33.5  35.0  742.0 / 1296 (57.25%)
 7 Weiss 1.2 x64             16.5  17.0  20.0  23.5  22.0  27.5 xxxxx  24.5  28.0  28.0  21.0  26.5  27.0  25.5  24.5  31.5  25.5  24.0  31.5  33.5  26.0  32.0  30.0  35.0  30.5  33.0  32.5  31.5  728.0 / 1296 (56.17%)
 8 LC0 0.26.3 dnnl 703810    23.5  25.0  20.5  28.0  26.5  28.5  23.5 xxxxx  25.5  25.5  24.5  24.5  24.5  28.5  29.5  25.5  24.5  29.0  27.5  28.0  26.0  26.0  25.0  26.5  24.5  29.5  30.0  31.5  711.5 / 1296 (54.90%)
 9 Amoeba 3.2 x64            14.5  19.0  22.0  24.5  22.5  22.0  20.0  22.5 xxxxx  22.0  21.5  26.0  27.0  27.0  27.0  24.0  29.0  29.0  27.5  24.5  30.0  33.0  30.5  31.0  29.0  35.0  36.5  32.5  709.0 / 1296 (54.71%)
10 Hakkapeliitta TCEC2       16.5  20.0  16.5  19.0  19.5  18.5  20.0  22.5  26.0 xxxxx  26.0  25.5  24.5  27.0  28.0  24.5  30.0  27.0  28.5  27.0  30.5  30.5  32.0  29.5  35.0  34.5  29.0  36.5  704.0 / 1296 (54.32%)
11 BrainVB 3.74 x64          12.0  19.0  18.0  24.0  21.5  25.0  27.0  23.5  26.5  22.0 xxxxx  24.5  21.5  24.0  24.5  25.0  29.0  29.0  27.0  28.0  29.0  29.5  26.0  30.0  31.0  30.5  33.0  33.5  693.5 / 1296 (53.51%)
12 Godel 7.0 x64             11.5  15.5  16.5  17.0  22.0  21.5  21.5  23.5  22.0  22.5  23.5 xxxxx  24.5  27.5  23.0  27.5  28.0  26.5  27.0  24.0  26.0  33.0  33.0  29.5  34.0  27.5  35.5  35.0  678.5 / 1296 (52.35%)
13 Rodent IV 191117 x64      14.0  11.0  13.5  17.0  23.0  20.5  21.0  23.5  21.0  23.5  26.5  23.5 xxxxx  27.5  23.0  28.5  31.0  26.0  26.5  29.0  26.0  25.5  25.5  29.0  35.0  34.5  33.5  32.0  670.5 / 1296 (51.74%)
14 Counter 3.6 x64           11.5  14.0  14.0  17.5  21.0  21.5  22.5  19.5  21.0  21.0  24.0  20.5  20.5 xxxxx  29.5  26.0  27.0  23.5  28.0  27.0  22.0  27.5  28.5  26.5  31.0  30.5  32.0  33.0  640.5 / 1296 (49.42%)
15 Tucano 9.0 x64            14.5  12.5  17.5  18.0  21.0  19.5  23.5  18.5  21.0  20.0  23.5  25.0  25.0  18.5 xxxxx  23.0  24.0  24.5  24.0  24.0  30.5  30.5  28.5  28.5  29.5  29.0  33.0  29.5  636.5 / 1296 (49.11%)
16 Halogen 8.1 x64           13.5  13.0  15.5  21.0  20.5  21.0  16.5  22.5  24.0  23.5  23.0  20.5  19.5  22.0  25.0 xxxxx  22.5  30.0  25.0  20.0  20.5  29.0  25.0  30.5  27.5  28.5  25.5  32.0  617.0 / 1296 (47.61%)
17 Crafty 25.6 x64            7.5  15.0  12.0  20.5  14.0  18.0  22.5  23.5  19.0  18.0  19.0  20.0  17.0  21.0  24.0  25.5 xxxxx  27.5  26.0  27.5  26.5  24.0  27.0  24.0  27.0  33.5  31.5  32.0  603.0 / 1296 (46.53%)
18 Bobcat 8.0 x64            12.0  15.0  15.5  18.0  19.0  16.0  24.0  19.0  19.0  21.0  19.0  21.5  22.0  24.5  23.5  18.0  20.5 xxxxx  20.5  26.0  25.0  26.0  29.0  27.5  27.0  29.5  31.5  28.0  597.5 / 1296 (46.10%)
19 Dirty 21NOV2018 x64       16.0  13.0  12.0  18.0  14.5  18.5  16.5  20.5  20.5  19.5  21.0  21.0  21.5  20.0  24.0  23.0  22.0  27.5 xxxxx  24.0  28.5  27.0  27.5  26.0  29.0  27.5  27.0  31.0  596.5 / 1296 (46.03%)
20 Asymptote 0.8 x64         11.5  12.0  16.5  20.0  15.5  18.0  14.5  20.0  23.5  21.0  20.0  24.0  19.0  21.0  24.0  28.0  20.5  22.0  24.0 xxxxx  21.5  30.0  27.0  29.0  30.5  23.5  26.0  26.0  588.5 / 1296 (45.41%)
